Workday, Inc. (WDAY)
Workday, Inc. provides enterprise cloud applications in the United States and internationally. The company offers a suite of financial management applications to maintain accounting information; manage financial processes, such as payables and receivables; identify real-time financial, operational, and management insights; perform financial consolidation; reduce time-to-close; promote internal control and auditability; and achieve consistency across finance operations. It also provides spend management solutions that help organizations to streamline supplier selection and contract management, build and execute sourcing events, such as requests for proposals, and manage indirect spend; expense management solutions to submit and approve expenses; and a suite of human capital management applications that enables HR teams to hire, onboard, pay, develop, reskill, and provide employee experiences. In addition, the company offers planning applications. Further, it provides supply chain and inventory solutions to healthcare organizations; solutions to manage the end-to-end student and faculty lifecycle; Workday Extend for customers and their developers to build custom applications. The company serves the professional and business services, financial services, healthcare, manufacturing, media, education, government, technology, media, retail, and hospitality industries. It sells its solutions through its direct sales organization. The company was formerly known as North Tahoe Power Tools, Inc. and changed its name to Workday, Inc. in July 2005. Workday, Inc. was incorporated in 2005 and is headquartered in Pleasanton, California.
- Symbol
- WDAY
- Exchange
- Nasdaq
- Sector
- Technology
- Industry
- Software - Application
- Market cap
- $46.15B
- 52 week range
- 110.36 - 249.85
Valuation
- Share price
- $192.38 (close of 2026-09-23)
- P/E (TTM)
- 38.03x
- Price to book
- 7.14x
- Price to free cash flow
- 16.23x
- Enterprise value
- $49.26B
- Book value per share
- $26.35
Price performance
| Period | Change |
|---|
| 1 day | +0.24% |
| 5 days | +0.90% |
| 1 month | -3.81% |
| 3 months | +67.10% |
| 6 months | +40.36% |
| Year to date | -10.43% |
| 1 year | -19.95% |
| 3 years | -16.65% |
| 5 years | -28.77% |
| 10 years | +114.93% |
| All time | +295.11% |
Profitability and growth
- Return on equity
- 8.88%
- Return on invested capital
- 4.00%
- Return on assets
- 3.83%
- Return on capital employed
- 6.16%
- Gross margin
- 72.53%
- Net margin
- 7.26%
- EBITDA margin
- 10.03%
- Revenue growth
- 13.09%
- Net income growth
- 31.75%
- Free cash flow growth
- 26.69%
Cash flow and balance sheet
- Free cash flow yield (TTM)
- 6.16%
- Current ratio
- 0.91x
- Net debt to EBITDA
- 1.77x
Latest reported year
- Period end
- 2026-01-31
- Fiscal year
- 2026
- Revenue
- $9.55B
- Cost of revenue
- $2.62B
- Gross profit
- $6.93B
- EBITDA
- $958.00M
- Net income
- $693.00M
- Earnings per share
- $2.61
- Research and development
- $2.68B
- Shares outstanding
- 265.10M
Income statement by year
| Period end | Revenue | Gross profit | Net income | EPS |
|---|
| 2026-01-31 | $9.55B | $6.93B | $693.00M | $2.61 |
| 2025-01-31 | $8.45B | $6.29B | $526.00M | $1.98 |
| 2024-01-31 | $7.26B | $5.49B | $1.38B | $5.28 |
| 2023-01-31 | $6.22B | $4.47B | $-367.00M | $-1.44 |
| 2022-01-31 | $5.14B | $3.71B | $29.00M | $0.12 |
| 2021-01-31 | $4.32B | $3.12B | $-282.43M | $-1.19 |
| 2020-01-31 | $3.63B | $2.56B | $-480.67M | $-2.12 |
| 2019-01-31 | $2.82B | $1.99B | $-418.26M | $-1.93 |
| 2018-01-31 | $2.14B | $1.51B | $-321.22M | $-1.55 |
| 2017-01-31 | $1.57B | $1.09B | $-384.70M | $-1.94 |
Margins and returns by year
| Period end | Gross margin | Net margin | Return on equity | Return on capital |
|---|
| 2026-01-31 | 72.53% | 7.26% | 8.88% | 4.00% |
| 2025-01-31 | 74.51% | 6.23% | 5.82% | 2.79% |
| 2024-01-31 | 75.60% | 19.02% | 17.09% | 1.95% |
| 2023-01-31 | 71.85% | -5.90% | -6.57% | -3.20% |
| 2022-01-31 | 72.21% | 0.56% | 0.64% | -2.02% |
| 2021-01-31 | 72.25% | -6.54% | -8.62% | -6.02% |
| 2020-01-31 | 70.63% | -13.25% | -19.33% | -15.05% |
| 2019-01-31 | 70.41% | -14.82% | -21.36% | -34.68% |
| 2018-01-31 | 70.63% | -14.99% | -20.33% | -67.99% |
| 2017-01-31 | 69.29% | -24.43% | -30.13% | -47.82% |
Cash and debt by year
| Period end | Cash | Debt |
|---|
| 2026-01-31 | $1.50B | $2.99B |
| 2025-01-31 | $1.54B | $2.98B |
| 2024-01-31 | $2.01B | $2.98B |
| 2023-01-31 | $1.89B | $2.98B |
| 2022-01-31 | $1.53B | $617.35M |
| 2021-01-31 | $1.38B | $691.91M |
| 2020-01-31 | $731.14M | $1.02B |
| 2019-01-31 | $638.55M | - |
| 2018-01-31 | $1.13B | - |
| 2017-01-31 | $539.92M | - |
Free cash flow by year
| Period end | Free cash flow | Stock-based compensation |
|---|
| 2026-01-31 | $2.78B | $1.63B |
| 2025-01-31 | $2.19B | $1.52B |
| 2024-01-31 | $1.92B | $1.42B |
| 2023-01-31 | $1.29B | $1.29B |
| 2022-01-31 | $1.65B | $1.10B |
| 2021-01-31 | $1.27B | $1.00B |
| 2020-01-31 | $864.60M | $859.57M |
| 2019-01-31 | $404.15M | $652.47M |
| 2018-01-31 | $324.19M | $478.43M |
| 2017-01-31 | $229.81M | $372.27M |
Investor relations
Past earnings dates
| Reported | Fiscal period | EPS estimate |
|---|
| 2026-08-27 | Jul/2026 | $1.26 |
| 2026-05-21 | - | - |
| 2026-02-24 | - | - |
| 2025-11-25 | - | - |
| 2025-08-21 | - | - |
| 2025-05-22 | - | - |
| 2025-02-25 | - | - |
| 2024-11-26 | - | - |
Filings and sources
- Company website
- workday.com
- SEC filings
- 10-K, 10-Q and 8-K on EDGAR
- Earnings calendar
- All upcoming reports
Similar companies
Salesforce, Inc. (CRM) · Shopify Inc. (SHOP) · Uber Technologies, Inc (UBER) · ServiceNow, Inc. (NOW) · Snowflake Inc. (SNOW) · Automatic Data Processing Inc (ADP) · Adobe Inc. (ADBE) · Datadog, Inc. (DDOG)
All Technology companies
Understanding these figures
Price-to-earnings ratio · Discounted cash flow · Free cash flow · Earnings per share · Return on equity · Gross margin vs net margin · Reading a balance sheet · Debt and leverage · Dividend yield · Insider transactions and Form 4 · How to read a stock chart
Explore
Company directory · S&P 500 heatmap · Earnings calendar · Super investor holdings · Congress trades