Robert Bresnahan stock trades
Every stock transaction Representative Robert Bresnahan (Republican, PA-8) has disclosed under the STOCK Act. 586 disclosures across 297 companies between 2025-01-13 and 2025-12-11, newest first.
50 most recent disclosures
| Date | Ticker | Company | Transaction | Amount |
|---|---|---|---|---|
| 2025-12-11 | K | Kellanova | Sale | $1,001 - $15,000 |
| 2025-06-25 | ZM | Zoom Communications, Inc. | Sale | $1,001 - $15,000 |
| 2025-06-24 | COIN | Coinbase Global, Inc. | Purchase | $1,001 - $15,000 |
| 2025-06-24 | CRCL | Circle Internet Group, Inc. | Purchase | $1,001 - $15,000 |
| 2025-06-23 | AMZN | Amazon.com Inc | Sale | $1,001 - $15,000 |
| 2025-06-13 | CB | Chubb Ltd | Sale | $1,001 - $15,000 |
| 2025-06-11 | TTAN | ServiceTitan, Inc. | Purchase | $1,001 - $15,000 |
| 2025-06-11 | INTC | Intel Corp | Sale | $1,001 - $15,000 |
| 2025-06-11 | GTLB | Gitlab Inc. | Sale | $1,001 - $15,000 |
| 2025-06-11 | DDOG | Datadog, Inc. | Sale | $1,001 - $15,000 |
| 2025-06-11 | AVGO | Broadcom Inc. | Purchase | $1,001 - $15,000 |
| 2025-06-11 | TEAM | Atlassian Corp | Sale | $1,001 - $15,000 |
| 2025-06-06 | ZM | Zoom Communications, Inc. | Sale | $1,001 - $15,000 |
| 2025-06-06 | INTC | Intel Corp | Sale (Partial) | $1,001 - $15,000 |
| 2025-06-06 | APP | AppLovin Corp | Purchase | $1,001 - $15,000 |
| 2025-06-05 | TSLA | Tesla, Inc. | Purchase | $1,001 - $15,000 |
| 2025-06-05 | SPOT | Spotify Technology S.A. | Purchase | $1,001 - $15,000 |
| 2025-06-03 | GTLB | Gitlab Inc. | Sale (Partial) | $1,001 - $15,000 |
| 2025-06-03 | CRDO | Credo Technology Group Holding Ltd | Purchase | $1,001 - $15,000 |
| 2025-06-03 | TEAM | Atlassian Corp | Sale (Partial) | $1,001 - $15,000 |
| 2025-06-02 | MCD | McDonald's Corp | Sale | $15,001 - $50,000 |
| 2025-05-29 | VEEV | Veeva Systems Inc | Purchase | $1,001 - $15,000 |
| 2025-05-29 | OKTA | Okta, Inc. | Sale | $1,001 - $15,000 |
| 2025-05-29 | NVDA | NVIDIA Corp | Purchase | $1,001 - $15,000 |
| 2025-05-29 | ANET | Arista Networks, Inc. | Sale | $1,001 - $15,000 |
| 2025-05-23 | TSLA | Tesla, Inc. | Purchase | $1,001 - $15,000 |
| 2025-05-23 | SNOW | Snowflake Inc. | Purchase | $1,001 - $15,000 |
| 2025-05-23 | NVDA | NVIDIA Corp | Purchase | $1,001 - $15,000 |
| 2025-05-23 | NU | Nu Holdings Ltd. | Sale | $1,001 - $15,000 |
| 2025-05-23 | GWRE | Guidewire Software, Inc. | Sale | $1,001 - $15,000 |
| 2025-05-23 | ESTC | Elastic N.V. | Sale | $1,001 - $15,000 |
| 2025-05-23 | MMM | 3M Co | Sale | $15,001 - $50,000 |
| 2025-05-16 | VEEV | Veeva Systems Inc | Sale | $1,001 - $15,000 |
| 2025-05-16 | TSLA | Tesla, Inc. | Purchase | $1,001 - $15,000 |
| 2025-05-16 | NVDA | NVIDIA Corp | Purchase | $1,001 - $15,000 |
| 2025-05-15 | WY | Weyerhaeuser Co | Sale | $1,001 - $15,000 |
| 2025-05-15 | WAB | Westinghouse Air Brake Technologies Corp | Sale | $1,001 - $15,000 |
| 2025-05-15 | WM | Waste Management Inc | Sale | $1,001 - $15,000 |
| 2025-05-15 | VLO | Valero Energy Corp | Purchase | $1,001 - $15,000 |
| 2025-05-15 | COO | Cooper Companies, Inc. | Sale | $1,001 - $15,000 |
| 2025-05-15 | REGN | Regeneron Pharmaceuticals, Inc. | Purchase | $1,001 - $15,000 |
| 2025-05-15 | PPG | PPG Industries Inc | Sale | $1,001 - $15,000 |
| 2025-05-15 | NUE | Nucor Corp | Sale | $1,001 - $15,000 |
| 2025-05-15 | NOC | Northrop Grumman Corp | Sale | $1,001 - $15,000 |
| 2025-05-15 | MOH | Molina Healthcare, Inc. | Purchase | $1,001 - $15,000 |
| 2025-05-15 | LYB | LyondellBasell Industries N.V. | Purchase | $1,001 - $15,000 |
| 2025-05-15 | JPM | JPMorgan Chase & Co | Purchase | $1,001 - $15,000 |
| 2025-05-15 | IDXX | IDEXX Laboratories Inc | Purchase | $1,001 - $15,000 |
| 2025-05-15 | HUM | Humana Inc | Sale | $1,001 - $15,000 |
| 2025-05-15 | HST | Host Hotels & Resorts, Inc. | Sale | $1,001 - $15,000 |
Showing 50 of 586. The full history, filterable by company and transaction type, loads below.
Companies disclosed most often
| Ticker | Company | Disclosures |
|---|---|---|
| NVDA | NVIDIA Corp | 10 |
| TSLA | Tesla, Inc. | 10 |
| META | Meta Platforms, Inc. | 7 |
| TXN | Texas Instruments Inc | 7 |
| HOOD | Robinhood Markets, Inc. | 5 |
| INTC | Intel Corp | 5 |
| MSFT | Microsoft Corp | 5 |
| AVGO | Broadcom Inc. | 4 |
| GOOG | Alphabet Inc. | 4 |
| OKTA | Okta, Inc. | 4 |
| PLTR | Palantir Technologies Inc. | 4 |
| RDDT | Reddit, Inc. | 4 |
| ZM | Zoom Communications, Inc. | 4 |
| AMZN | Amazon.com Inc | 3 |
| HSY | Hershey Co | 3 |
| IBM | International Business Machines Corp | 3 |
| KHC | Kraft Heinz Co | 3 |
| MDT | Medtronic plc | 3 |
| MRK | Merck & Co., Inc. | 3 |
| ORCL | Oracle Corp | 3 |
| OXY | Occidental Petroleum Corp | 3 |
| PEP | PepsiCo Inc | 3 |
| PFE | Pfizer Inc | 3 |
| REGN | Regeneron Pharmaceuticals, Inc. | 3 |
| SNOW | Snowflake Inc. | 3 |
Counted across their 400 most recent disclosures.
Other members
Sheri BiggsMike KellyWilliam TimmonsLloyd SmuckerJohn RoseDwight EvansMark GreenDaniel Meuser