Atlassian Corp (TEAM)
Atlassian Corporation provides a collaboration software that enables organizations to connect all teams through a system of work that unlocks productivity at scale worldwide. The company's product portfolio includes Jira, Confluence, Loom, Jira Service Management, Rovo, Bitbucket, Compass, Jira Product Discovery, Focus, Talent, Trello, and Guard. It also offers Collections, a curated sets of apps and agents built on the Atlassian cloud platform and designed to solve cross-functional customer workflows, including teamwork, service, strategy, software, and product collections. The company was founded in 2002 and is headquartered in Sydney, Australia.
- Symbol
- TEAM
- Exchange
- Nasdaq
- Sector
- Technology
- Industry
- Software - Application
- Market cap
- $49.08B
- 52 week range
- 56.01 - 198.6
Valuation
- Share price
- $195.08 (close of 2026-09-23)
- P/E (TTM)
- -898.33x
- Price to book
- 46.37x
- Price to free cash flow
- 37.21x
- Enterprise value
- $49.07B
- Book value per share
- $4.07
Price performance
| Period | Change |
|---|
| 1 day | -0.30% |
| 5 days | +2.78% |
| 1 month | +13.54% |
| 3 months | +139.80% |
| 6 months | +162.17% |
| Year to date | +20.32% |
| 1 year | +17.75% |
| 3 years | -0.19% |
| 5 years | -52.37% |
| 10 years | +534.41% |
| All time | +828.95% |
Profitability and growth
- Return on equity
- -5.09%
- Return on invested capital
- 0.49%
- Return on assets
- -0.88%
- Return on capital employed
- 0.41%
- Gross margin
- 84.83%
- Net margin
- -0.82%
- EBITDA margin
- 2.30%
- Revenue growth
- 26.02%
- Net income growth
- 79.03%
- Free cash flow growth
- -6.81%
Cash flow and balance sheet
- Free cash flow yield (TTM)
- 2.69%
- Current ratio
- 0.78x
- Net debt to EBITDA
- -0.03x
Latest reported year
- Period end
- 2026-06-30
- Fiscal year
- 2026
- Revenue
- $6.57B
- Cost of revenue
- $996.83M
- Gross profit
- $5.58B
- EBITDA
- $151.02M
- Net income
- $-53.83M
- Earnings per share
- $-0.21
- Research and development
- $3.27B
- Shares outstanding
- 260.16M
Income statement by year
| Period end | Revenue | Gross profit | Net income | EPS |
|---|
| 2026-06-30 | $6.57B | $5.58B | $-53.83M | $-0.21 |
| 2025-06-30 | $5.22B | $4.32B | $-256.69M | $-0.98 |
| 2024-06-30 | $4.36B | $3.56B | $-300.52M | $-1.16 |
| 2023-06-30 | $3.53B | $2.90B | $-486.76M | $-1.90 |
| 2022-06-30 | $2.80B | $2.35B | $-519.51M | $-2.05 |
| 2021-06-30 | $2.09B | $1.76B | $-578.98M | $-2.32 |
| 2020-06-30 | $1.61B | $1.35B | $-350.65M | $-1.43 |
| 2019-06-30 | $1.21B | $999.84M | $-637.62M | $-2.67 |
| 2018-06-30 | $873.95M | $708.29M | $-113.43M | $-0.49 |
| 2017-06-30 | $619.94M | $507.52M | $-37.45M | $-0.17 |
Margins and returns by year
| Period end | Gross margin | Net margin | Return on equity | Return on capital |
|---|
| 2026-06-30 | 84.83% | -0.82% | -5.09% | 0.49% |
| 2025-06-30 | 82.84% | -4.92% | -19.08% | -180.82% |
| 2024-06-30 | 81.57% | -6.89% | -29.10% | -111.23% |
| 2023-06-30 | 82.07% | -13.77% | -74.35% | - |
| 2022-06-30 | 83.84% | -18.53% | -154.80% | 6.04% |
| 2021-06-30 | 84.12% | -27.71% | -196.32% | - |
| 2020-06-30 | 83.35% | -21.72% | -60.95% | 3.87% |
| 2019-06-30 | 82.62% | -52.69% | -112.76% | -41.63% |
| 2018-06-30 | 81.04% | -12.98% | -12.50% | -14.48% |
| 2017-06-30 | 81.87% | -6.04% | -4.19% | -6.29% |
Cash and debt by year
| Period end | Cash | Debt |
|---|
| 2026-06-30 | $1.24B | $989.56M |
| 2025-06-30 | $2.51B | $987.68M |
| 2024-06-30 | $2.18B | $985.91M |
| 2023-06-30 | $2.10B | $962.09M |
| 2022-06-30 | $1.39B | $999.42M |
| 2021-06-30 | $919.23M | - |
| 2020-06-30 | $1.48B | - |
| 2019-06-30 | $1.27B | - |
| 2018-06-30 | $1.41B | $819.64M |
| 2017-06-30 | $244.42M | - |
Free cash flow by year
| Period end | Free cash flow | Stock-based compensation |
|---|
| 2026-06-30 | $1.32B | $1.61B |
| 2025-06-30 | $1.42B | $1.36B |
| 2024-06-30 | $1.42B | $1.08B |
| 2023-06-30 | $842.30M | $948.09M |
| 2022-06-30 | $750.46M | $524.80M |
| 2021-06-30 | $758.44M | $340.82M |
| 2020-06-30 | $538.50M | $313.39M |
| 2019-06-30 | $422.15M | $257.76M |
| 2018-06-30 | $281.25M | $162.87M |
| 2017-06-30 | $198.46M | $137.45M |
Investor relations
Next earnings report
- Next confirmed report
- 2026-10-29
- Consensus EPS estimate
- $0.26
Past earnings dates
| Reported | Fiscal period | EPS estimate |
|---|
| 2026-08-06 | Jun/2026 | $0.32 |
| 2026-04-30 | - | - |
| 2026-02-05 | - | - |
| 2025-10-30 | - | - |
| 2025-08-07 | - | - |
| 2025-05-01 | - | - |
| 2025-01-30 | - | - |
| 2024-10-31 | - | - |
Filings and sources
- Company website
- atlassian.com
- SEC filings
- 10-K, 10-Q and 8-K on EDGAR
- Earnings calendar
- All upcoming reports
Similar companies
Salesforce, Inc. (CRM) · Shopify Inc. (SHOP) · Uber Technologies, Inc (UBER) · ServiceNow, Inc. (NOW) · Snowflake Inc. (SNOW) · Automatic Data Processing Inc (ADP) · Adobe Inc. (ADBE) · Datadog, Inc. (DDOG)
All Technology companies
Understanding these figures
Price-to-earnings ratio · Discounted cash flow · Free cash flow · Earnings per share · Return on equity · Gross margin vs net margin · Reading a balance sheet · Debt and leverage · Dividend yield · Insider transactions and Form 4 · How to read a stock chart
Explore
Company directory · S&P 500 heatmap · Earnings calendar · Super investor holdings · Congress trades