Zoom Communications, Inc. (ZM)
Zoom Communications, Inc. provides an Artificial Intelligence-first open work platform for human connection in the Americas, the Asia Pacific, Europe, the Middle East, and Africa. The company offers Zoom Meetings that offers HD video, voice, chat, and content sharing through mobile devices, desktops, laptops, telephones, and conference room systems; Zoom Phone, a cloud phone system; and Zoom Team Chat enables users to share messages, images, files, and content in desktop, laptop, tablet, and mobile devices. It also provides Zoom Docs, a modular workspace; Zoom Whiteboard, an interactive canvas; Zoom Clips for capturing video and screen content; Zoom Rooms, a software-based conference room system; and Workspace Reservation. In addition, the company offers Zoom Contact Center, an omnichannel solution; Zoom Revenue Accelerator, a conversation intelligence software for Zoom Meetings and Zoom Phone; Zoom Events to manage, host, market, and report on all of virtual and hybrid events; Zoom Webinars Plus; and Zoom Webinars which supports interactive video presentations to large audiences. Further, it provides Workvivo, an all-in-one employee experience platform; Zoom Developer Platform and App Marketplace which integrates platform with other applications, platforms, websites, and services; and Zoom Apps. It serves individuals; and education, entertainment/media, enterprise infrastructure, finance, government, healthcare, manufacturing, non-profit/not for profit and social impact, retail/consumer products, and software/Internet industries. The company was formerly known as Zoom Video Communications, Inc. and changed its name to Zoom Communications, Inc. in November 2024. The company was incorporated in 2011 and is headquartered in San Jose, California.
- Symbol
- ZM
- Exchange
- Nasdaq
- Sector
- Technology
- Industry
- Software - Application
- Market cap
- $26.64B
- 52 week range
- 70.7 - 114.74
Valuation
- Share price
- $91.90 (close of 2026-09-23)
- P/E (TTM)
- 8.26x
- Price to book
- 2.36x
- Price to free cash flow
- 13.83x
- Enterprise value
- $25.77B
- Book value per share
- $38.59
Price performance
| Period | Change |
|---|
| 1 day | +1.10% |
| 5 days | -1.26% |
| 1 month | -14.46% |
| 3 months | +6.32% |
| 6 months | +17.90% |
| Year to date | +6.50% |
| 1 year | +11.29% |
| 3 years | +33.48% |
| 5 years | -66.73% |
| All time | +48.23% |
Profitability and growth
- Return on equity
- 19.37%
- Return on invested capital
- 7.00%
- Return on assets
- 15.89%
- Return on capital employed
- 11.28%
- Gross margin
- 77.02%
- Net margin
- 39.03%
- EBITDA margin
- 25.81%
- Revenue growth
- 4.36%
- Net income growth
- 88.09%
- Free cash flow growth
- 6.38%
Cash flow and balance sheet
- Free cash flow yield (TTM)
- 7.23%
- Current ratio
- 3.83x
- Net debt to EBITDA
- -0.66x
Latest reported year
- Period end
- 2026-01-31
- Fiscal year
- 2026
- Revenue
- $4.87B
- Cost of revenue
- $1.12B
- Gross profit
- $3.75B
- EBITDA
- $1.26B
- Net income
- $1.90B
- Earnings per share
- $6.32
- Research and development
- $844.88M
- Shares outstanding
- 300.50M
Income statement by year
| Period end | Revenue | Gross profit | Net income | EPS |
|---|
| 2026-01-31 | $4.87B | $3.75B | $1.90B | $6.32 |
| 2025-01-31 | $4.67B | $3.54B | $1.01B | $3.28 |
| 2024-01-31 | $4.53B | $3.45B | $637.46M | $2.12 |
| 2023-01-31 | $4.39B | $3.29B | $103.71M | $0.35 |
| 2022-01-31 | $4.10B | $3.05B | $1.38B | $4.64 |
| 2021-01-31 | $2.65B | $1.83B | $672.32M | $2.37 |
| 2020-01-31 | $622.66M | $507.26M | $25.30M | $0.09 |
| 2019-01-31 | $330.52M | $269.52M | $7.58M | $0.09 |
| 2018-01-31 | $151.48M | $120.70M | $-3.82M | $-0.11 |
Margins and returns by year
| Period end | Gross margin | Net margin | Return on equity | Return on capital |
|---|
| 2026-01-31 | 77.02% | 39.03% | 19.37% | 7.00% |
| 2025-01-31 | 75.79% | 21.65% | 11.31% | 6.64% |
| 2024-01-31 | 76.19% | 14.08% | 7.95% | 5.06% |
| 2023-01-31 | 74.95% | 2.36% | 1.67% | 2.35% |
| 2022-01-31 | 74.28% | 33.55% | 23.80% | 22.05% |
| 2021-01-31 | 69.00% | 25.36% | 17.41% | 37.89% |
| 2020-01-31 | 81.47% | 4.06% | 3.03% | 1.87% |
| 2019-01-31 | 81.54% | 2.29% | -101.95% | - |
| 2018-01-31 | 79.68% | -2.52% | 14.33% | - |
Cash and debt by year
| Period end | Cash |
|---|
| 2026-01-31 | $1.27B |
| 2025-01-31 | $1.35B |
| 2024-01-31 | $1.56B |
| 2023-01-31 | $1.09B |
| 2022-01-31 | $1.06B |
| 2021-01-31 | $2.24B |
| 2020-01-31 | $283.13M |
| 2019-01-31 | $63.62M |
Free cash flow by year
| Period end | Free cash flow | Stock-based compensation |
|---|
| 2026-01-31 | $1.92B | $760.78M |
| 2025-01-31 | $1.81B | $931.31M |
| 2024-01-31 | $1.47B | $1.06B |
| 2023-01-31 | $1.19B | $1.29B |
| 2022-01-31 | $1.47B | $477.29M |
| 2021-01-31 | $1.39B | $275.82M |
| 2020-01-31 | $113.81M | $73.11M |
| 2019-01-31 | $22.90M | $8.94M |
| 2018-01-31 | $9.69M | $10.33M |
Investor relations
Past earnings dates
| Reported | Fiscal period | EPS estimate |
|---|
| 2026-08-25 | Jul/2026 | $1.01 |
| 2026-05-21 | - | - |
| 2026-02-25 | - | - |
| 2025-11-24 | - | - |
| 2025-08-21 | - | - |
| 2025-05-21 | - | - |
| 2025-02-24 | - | - |
| 2024-11-25 | - | - |
Filings and sources
- Company website
- zoom.com
- SEC filings
- 10-K, 10-Q and 8-K on EDGAR
- Earnings calendar
- All upcoming reports
Similar companies
Salesforce, Inc. (CRM) · Shopify Inc. (SHOP) · Uber Technologies, Inc (UBER) · ServiceNow, Inc. (NOW) · Snowflake Inc. (SNOW) · Automatic Data Processing Inc (ADP) · Adobe Inc. (ADBE) · Datadog, Inc. (DDOG)
All Technology companies
Understanding these figures
Price-to-earnings ratio · Discounted cash flow · Free cash flow · Earnings per share · Return on equity · Gross margin vs net margin · Reading a balance sheet · Debt and leverage · Dividend yield · Insider transactions and Form 4 · How to read a stock chart
Explore
Company directory · S&P 500 heatmap · Earnings calendar · Super investor holdings · Congress trades