David McCormick stock trades
Every stock transaction Senator David McCormick (Republican, PA) has disclosed under the STOCK Act. 28 disclosures across 4 companies between 2025-01-16 and 2026-01-23, newest first.
Disclosures
| Date | Ticker | Company | Transaction | Amount |
|---|---|---|---|---|
| 2026-01-23 | GS | Goldman Sachs Group Inc | Sale | $1,000,001 - $5,000,000 |
| 2025-11-28 | BITB | Bitwise Bitcoin ETF | Purchase | $50,001 - $100,000 |
| 2025-11-26 | BITB | Bitwise Bitcoin ETF | Purchase | $50,001 - $100,000 |
| 2025-11-25 | BITB | Bitwise Bitcoin ETF | Purchase | $15,001 - $50,000 |
| 2025-11-24 | BITB | Bitwise Bitcoin ETF | Purchase | $50,001 - $100,000 |
| 2025-05-06 | IJR | iShares Core S&P Small-Cap ETF | Sale (Partial) | $1,001 - $15,000 |
| 2025-04-09 | BITB | Bitwise Bitcoin ETF | Purchase | $15,001 - $50,000 |
| 2025-04-07 | BITB | Bitwise Bitcoin ETF | Purchase | $15,001 - $50,000 |
| 2025-04-03 | BITB | Bitwise Bitcoin ETF | Purchase | $15,001 - $50,000 |
| 2025-04-02 | BITB | Bitwise Bitcoin ETF | Purchase | $15,001 - $50,000 |
| 2025-03-31 | BITB | Bitwise Bitcoin ETF | Purchase | $15,001 - $50,000 |
| 2025-03-27 | BITB | Bitwise Bitcoin ETF | Purchase | $50,001 - $100,000 |
| 2025-03-25 | BITB | Bitwise Bitcoin ETF | Purchase | $50,001 - $100,000 |
| 2025-03-24 | BITB | Bitwise Bitcoin ETF | Purchase | $15,001 - $50,000 |
| 2025-03-20 | BITB | Bitwise Bitcoin ETF | Purchase | $50,001 - $100,000 |
| 2025-03-13 | BITB | Bitwise Bitcoin ETF | Purchase | $15,001 - $50,000 |
| 2025-03-11 | BITB | Bitwise Bitcoin ETF | Purchase | $15,001 - $50,000 |
| 2025-03-10 | BITB | Bitwise Bitcoin ETF | Purchase | $50,001 - $100,000 |
| 2025-03-05 | BITB | Bitwise Bitcoin ETF | Purchase | $15,001 - $50,000 |
| 2025-03-03 | BITB | Bitwise Bitcoin ETF | Purchase | $50,001 - $100,000 |
| 2025-02-28 | BITB | Bitwise Bitcoin ETF | Purchase | $15,001 - $50,000 |
| 2025-02-28 | GS | Goldman Sachs Group Inc | Sale (Partial) | $1,000,001 - $5,000,000 |
| 2025-02-27 | BITB | Bitwise Bitcoin ETF | Purchase | $50,001 - $100,000 |
| 2025-02-26 | BITB | Bitwise Bitcoin ETF | Purchase | $15,001 - $50,000 |
| 2025-02-26 | BITB | Bitwise Bitcoin ETF | Purchase | $15,001 - $50,000 |
| 2025-02-25 | BITB | Bitwise Bitcoin ETF | Purchase | $50,001 - $100,000 |
| 2025-02-25 | BITB | Bitwise Bitcoin ETF | Purchase | $50,001 - $100,000 |
| 2025-01-16 | RUM | RUM Group Inc. | Sale | $1,000,001 - $5,000,000 |
Companies disclosed most often
| Ticker | Company | Disclosures |
|---|---|---|
| BITB | Bitwise Bitcoin ETF | 24 |
| GS | Goldman Sachs Group Inc | 2 |
| IJR | iShares Core S&P Small-Cap ETF | 1 |
| RUM | RUM Group Inc. | 1 |
Counted across all 28 disclosures.
Other members
John FettermanRon WydenSheldon WhitehouseMarkwayne MullinLindsey GrahamAlan ArmstrongTed CruzBernie Moreno