Markwayne Mullin stock trades
Every stock transaction Senator Markwayne Mullin (Republican, OK) has disclosed under the STOCK Act. 238 disclosures across 92 companies between 2023-01-03 and 2026-02-25, newest first.
50 most recent disclosures
| Date | Ticker | Company | Transaction | Amount |
|---|---|---|---|---|
| 2026-02-25 | INTU | Intuit Inc. | Sale | $15,001 - $50,000 |
| 2026-02-25 | AZO | AutoZone Inc | Sale | $50,001 - $100,000 |
| 2026-02-25 | UNH | UnitedHealth Group Inc | Purchase | $50,001 - $100,000 |
| 2026-02-04 | ADBE | Adobe Inc. | Purchase | $15,001 - $50,000 |
| 2026-02-04 | AIT | Applied Industrial Technologies Inc | Sale | $1,001 - $15,000 |
| 2026-02-04 | AMKR | Amkor Technology, Inc. | Purchase | $15,001 - $50,000 |
| 2026-02-04 | APG | APi Group Corp | Purchase | $15,001 - $50,000 |
| 2026-02-04 | C | Citigroup Inc | Purchase | $15,001 - $50,000 |
| 2026-02-04 | COHR | Coherent Corp. | Sale | $15,001 - $50,000 |
| 2026-02-04 | CRDO | Credo Technology Group Holding Ltd | Sale | $15,001 - $50,000 |
| 2026-02-04 | CRS | Carpenter Technology Corp | Purchase | $15,001 - $50,000 |
| 2026-02-04 | DELL | Dell Technologies Inc. | Sale | $15,001 - $50,000 |
| 2026-02-04 | FCFS | FirstCash Holdings, Inc. | Purchase | $15,001 - $50,000 |
| 2026-02-04 | GS | Goldman Sachs Group Inc | Sale | $15,001 - $50,000 |
| 2026-02-04 | IRM | Iron Mountain Inc | Sale | $1,001 - $15,000 |
| 2026-02-04 | LRN | Stride, Inc. | Purchase | $15,001 - $50,000 |
| 2026-02-04 | MCK | McKesson Corp | Purchase | $15,001 - $50,000 |
| 2026-02-04 | MPWR | Monolithic Power Systems, Inc. | Purchase | $15,001 - $50,000 |
| 2026-02-04 | MTZ | MasTec Inc | Sale | $15,001 - $50,000 |
| 2026-02-04 | VSEC | VSE Corp | Purchase | $15,001 - $50,000 |
| 2026-01-05 | ADBE | Adobe Inc. | Purchase | $15,001 - $50,000 |
| 2026-01-05 | AMKR | Amkor Technology, Inc. | Purchase | $15,001 - $50,000 |
| 2026-01-05 | APG | APi Group Corp | Purchase | $15,001 - $50,000 |
| 2026-01-05 | C | Citigroup Inc | Purchase | $15,001 - $50,000 |
| 2026-01-05 | CRS | Carpenter Technology Corp | Purchase | $15,001 - $50,000 |
| 2026-01-05 | FCFS | FirstCash Holdings, Inc. | Purchase | $15,001 - $50,000 |
| 2026-01-05 | LRN | Stride, Inc. | Purchase | $15,001 - $50,000 |
| 2026-01-05 | MCK | McKesson Corp | Purchase | $15,001 - $50,000 |
| 2026-01-05 | MPWR | Monolithic Power Systems, Inc. | Purchase | $15,001 - $50,000 |
| 2026-01-05 | VSEC | VSE Corp | Purchase | $15,001 - $50,000 |
| 2026-01-05 | ADBE | Adobe Inc. | Purchase | $15,001 - $50,000 |
| 2026-01-05 | AMKR | Amkor Technology, Inc. | Purchase | $15,001 - $50,000 |
| 2026-01-05 | APG | APi Group Corp | Purchase | $15,001 - $50,000 |
| 2026-01-05 | C | Citigroup Inc | Purchase | $15,001 - $50,000 |
| 2026-01-05 | CRS | Carpenter Technology Corp | Purchase | $15,001 - $50,000 |
| 2026-01-05 | FCFS | FirstCash Holdings, Inc. | Purchase | $15,001 - $50,000 |
| 2026-01-05 | LRN | Stride, Inc. | Purchase | $15,001 - $50,000 |
| 2026-01-05 | MCK | McKesson Corp | Purchase | $15,001 - $50,000 |
| 2026-01-05 | MPWR | Monolithic Power Systems, Inc. | Purchase | $15,001 - $50,000 |
| 2026-01-05 | VSEC | VSE Corp | Purchase | $15,001 - $50,000 |
| 2025-12-29 | COP | ConocoPhillips | Purchase | $15,001 - $50,000 |
| 2025-12-29 | NOW | ServiceNow, Inc. | Purchase | $15,001 - $50,000 |
| 2025-12-29 | INTU | Intuit Inc. | Purchase | $15,001 - $50,000 |
| 2025-12-29 | HD | Home Depot, Inc. | Purchase | $15,001 - $50,000 |
| 2025-12-29 | ISRG | Intuitive Surgical Inc | Purchase | $15,001 - $50,000 |
| 2025-12-29 | COST | Costco Wholesale Corp | Purchase | $15,001 - $50,000 |
| 2025-12-29 | AMAT | Applied Materials Inc | Purchase | $15,001 - $50,000 |
| 2025-12-29 | HLT | Hilton Worldwide Holdings Inc. | Purchase | $15,001 - $50,000 |
| 2025-12-29 | MA | Mastercard Inc | Purchase | $50,001 - $100,000 |
| 2025-12-29 | META | Meta Platforms, Inc. | Purchase | $50,001 - $100,000 |
Showing 50 of 238. The full history, filterable by company and transaction type, loads below.
Companies disclosed most often
| Ticker | Company | Disclosures |
|---|---|---|
| GS | Goldman Sachs Group Inc | 9 |
| LRN | Stride, Inc. | 8 |
| ADBE | Adobe Inc. | 7 |
| AIT | Applied Industrial Technologies Inc | 6 |
| COHR | Coherent Corp. | 6 |
| CRDO | Credo Technology Group Holding Ltd | 6 |
| DELL | Dell Technologies Inc. | 6 |
| FCFS | FirstCash Holdings, Inc. | 6 |
| IRM | Iron Mountain Inc | 6 |
| MTZ | MasTec Inc | 6 |
| PRMB | Primo Brands Corp | 6 |
| WAB | Westinghouse Air Brake Technologies Corp | 6 |
| ZTS | Zoetis Inc. | 6 |
| AMAT | Applied Materials Inc | 4 |
| LRCX | Lam Research Corp | 4 |
| AMKR | Amkor Technology, Inc. | 3 |
| APG | APi Group Corp | 3 |
| C | Citigroup Inc | 3 |
| CELH | Celsius Holdings, Inc. | 3 |
| COF | Capital One Financial Corp | 3 |
| COP | ConocoPhillips | 3 |
| CRS | Carpenter Technology Corp | 3 |
| CSX | CSX Corp | 3 |
| CTVA | Corteva, Inc. | 3 |
| CVX | Chevron Corp | 3 |
Counted across all 238 disclosures.
Other members
Ron WydenAlan ArmstrongDavid McCormickBernie MorenoJohn FettermanCory BookerSheldon WhitehouseTina Smith