Tina Smith stock trades
Every stock transaction Senator Tina Smith (Democrat, MN) has disclosed under the STOCK Act. 8 disclosures across 6 companies between 2025-02-11 and 2026-05-07, newest first.
Disclosures
| Date | Ticker | Company | Transaction | Amount |
|---|---|---|---|---|
| 2026-05-07 | DXCM | Dexcom Inc | Sale | $100,001 - $250,000 |
| 2026-05-07 | PODD | Insulet Corp | Sale | $100,001 - $250,000 |
| 2026-04-29 | DXCM | Dexcom Inc | Sale (Partial) | $100,001 - $250,000 |
| 2026-04-29 | PODD | Insulet Corp | Sale (Partial) | $100,001 - $250,000 |
| 2026-03-31 | MMM | 3M Co | Sale | $50,001 - $100,000 |
| 2025-11-21 | HBAN | Huntington Bancshares Inc | Sale | $100,001 - $250,000 |
| 2025-02-11 | GIS | General Mills Inc | Sale | $100,001 - $250,000 |
| 2025-02-11 | PEP | PepsiCo Inc | Sale | $100,001 - $250,000 |
Companies disclosed most often
| Ticker | Company | Disclosures |
|---|---|---|
| DXCM | Dexcom Inc | 2 |
| PODD | Insulet Corp | 2 |
| GIS | General Mills Inc | 1 |
| HBAN | Huntington Bancshares Inc | 1 |
| MMM | 3M Co | 1 |
| PEP | PepsiCo Inc | 1 |
Counted across all 8 disclosures.
Other members
Cory BookerGary PetersBernie MorenoAngus KingAlan ArmstrongJohn KennedyMarkwayne MullinMitch McConnell