Angus King stock trades
Every stock transaction Senator Angus King (Independent, ME) has disclosed under the STOCK Act. 35 disclosures across 26 companies between 2025-07-15 and 2026-02-13, newest first.
Disclosures
| Date | Ticker | Company | Transaction | Amount |
|---|---|---|---|---|
| 2026-02-13 | ADSK | Autodesk, Inc. | Sale | $1,001 - $15,000 |
| 2026-02-13 | BX | Blackstone Inc. | Sale | $1,001 - $15,000 |
| 2026-02-13 | LLY | Eli Lilly & Co | Sale | $1,001 - $15,000 |
| 2026-02-13 | META | Meta Platforms, Inc. | Sale | $1,001 - $15,000 |
| 2026-02-13 | MSFT | Microsoft Corp | Sale | $1,001 - $15,000 |
| 2026-02-13 | NFLX | Netflix Inc | Sale | $1,001 - $15,000 |
| 2026-02-13 | ONON | On Holding AG | Sale | $1,001 - $15,000 |
| 2026-02-13 | PYPL | PayPal Holdings, Inc. | Sale | $1,001 - $15,000 |
| 2026-02-13 | UBER | Uber Technologies, Inc | Sale | $1,001 - $15,000 |
| 2025-12-29 | CMCSA | Comcast Corp | Sale | $1,001 - $15,000 |
| 2025-12-29 | LLY | Eli Lilly & Co | Purchase | $1,001 - $15,000 |
| 2025-12-29 | HON | Honeywell International Inc | Purchase | $1,001 - $15,000 |
| 2025-07-21 | AMD | Advanced Micro Devices Inc | Purchase | $1,001 - $15,000 |
| 2025-07-21 | GOOGL | Alphabet Inc. | Purchase | $1,001 - $15,000 |
| 2025-07-21 | AMAT | Applied Materials Inc | Purchase | $1,001 - $15,000 |
| 2025-07-21 | ANET | Arista Networks, Inc. | Purchase | $1,001 - $15,000 |
| 2025-07-21 | ADSK | Autodesk, Inc. | Purchase | $1,001 - $15,000 |
| 2025-07-21 | BAC | Bank of America Corp | Purchase | $1,001 - $15,000 |
| 2025-07-21 | BX | Blackstone Inc. | Purchase | $1,001 - $15,000 |
| 2025-07-21 | XOM | ExxonMobil Holdings Corp | Purchase | $1,001 - $15,000 |
| 2025-07-21 | JPM | JPMorgan Chase & Co | Purchase | $1,001 - $15,000 |
| 2025-07-21 | KEX | Kirby Corp | Purchase | $1,001 - $15,000 |
| 2025-07-21 | LOW | Lowe's Companies Inc | Purchase | $1,001 - $15,000 |
| 2025-07-21 | MRVL | Marvell Technology, Inc. | Purchase | $1,001 - $15,000 |
| 2025-07-21 | META | Meta Platforms, Inc. | Purchase | $1,001 - $15,000 |
| 2025-07-21 | MSFT | Microsoft Corp | Purchase | $1,001 - $15,000 |
| 2025-07-21 | NFLX | Netflix Inc | Purchase | $1,001 - $15,000 |
| 2025-07-21 | NVDA | NVIDIA Corp | Purchase | $1,001 - $15,000 |
| 2025-07-21 | ONON | On Holding AG | Purchase | $1,001 - $15,000 |
| 2025-07-21 | PYPL | PayPal Holdings, Inc. | Purchase | $1,001 - $15,000 |
| 2025-07-21 | PWR | Quanta Services, Inc. | Purchase | $1,001 - $15,000 |
| 2025-07-21 | TMO | Thermo Fisher Scientific Inc. | Sale | $1,001 - $15,000 |
| 2025-07-21 | UBER | Uber Technologies, Inc | Purchase | $1,001 - $15,000 |
| 2025-07-21 | VRT | Vertiv Holdings Co | Purchase | $1,001 - $15,000 |
| 2025-07-15 | UNH | UnitedHealth Group Inc | Sale | $1,001 - $15,000 |
Companies disclosed most often
| Ticker | Company | Disclosures |
|---|---|---|
| ADSK | Autodesk, Inc. | 2 |
| BX | Blackstone Inc. | 2 |
| LLY | Eli Lilly & Co | 2 |
| META | Meta Platforms, Inc. | 2 |
| MSFT | Microsoft Corp | 2 |
| NFLX | Netflix Inc | 2 |
| ONON | On Holding AG | 2 |
| PYPL | PayPal Holdings, Inc. | 2 |
| UBER | Uber Technologies, Inc | 2 |
| AMAT | Applied Materials Inc | 1 |
| AMD | Advanced Micro Devices Inc | 1 |
| ANET | Arista Networks, Inc. | 1 |
| BAC | Bank of America Corp | 1 |
| CMCSA | Comcast Corp | 1 |
| GOOGL | Alphabet Inc. | 1 |
| HON | Honeywell International Inc | 1 |
| JPM | JPMorgan Chase & Co | 1 |
| KEX | Kirby Corp | 1 |
| LOW | Lowe's Companies Inc | 1 |
| MRVL | Marvell Technology, Inc. | 1 |
| NVDA | NVIDIA Corp | 1 |
| PWR | Quanta Services, Inc. | 1 |
| TMO | Thermo Fisher Scientific Inc. | 1 |
| UNH | UnitedHealth Group Inc | 1 |
| VRT | Vertiv Holdings Co | 1 |
Counted across all 35 disclosures.
Other members
Gary PetersJohn KennedyTina SmithMitch McConnellCory BookerJerry MoranBernie MorenoJim Banks