Byron Donalds stock trades
Every stock transaction Representative Byron Donalds (Republican, FL-19) has disclosed under the STOCK Act. 157 disclosures across 49 companies between 2025-01-16 and 2026-08-12, newest first.
50 most recent disclosures
| Date | Ticker | Company | Transaction | Amount |
|---|---|---|---|---|
| 2026-08-12 | NFLX | Netflix Inc | Purchase | $1,001 - $15,000 |
| 2026-08-12 | NFLX | Netflix Inc | Purchase | $1,001 - $15,000 |
| 2026-08-11 | PH | Parker-Hannifin Corp | Sale (Partial) | $1,001 - $15,000 |
| 2026-08-11 | PH | Parker-Hannifin Corp | Sale (Partial) | $1,001 - $15,000 |
| 2026-08-11 | HWM | Howmet Aerospace Inc. | Sale (Partial) | $1,001 - $15,000 |
| 2026-08-11 | HWM | Howmet Aerospace Inc. | Sale (Partial) | $1,001 - $15,000 |
| 2026-06-09 | ZTS | Zoetis Inc. | Purchase | $1,001 - $15,000 |
| 2026-06-09 | ZTS | Zoetis Inc. | Purchase | $1,001 - $15,000 |
| 2026-06-05 | MPWR | Monolithic Power Systems, Inc. | Sale (Partial) | $1,001 - $15,000 |
| 2026-06-05 | MPWR | Monolithic Power Systems, Inc. | Sale (Partial) | $1,001 - $15,000 |
| 2026-06-05 | CDNS | Cadence Design Systems Inc | Sale (Partial) | $1,001 - $15,000 |
| 2026-06-05 | CDNS | Cadence Design Systems Inc | Sale (Partial) | $1,001 - $15,000 |
| 2026-04-02 | MRVL | Marvell Technology, Inc. | Purchase | $1,001 - $15,000 |
| 2026-04-02 | MRVL | Marvell Technology, Inc. | Purchase | $1,001 - $15,000 |
| 2026-04-02 | INTU | Intuit Inc. | Sale | $1,001 - $15,000 |
| 2026-04-02 | INTU | Intuit Inc. | Sale | $1,001 - $15,000 |
| 2026-04-02 | LLY | Eli Lilly & Co | Purchase | $1,001 - $15,000 |
| 2026-04-02 | LLY | Eli Lilly & Co | Purchase | $1,001 - $15,000 |
| 2026-04-02 | CMG | Chipotle Mexican Grill Inc | Sale | $1,001 - $15,000 |
| 2026-04-02 | CMG | Chipotle Mexican Grill Inc | Sale | $1,001 - $15,000 |
| 2026-03-20 | TTD | Trade Desk, Inc. | Sale | $1,001 - $15,000 |
| 2026-03-20 | TTD | Trade Desk, Inc. | Sale | $1,001 - $15,000 |
| 2026-03-20 | NFLX | Netflix Inc | Purchase | $1,001 - $15,000 |
| 2026-03-20 | NFLX | Netflix Inc | Purchase | $1,001 - $15,000 |
| 2026-03-13 | PYPL | PayPal Holdings, Inc. | Purchase | $1,001 - $15,000 |
| 2026-03-13 | PYPL | PayPal Holdings, Inc. | Purchase | $1,001 - $15,000 |
| 2026-02-10 | TTD | Trade Desk, Inc. | Purchase | $1,001 - $15,000 |
| 2026-02-10 | TTD | Trade Desk, Inc. | Purchase | $1,001 - $15,000 |
| 2026-02-10 | NOW | ServiceNow, Inc. | Purchase | $1,001 - $15,000 |
| 2026-02-10 | NOW | ServiceNow, Inc. | Purchase | $1,001 - $15,000 |
| 2026-02-10 | PYPL | PayPal Holdings, Inc. | Sale | $1,001 - $15,000 |
| 2026-02-10 | PYPL | PayPal Holdings, Inc. | Sale | $1,001 - $15,000 |
| 2026-02-10 | BRO | Brown & Brown, Inc. | Sale | $1,001 - $15,000 |
| 2026-02-10 | BRO | Brown & Brown, Inc. | Sale | $1,001 - $15,000 |
| 2026-01-08 | TTD | Trade Desk, Inc. | Sale | $1,001 - $15,000 |
| 2026-01-08 | TTD | Trade Desk, Inc. | Sale | $1,001 - $15,000 |
| 2026-01-08 | PH | Parker-Hannifin Corp | Sale (Partial) | $1,001 - $15,000 |
| 2026-01-08 | HWM | Howmet Aerospace Inc. | Sale (Partial) | $1,001 - $15,000 |
| 2025-12-18 | BTC | Grayscale Bitcoin Mini Trust ETF | Purchase | $50,001 - $100,000 |
| 2025-12-04 | FIX | Comfort Systems USA Inc | Purchase | $1,001 - $15,000 |
| 2025-12-04 | FIX | Comfort Systems USA Inc | Purchase | $1,001 - $15,000 |
| 2025-12-04 | ABT | Abbott Laboratories | Sale | $1,001 - $15,000 |
| 2025-12-04 | ABT | Abbott Laboratories | Sale | $1,001 - $15,000 |
| 2025-10-24 | V | Visa Inc. | Purchase | $1,001 - $15,000 |
| 2025-10-24 | PGR | Progressive Corp | Purchase | $1,001 - $15,000 |
| 2025-10-24 | BRO | Brown & Brown, Inc. | Purchase | $1,001 - $15,000 |
| 2025-10-23 | HWM | Howmet Aerospace Inc. | Sale (Partial) | $1,001 - $15,000 |
| 2025-10-23 | HWM | Howmet Aerospace Inc. | Sale (Partial) | $1,001 - $15,000 |
| 2025-10-09 | TW | Tradeweb Markets Inc. | Purchase | $1,001 - $15,000 |
| 2025-10-09 | TW | Tradeweb Markets Inc. | Purchase | $1,001 - $15,000 |
Showing 50 of 157. The full history, filterable by company and transaction type, loads below.
Companies disclosed most often
| Ticker | Company | Disclosures |
|---|---|---|
| TTD | Trade Desk, Inc. | 10 |
| BRO | Brown & Brown, Inc. | 9 |
| CMG | Chipotle Mexican Grill Inc | 7 |
| PGR | Progressive Corp | 7 |
| FTNT | Fortinet, Inc. | 6 |
| GDDY | GoDaddy Inc. | 6 |
| HWM | Howmet Aerospace Inc. | 6 |
| PYPL | PayPal Holdings, Inc. | 6 |
| TW | Tradeweb Markets Inc. | 6 |
| FCNCA | First Citizens BancShares Inc | 5 |
| ABT | Abbott Laboratories | 4 |
| DASH | DoorDash, Inc. | 4 |
| HOOD | Robinhood Markets, Inc. | 4 |
| NFLX | Netflix Inc | 4 |
| RLI | RLI Corp | 4 |
| PH | Parker-Hannifin Corp | 3 |
| V | Visa Inc. | 3 |
| ADSK | Autodesk, Inc. | 2 |
| AMZN | Amazon.com Inc | 2 |
| ANET | Arista Networks, Inc. | 2 |
| APH | Amphenol Corp | 2 |
| AVGO | Broadcom Inc. | 2 |
| CCL | Carnival Corp Ltd. | 2 |
| CDNS | Cadence Design Systems Inc | 2 |
| CHE | Chemed Corp | 2 |
Counted across all 157 disclosures.
Other members
Daniel WebsterJim HimesDebbie Wasserman SchultzSara JacobsGreg SteubeSam LiccardoJared MoskowitzNancy Pelosi