Nancy Pelosi stock trades
Every stock transaction Representative Nancy Pelosi (Democrat, CA-11) has disclosed under the STOCK Act. 36 disclosures across 15 companies between 2024-12-20 and 2026-07-28, newest first.
Disclosures
| Date | Ticker | Company | Transaction | Amount |
|---|---|---|---|---|
| 2026-07-28 | BE | Bloom Energy Corp | Purchase | $500,001 - $1,000,000 |
| 2026-07-28 | BE | Bloom Energy Corp | Purchase | $500,001 - $1,000,000 |
| 2026-07-24 | INTC | Intel Corp | Purchase | $500,001 - $1,000,000 |
| 2026-07-24 | INTC | Intel Corp | Purchase | $250,001 - $500,000 |
| 2026-07-24 | BE | Bloom Energy Corp | Purchase | $1,000,001 - $5,000,000 |
| 2026-07-24 | BE | Bloom Energy Corp | Purchase | $1,000,001 - $5,000,000 |
| 2026-05-29 | UBER | Uber Technologies, Inc | Purchase | $500,001 - $1,000,000 |
| 2026-05-29 | INTC | Intel Corp | Purchase | $1,000,001 - $5,000,000 |
| 2026-01-16 | VST | Vistra Corp. | Purchase | $100,001 - $250,000 |
| 2026-01-16 | NVDA | NVIDIA Corp | Purchase | $250,001 - $500,000 |
| 2026-01-16 | AMZN | Amazon.com Inc | Purchase | $500,001 - $1,000,000 |
| 2026-01-16 | GOOGL | Alphabet Inc. | Purchase | $500,001 - $1,000,000 |
| 2026-01-16 | AB | AllianceBernstein Holding L.P. | Purchase | $1,000,001 - $5,000,000 |
| 2026-01-02 | VSNT | Versant Media Group, Inc. | Exchange | $15 |
| 2025-12-30 | DIS | Walt Disney Co | Sale | $1,000,001 - $5,000,000 |
| 2025-12-30 | PYPL | PayPal Holdings, Inc. | Sale | $250,001 - $500,000 |
| 2025-12-30 | NVDA | NVIDIA Corp | Purchase | $100,001 - $250,000 |
| 2025-12-30 | AAPL | Apple Inc. | Sale (Partial) | $5,000,001 - $25,000,000 |
| 2025-12-30 | AAPL | Apple Inc. | Purchase | $250,001 - $500,000 |
| 2025-12-30 | AMZN | Amazon.com Inc | Purchase | $100,001 - $250,000 |
| 2025-12-30 | GOOGL | Alphabet Inc. | Sale (Partial) | $1,000,001 - $5,000,000 |
| 2025-12-30 | GOOGL | Alphabet Inc. | Purchase | $250,001 - $500,000 |
| 2025-12-24 | NVDA | NVIDIA Corp | Sale (Partial) | $1,000,001 - $5,000,000 |
| 2025-12-24 | AAPL | Apple Inc. | Sale (Partial) | $5,000,001 - $25,000,000 |
| 2025-12-24 | AMZN | Amazon.com Inc | Sale (Partial) | $1,000,001 - $5,000,000 |
| 2025-10-22 | AAPL | Apple Inc. | Sale (Partial) | $100,001 - $250,000 |
| 2025-06-20 | AVGO | Broadcom Inc. | Purchase | $1,000,001 - $5,000,000 |
| 2025-01-14 | VST | Vistra Corp. | Purchase | $500,001 - $1,000,000 |
| 2025-01-14 | TEM | Tempus AI, Inc. | Purchase | $50,001 - $100,000 |
| 2025-01-14 | NVDA | NVIDIA Corp | Purchase | $250,001 - $500,000 |
| 2025-01-14 | AMZN | Amazon.com Inc | Purchase | $250,001 - $500,000 |
| 2025-01-14 | GOOGL | Alphabet Inc. | Purchase | $250,001 - $500,000 |
| 2024-12-31 | NVDA | NVIDIA Corp | Sale (Partial) | $1,000,001 - $5,000,000 |
| 2024-12-31 | AAPL | Apple Inc. | Sale (Partial) | $5,000,001 - $25,000,000 |
| 2024-12-20 | PANW | Palo Alto Networks Inc | Purchase | $1,000,001 - $5,000,000 |
| 2024-12-20 | NVDA | NVIDIA Corp | Purchase | $500,001 - $1,000,000 |
Companies disclosed most often
| Ticker | Company | Disclosures |
|---|---|---|
| NVDA | NVIDIA Corp | 6 |
| AAPL | Apple Inc. | 5 |
| AMZN | Amazon.com Inc | 4 |
| BE | Bloom Energy Corp | 4 |
| GOOGL | Alphabet Inc. | 4 |
| INTC | Intel Corp | 3 |
| VST | Vistra Corp. | 2 |
| AB | AllianceBernstein Holding L.P. | 1 |
| AVGO | Broadcom Inc. | 1 |
| DIS | Walt Disney Co | 1 |
| PANW | Palo Alto Networks Inc | 1 |
| PYPL | PayPal Holdings, Inc. | 1 |
| TEM | Tempus AI, Inc. | 1 |
| UBER | Uber Technologies, Inc | 1 |
| VSNT | Versant Media Group, Inc. | 1 |
Counted across all 36 disclosures.
Other members
Sam LiccardoLinda SánchezSara JacobsLaura FriedmanJim HimesJudy ChuByron DonaldsGilbert Ray Cisneros