Mitch McConnell stock trades
Every stock transaction Senator Mitch McConnell (Republican, KY) has disclosed under the STOCK Act. 10 disclosures across 2 companies between 2024-12-02 and 2026-09-01, newest first.
Disclosures
| Date | Ticker | Company | Transaction | Amount |
|---|---|---|---|---|
| 2026-09-01 | WFC | Wells Fargo & Company | Purchase | $15,001 - $50,000 |
| 2026-06-01 | WFC | Wells Fargo & Company | Purchase | $1,001 - $15,000 |
| 2026-03-01 | WFC | Wells Fargo & Company | Purchase | $1,001 - $15,000 |
| 2025-12-24 | LAZR | Luminar Technologies, Inc. | Sale (Partial) | $1,001 - $15,000 |
| 2025-12-01 | WFC | Wells Fargo & Company | Purchase | $1,001 - $15,000 |
| 2025-09-01 | WFC | Wells Fargo & Company | Purchase | $1,001 - $15,000 |
| 2025-06-26 | LAZR | Luminar Technologies, Inc. | Sale (Partial) | $15,001 - $50,000 |
| 2025-06-01 | WFC | Wells Fargo & Company | Purchase | $1,001 - $15,000 |
| 2025-03-03 | WFC | Wells Fargo & Company | Purchase | $1,001 - $15,000 |
| 2024-12-02 | WFC | Wells Fargo & Company | Purchase | $1,001 - $15,000 |
Companies disclosed most often
| Ticker | Company | Disclosures |
|---|---|---|
| WFC | Wells Fargo & Company | 8 |
| LAZR | Luminar Technologies, Inc. | 2 |
Counted across all 10 disclosures.
Other members
John KennedyJerry MoranAngus KingJim BanksGary PetersMarco RubioTina SmithAshley Moody