James Comer stock trades
Every stock transaction Representative James Comer (Republican, KY-1) has disclosed under the STOCK Act. 41 disclosures across 25 companies between 2024-12-31 and 2025-07-03, newest first.
Disclosures
| Date | Ticker | Company | Transaction | Amount |
|---|---|---|---|---|
| 2025-07-03 | VRSN | Verisign Inc | Sale (Partial) | $1,001 - $15,000 |
| 2025-07-03 | CRM | Salesforce, Inc. | Sale (Partial) | $1,001 - $15,000 |
| 2025-07-03 | PYPL | PayPal Holdings, Inc. | Sale (Partial) | $1,001 - $15,000 |
| 2025-07-03 | MRVL | Marvell Technology, Inc. | Sale (Partial) | $1,001 - $15,000 |
| 2025-07-03 | HD | Home Depot, Inc. | Sale (Partial) | $1,001 - $15,000 |
| 2025-07-03 | DOV | Dover Corp | Sale (Partial) | $1,001 - $15,000 |
| 2025-07-03 | CHDN | Churchill Downs Inc | Sale (Partial) | $1,001 - $15,000 |
| 2025-07-03 | AVGO | Broadcom Inc. | Sale (Partial) | $1,001 - $15,000 |
| 2025-07-03 | T | AT&T Inc. | Sale (Partial) | $1,001 - $15,000 |
| 2025-07-03 | ANET | Arista Networks, Inc. | Sale (Partial) | $1,001 - $15,000 |
| 2025-02-04 | TTD | Trade Desk, Inc. | Sale | $1,001 - $15,000 |
| 2025-01-21 | PLTR | Palantir Technologies Inc. | Purchase | $1,001 - $15,000 |
| 2025-01-21 | MRVL | Marvell Technology, Inc. | Purchase | $1,001 - $15,000 |
| 2025-01-02 | VRSN | Verisign Inc | Purchase | $1,001 - $15,000 |
| 2025-01-02 | UBER | Uber Technologies, Inc | Purchase | $1,001 - $15,000 |
| 2025-01-02 | TTD | Trade Desk, Inc. | Purchase | $1,001 - $15,000 |
| 2025-01-02 | SOFI | SoFi Technologies, Inc. | Purchase | $1,001 - $15,000 |
| 2025-01-02 | SOFI | SoFi Technologies, Inc. | Purchase | $1,001 - $15,000 |
| 2025-01-02 | CRM | Salesforce, Inc. | Purchase | $1,001 - $15,000 |
| 2025-01-02 | PYPL | PayPal Holdings, Inc. | Purchase | $1,001 - $15,000 |
| 2025-01-02 | PANW | Palo Alto Networks Inc | Purchase | $1,001 - $15,000 |
| 2025-01-02 | NVDA | NVIDIA Corp | Purchase | $1,001 - $15,000 |
| 2025-01-02 | NFLX | Netflix Inc | Purchase | $1,001 - $15,000 |
| 2025-01-02 | MSFT | Microsoft Corp | Purchase | $1,001 - $15,000 |
| 2025-01-02 | HD | Home Depot, Inc. | Purchase | $1,001 - $15,000 |
| 2025-01-02 | HD | Home Depot, Inc. | Purchase | $1,001 - $15,000 |
| 2025-01-02 | DOV | Dover Corp | Purchase | $1,001 - $15,000 |
| 2025-01-02 | COST | Costco Wholesale Corp | Purchase | $1,001 - $15,000 |
| 2025-01-02 | COST | Costco Wholesale Corp | Purchase | $1,001 - $15,000 |
| 2025-01-02 | CHDN | Churchill Downs Inc | Purchase | $1,001 - $15,000 |
| 2025-01-02 | AVGO | Broadcom Inc. | Purchase | $1,001 - $15,000 |
| 2025-01-02 | BLK | BlackRock, Inc. | Purchase | $1,001 - $15,000 |
| 2025-01-02 | BLK | BlackRock, Inc. | Purchase | $1,001 - $15,000 |
| 2025-01-02 | T | AT&T Inc. | Purchase | $1,001 - $15,000 |
| 2025-01-02 | ANET | Arista Networks, Inc. | Purchase | $1,001 - $15,000 |
| 2025-01-02 | AAPL | Apple Inc. | Purchase | $1,001 - $15,000 |
| 2025-01-02 | APH | Amphenol Corp | Purchase | $1,001 - $15,000 |
| 2025-01-02 | AMZN | Amazon.com Inc | Purchase | $1,001 - $15,000 |
| 2025-01-02 | AMZN | Amazon.com Inc | Purchase | $1,001 - $15,000 |
| 2025-01-02 | GOOG | Alphabet Inc. | Purchase | $1,001 - $15,000 |
| 2024-12-31 | LUV | Southwest Airlines Co | Sale | $1,001 - $15,000 |
Companies disclosed most often
| Ticker | Company | Disclosures |
|---|---|---|
| HD | Home Depot, Inc. | 3 |
| AMZN | Amazon.com Inc | 2 |
| ANET | Arista Networks, Inc. | 2 |
| AVGO | Broadcom Inc. | 2 |
| BLK | BlackRock, Inc. | 2 |
| CHDN | Churchill Downs Inc | 2 |
| COST | Costco Wholesale Corp | 2 |
| CRM | Salesforce, Inc. | 2 |
| DOV | Dover Corp | 2 |
| MRVL | Marvell Technology, Inc. | 2 |
| PYPL | PayPal Holdings, Inc. | 2 |
| SOFI | SoFi Technologies, Inc. | 2 |
| T | AT&T Inc. | 2 |
| TTD | Trade Desk, Inc. | 2 |
| VRSN | Verisign Inc | 2 |
| AAPL | Apple Inc. | 1 |
| APH | Amphenol Corp | 1 |
| GOOG | Alphabet Inc. | 1 |
| LUV | Southwest Airlines Co | 1 |
| MSFT | Microsoft Corp | 1 |
| NFLX | Netflix Inc | 1 |
| NVDA | NVIDIA Corp | 1 |
| PANW | Palo Alto Networks Inc | 1 |
| PLTR | Palantir Technologies Inc. | 1 |
| UBER | Uber Technologies, Inc | 1 |
Counted across all 41 disclosures.
Other members
Cleo FieldsVictoria SpartzJulia LetlowJefferson ShreveJake AuchinclossJonathan JacksonKatherine ClarkEd Case