Lloyd Doggett stock trades
Every stock transaction Representative Lloyd Doggett (Democrat, TX-37) has disclosed under the STOCK Act. 35 disclosures across 6 companies between 2024-12-10 and 2026-08-17, newest first.
Disclosures
| Date | Ticker | Company | Transaction | Amount |
|---|---|---|---|---|
| 2026-08-17 | PG | Procter & Gamble Co | Purchase | $1,001 - $15,000 |
| 2026-07-01 | KO | Coca-Cola Co | Purchase | $1,001 - $15,000 |
| 2026-06-18 | HD | Home Depot, Inc. | Purchase | $1,001 - $15,000 |
| 2026-06-12 | PPG | PPG Industries Inc | Purchase | $1,001 - $15,000 |
| 2026-06-10 | IBM | International Business Machines Corp | Purchase | $1,001 - $15,000 |
| 2026-06-09 | JNJ | Johnson & Johnson | Purchase | $1,001 - $15,000 |
| 2026-05-15 | PG | Procter & Gamble Co | Purchase | $1,001 - $15,000 |
| 2026-04-01 | KO | Coca-Cola Co | Purchase | $1,001 - $15,000 |
| 2026-03-26 | HD | Home Depot, Inc. | Purchase | $1,001 - $15,000 |
| 2026-03-12 | PPG | PPG Industries Inc | Purchase | $1,001 - $15,000 |
| 2026-03-10 | JNJ | Johnson & Johnson | Purchase | $1,001 - $15,000 |
| 2026-03-10 | IBM | International Business Machines Corp | Purchase | $1,001 - $15,000 |
| 2026-02-17 | PG | Procter & Gamble Co | Purchase | $1,001 - $15,000 |
| 2025-12-18 | HD | Home Depot, Inc. | Purchase | $1,001 - $15,000 |
| 2025-12-15 | KO | Coca-Cola Co | Purchase | $1,001 - $15,000 |
| 2025-12-12 | PPG | PPG Industries Inc | Purchase | $1,001 - $15,000 |
| 2025-12-12 | IBM | International Business Machines Corp | Purchase | $1,001 - $15,000 |
| 2025-12-09 | JNJ | Johnson & Johnson | Purchase | $1,001 - $15,000 |
| 2025-07-01 | KO | Coca-Cola Co | Purchase | $1,001 - $15,000 |
| 2025-06-18 | HD | Home Depot, Inc. | Purchase | $1,001 - $15,000 |
| 2025-06-12 | PPG | PPG Industries Inc | Purchase | $1,001 - $15,000 |
| 2025-06-10 | JNJ | Johnson & Johnson | Purchase | $1,001 - $15,000 |
| 2025-06-10 | IBM | International Business Machines Corp | Purchase | $1,001 - $15,000 |
| 2025-05-15 | PG | Procter & Gamble Co | Purchase | $1,001 - $15,000 |
| 2025-04-01 | KO | Coca-Cola Co | Purchase | $1,001 - $15,000 |
| 2025-03-27 | HD | Home Depot, Inc. | Purchase | $1,001 - $15,000 |
| 2025-03-12 | PPG | PPG Industries Inc | Purchase | $1,001 - $15,000 |
| 2025-03-10 | IBM | International Business Machines Corp | Purchase | $1,001 - $15,000 |
| 2025-03-04 | JNJ | Johnson & Johnson | Purchase | $1,001 - $15,000 |
| 2025-02-18 | PG | Procter & Gamble Co | Purchase | $1,001 - $15,000 |
| 2024-12-16 | KO | Coca-Cola Co | Purchase | $1,001 - $15,000 |
| 2024-12-12 | PPG | PPG Industries Inc | Purchase | $1,001 - $15,000 |
| 2024-12-12 | HD | Home Depot, Inc. | Purchase | $1,001 - $15,000 |
| 2024-12-10 | JNJ | Johnson & Johnson | Purchase | $1,001 - $15,000 |
| 2024-12-10 | IBM | International Business Machines Corp | Purchase | $1,001 - $15,000 |
Companies disclosed most often
| Ticker | Company | Disclosures |
|---|---|---|
| HD | Home Depot, Inc. | 6 |
| IBM | International Business Machines Corp | 6 |
| JNJ | Johnson & Johnson | 6 |
| KO | Coca-Cola Co | 6 |
| PPG | PPG Industries Inc | 6 |
| PG | Procter & Gamble Co | 5 |
Counted across all 35 disclosures.
Other members
Pete SessionsLizzie FletcherRoger WilliamsJulie JohnsonGerald ConnollyDan CrenshawJennifer McClellanChristian Menefee