David Taylor stock trades
Every stock transaction Representative David Taylor (Republican, OH-2) has disclosed under the STOCK Act. 225 disclosures across 30 companies between 2025-01-30 and 2026-09-08, newest first.
50 most recent disclosures
| Date | Ticker | Company | Transaction | Amount |
|---|---|---|---|---|
| 2026-09-08 | PG | Procter & Gamble Co | Purchase | $1,001 - $15,000 |
| 2026-09-08 | IBP | Installed Building Products, Inc. | Purchase | $1,001 - $15,000 |
| 2026-08-26 | VRTX | Vertex Pharmaceuticals Inc | Sale | $1,001 - $15,000 |
| 2026-08-26 | MSFT | Microsoft Corp | Sale | $1,001 - $15,000 |
| 2026-08-26 | FITB | Fifth Third Bancorp | Purchase | $1,001 - $15,000 |
| 2026-08-26 | AVGO | Broadcom Inc. | Purchase | $1,001 - $15,000 |
| 2026-08-26 | AVGO | Broadcom Inc. | Purchase | $1,001 - $15,000 |
| 2026-08-26 | AMGN | Amgen Inc | Sale | $1,001 - $15,000 |
| 2026-08-26 | AMGN | Amgen Inc | Sale | $1,001 - $15,000 |
| 2026-08-26 | AEP | American Electric Power Co Inc | Purchase | $1,001 - $15,000 |
| 2026-08-26 | AEP | American Electric Power Co Inc | Purchase | $1,001 - $15,000 |
| 2026-08-14 | IBP | Installed Building Products, Inc. | Purchase | $1,001 - $15,000 |
| 2026-08-11 | PG | Procter & Gamble Co | Purchase | $1,001 - $15,000 |
| 2026-08-11 | MSFT | Microsoft Corp | Sale | $15,001 - $50,000 |
| 2026-08-11 | GOOGL | Alphabet Inc. | Purchase | $1,001 - $15,000 |
| 2026-08-11 | GOOGL | Alphabet Inc. | Purchase | $1,001 - $15,000 |
| 2026-07-24 | MSFT | Microsoft Corp | Purchase | $1,001 - $15,000 |
| 2026-07-24 | MSFT | Microsoft Corp | Purchase | $1,001 - $15,000 |
| 2026-07-24 | MPC | Marathon Petroleum Corp | Sale | $1,001 - $15,000 |
| 2026-07-24 | MPC | Marathon Petroleum Corp | Sale | $1,001 - $15,000 |
| 2026-07-24 | KR | Kroger Co | Purchase | $1,001 - $15,000 |
| 2026-07-24 | KR | Kroger Co | Purchase | $1,001 - $15,000 |
| 2026-07-24 | FITB | Fifth Third Bancorp | Sale | $1,001 - $15,000 |
| 2026-07-24 | FITB | Fifth Third Bancorp | Sale | $1,001 - $15,000 |
| 2026-07-24 | AVGO | Broadcom Inc. | Purchase | $1,001 - $15,000 |
| 2026-07-17 | GOOGL | Alphabet Inc. | Purchase | $1,001 - $15,000 |
| 2026-06-15 | IBP | Installed Building Products, Inc. | Purchase | $1,001 - $15,000 |
| 2026-06-15 | CVX | Chevron Corp | Purchase | $1,001 - $15,000 |
| 2026-06-05 | LRCX | Lam Research Corp | Sale | $1,001 - $15,000 |
| 2026-06-05 | KR | Kroger Co | Purchase | $1,001 - $15,000 |
| 2026-06-05 | T | AT&T Inc. | Purchase | $1,001 - $15,000 |
| 2026-06-05 | AMGN | Amgen Inc | Purchase | $1,001 - $15,000 |
| 2026-06-05 | AEP | American Electric Power Co Inc | Purchase | $1,001 - $15,000 |
| 2026-06-05 | AMZN | Amazon.com Inc | Sale | $1,001 - $15,000 |
| 2026-06-05 | GOOGL | Alphabet Inc. | Purchase | $1,001 - $15,000 |
| 2026-05-15 | PH | Parker-Hannifin Corp | Purchase | $1,001 - $15,000 |
| 2026-05-15 | PH | Parker-Hannifin Corp | Purchase | $1,001 - $15,000 |
| 2026-05-15 | MEDP | Medpace Holdings, Inc. | Purchase | $1,001 - $15,000 |
| 2026-05-15 | MEDP | Medpace Holdings, Inc. | Purchase | $1,001 - $15,000 |
| 2026-05-15 | HD | Home Depot, Inc. | Purchase | $1,001 - $15,000 |
| 2026-05-15 | HD | Home Depot, Inc. | Purchase | $1,001 - $15,000 |
| 2026-05-15 | T | AT&T Inc. | Purchase | $1,001 - $15,000 |
| 2026-05-15 | T | AT&T Inc. | Purchase | $1,001 - $15,000 |
| 2026-05-15 | AAPL | Apple Inc. | Sale | $1,001 - $15,000 |
| 2026-05-15 | AAPL | Apple Inc. | Sale | $1,001 - $15,000 |
| 2026-05-15 | GOOGL | Alphabet Inc. | Sale | $1,001 - $15,000 |
| 2026-05-15 | GOOGL | Alphabet Inc. | Sale | $15,001 - $50,000 |
| 2026-04-27 | V | Visa Inc. | Purchase | $1,001 - $15,000 |
| 2026-04-27 | PGR | Progressive Corp | Purchase | $1,001 - $15,000 |
| 2026-04-27 | PG | Procter & Gamble Co | Purchase | $1,001 - $15,000 |
Showing 50 of 225. The full history, filterable by company and transaction type, loads below.
Companies disclosed most often
| Ticker | Company | Disclosures |
|---|---|---|
| IBP | Installed Building Products, Inc. | 15 |
| LRCX | Lam Research Corp | 13 |
| PG | Procter & Gamble Co | 13 |
| GOOGL | Alphabet Inc. | 12 |
| MSFT | Microsoft Corp | 12 |
| AVGO | Broadcom Inc. | 11 |
| KR | Kroger Co | 10 |
| T | AT&T Inc. | 10 |
| AEP | American Electric Power Co Inc | 9 |
| V | Visa Inc. | 9 |
| AMGN | Amgen Inc | 8 |
| CRM | Salesforce, Inc. | 8 |
| HD | Home Depot, Inc. | 8 |
| MPC | Marathon Petroleum Corp | 8 |
| PH | Parker-Hannifin Corp | 8 |
| AAPL | Apple Inc. | 7 |
| FITB | Fifth Third Bancorp | 6 |
| LLY | Eli Lilly & Co | 6 |
| MEDP | Medpace Holdings, Inc. | 6 |
| PGR | Progressive Corp | 6 |
| RPM | RPM International Inc | 6 |
| AMZN | Amazon.com Inc | 5 |
| JPM | JPMorgan Chase & Co | 5 |
| PLD | Prologis, Inc. | 5 |
| CVX | Chevron Corp | 4 |
Counted across all 225 disclosures.
Other members
Greg LandsmanThomas SuozziMichael RulliRitchie TorresRobert LattaDaniel GoldmanWarren DavidsonAndrew Garbarino