Robert Latta stock trades
Every stock transaction Representative Robert Latta (Republican, OH-5) has disclosed under the STOCK Act. 9 disclosures across 1 company between 2025-01-20 and 2026-07-20, newest first.
Disclosures
| Date | Ticker | Company | Transaction | Amount |
|---|---|---|---|---|
| 2026-07-20 | FMAO | Farmers & Merchants Bancorp Inc | Purchase | $1,001 - $15,000 |
| 2026-06-04 | FMAO | Farmers & Merchants Bancorp Inc | Purchase | $15,001 - $50,000 |
| 2026-04-20 | FMAO | Farmers & Merchants Bancorp Inc | Purchase | $1,001 - $15,000 |
| 2026-01-20 | FMAO | Farmers & Merchants Bancorp Inc | Purchase | $1,001 - $15,000 |
| 2025-10-20 | FMAO | Farmers & Merchants Bancorp Inc | Purchase | $1,001 - $15,000 |
| 2025-07-20 | FMAO | Farmers & Merchants Bancorp Inc | Purchase | $1,001 - $15,000 |
| 2025-06-05 | FMAO | Farmers & Merchants Bancorp Inc | Purchase | $15,001 - $50,000 |
| 2025-04-20 | FMAO | Farmers & Merchants Bancorp Inc | Purchase | $1,001 - $15,000 |
| 2025-01-20 | FMAO | Farmers & Merchants Bancorp Inc | Purchase | $1,001 - $15,000 |
Other members
Warren DavidsonMichael RulliKevin HernGreg LandsmanCliff BentzDavid TaylorVal HoyleThomas Suozzi