Val Hoyle stock trades
Every stock transaction Representative Val Hoyle (Democrat, OR-4) has disclosed under the STOCK Act. 367 disclosures across 178 companies between 2024-10-29 and 2025-09-23, newest first.
50 most recent disclosures
| Date | Ticker | Company | Transaction | Amount |
|---|---|---|---|---|
| 2025-09-23 | WTW | Willis Towers Watson plc | Sale | $1,001 - $15,000 |
| 2025-09-23 | WAB | Westinghouse Air Brake Technologies Corp | Sale | $1,001 - $15,000 |
| 2025-09-23 | WFC | Wells Fargo & Company | Sale | $1,001 - $15,000 |
| 2025-09-23 | WSO | Watsco Inc | Sale | $1,001 - $15,000 |
| 2025-09-23 | WCN | Waste Connections, Inc. | Sale | $1,001 - $15,000 |
| 2025-09-23 | DIS | Walt Disney Co | Sale | $1,001 - $15,000 |
| 2025-09-23 | V | Visa Inc. | Sale | $1,001 - $15,000 |
| 2025-09-23 | VRSK | Verisk Analytics, Inc. | Sale | $1,001 - $15,000 |
| 2025-09-23 | USFD | US Foods Holding Corp. | Sale | $1,001 - $15,000 |
| 2025-09-23 | UNH | UnitedHealth Group Inc | Sale | $1,001 - $15,000 |
| 2025-09-23 | URI | United Rentals, Inc. | Sale | $1,001 - $15,000 |
| 2025-09-23 | UPS | United Parcel Service Inc | Sale | $1,001 - $15,000 |
| 2025-09-23 | ULTA | Ulta Beauty, Inc. | Sale | $1,001 - $15,000 |
| 2025-09-23 | UBER | Uber Technologies, Inc | Sale | $1,001 - $15,000 |
| 2025-09-23 | USB | US Bancorp | Sale | $1,001 - $15,000 |
| 2025-09-23 | TSN | Tyson Foods, Inc. | Sale | $1,001 - $15,000 |
| 2025-09-23 | TDG | TransDigm Group Inc | Sale | $1,001 - $15,000 |
| 2025-09-23 | TT | Trane Technologies plc | Sale | $1,001 - $15,000 |
| 2025-09-23 | TMO | Thermo Fisher Scientific Inc. | Sale | $1,001 - $15,000 |
| 2025-09-23 | TRV | Travelers Companies, Inc. | Sale | $1,001 - $15,000 |
| 2025-09-23 | HIG | Hartford Insurance Group, Inc. | Sale | $1,001 - $15,000 |
| 2025-09-23 | CI | Cigna Group | Sale | $1,001 - $15,000 |
| 2025-09-23 | TSLA | Tesla, Inc. | Sale | $1,001 - $15,000 |
| 2025-09-23 | TGT | Target Corp | Sale | $1,001 - $15,000 |
| 2025-09-23 | TSM | Taiwan Semiconductor Manufacturing Co Ltd | Sale | $1,001 - $15,000 |
| 2025-09-23 | SBUX | Starbucks Corp | Sale | $1,001 - $15,000 |
| 2025-09-23 | SO | Southern Co | Sale | $1,001 - $15,000 |
| 2025-09-23 | SPG | Simon Property Group Inc. | Sale | $1,001 - $15,000 |
| 2025-09-23 | SHW | Sherwin-Williams Co | Sale | $1,001 - $15,000 |
| 2025-09-23 | SHEL | Shell plc | Sale | $1,001 - $15,000 |
| 2025-09-23 | SN | SharkNinja, Inc. | Sale | $1,001 - $15,000 |
| 2025-09-23 | SAP | SAP SE | Sale | $1,001 - $15,000 |
| 2025-09-23 | CRM | Salesforce, Inc. | Sale | $1,001 - $15,000 |
| 2025-09-23 | SPGI | S&P Global Inc. | Sale | $1,001 - $15,000 |
| 2025-09-23 | ROST | Ross Stores, Inc. | Sale | $1,001 - $15,000 |
| 2025-09-23 | RBLX | Roblox Corp | Sale | $1,001 - $15,000 |
| 2025-09-23 | RSG | Republic Services, Inc. | Sale | $1,001 - $15,000 |
| 2025-09-23 | RRX | Regal Rexnord Corp | Sale | $1,001 - $15,000 |
| 2025-09-23 | PWR | Quanta Services, Inc. | Sale | $1,001 - $15,000 |
| 2025-09-23 | QCOM | Qualcomm Inc | Sale | $1,001 - $15,000 |
| 2025-09-23 | PGR | Progressive Corp | Sale | $1,001 - $15,000 |
| 2025-09-23 | PG | Procter & Gamble Co | Sale | $1,001 - $15,000 |
| 2025-09-23 | PNC | PNC Financial Services Group, Inc. | Sale | $1,001 - $15,000 |
| 2025-09-23 | PNR | Pentair plc | Sale | $1,001 - $15,000 |
| 2025-09-23 | PYPL | PayPal Holdings, Inc. | Sale | $1,001 - $15,000 |
| 2025-09-23 | PCG | PG&E Corp | Sale | $1,001 - $15,000 |
| 2025-09-23 | ORLY | O'Reilly Automotive Inc | Sale | $1,001 - $15,000 |
| 2025-09-23 | ORCL | Oracle Corp | Sale | $1,001 - $15,000 |
| 2025-09-23 | NXPI | NXP Semiconductors N.V. | Sale | $1,001 - $15,000 |
| 2025-09-23 | NVDA | NVIDIA Corp | Sale | $50,001 - $100,000 |
Showing 50 of 367. The full history, filterable by company and transaction type, loads below.
Companies disclosed most often
| Ticker | Company | Disclosures |
|---|---|---|
| GOOGL | Alphabet Inc. | 8 |
| AMZN | Amazon.com Inc | 7 |
| JPM | JPMorgan Chase & Co | 6 |
| NVDA | NVIDIA Corp | 6 |
| UNH | UnitedHealth Group Inc | 6 |
| ANET | Arista Networks, Inc. | 5 |
| MSFT | Microsoft Corp | 5 |
| KLAC | KLA Corp | 4 |
| TMO | Thermo Fisher Scientific Inc. | 4 |
| UBER | Uber Technologies, Inc | 4 |
| AAPL | Apple Inc. | 3 |
| AVGO | Broadcom Inc. | 3 |
| BAC | Bank of America Corp | 3 |
| KKR | KKR & Co. Inc. | 3 |
| LLY | Eli Lilly & Co | 3 |
| LRCX | Lam Research Corp | 3 |
| META | Meta Platforms, Inc. | 3 |
| MS | Morgan Stanley | 3 |
| NFLX | Netflix Inc | 3 |
| ORCL | Oracle Corp | 3 |
| PG | Procter & Gamble Co | 3 |
| QCOM | Qualcomm Inc | 3 |
| SHW | Sherwin-Williams Co | 3 |
| TSM | Taiwan Semiconductor Manufacturing Co Ltd | 3 |
| URI | United Rentals, Inc. | 3 |
Counted across all 367 disclosures.
Other members
Daniel MeuserCliff BentzDwight EvansKevin HernLloyd SmuckerWarren DavidsonMike KellyRobert Latta