Val Hoyle stock trades
Every stock transaction Representative Val Hoyle (Democrat, OR-4) has disclosed under the STOCK Act. 367 disclosures across 178 companies between Oct 29, 2024 and Sep 23, 2025, newest first.
50 most recent disclosures
| Date | Ticker | Company | Transaction | Asset | Amount | Owner | Account |
|---|---|---|---|---|---|---|---|
| 2025-09-23 | WTW | Willis Towers Watson plc | Sale | Stock | $1,001 - $15,000 | Spouse | Fidelity Rollover IRA |
| 2025-09-23 | WAB | Westinghouse Air Brake Technologies Corp | Sale | Stock | $1,001 - $15,000 | Spouse | Fidelity Rollover IRA |
| 2025-09-23 | WFC | Wells Fargo & Company | Sale | Stock | $1,001 - $15,000 | Spouse | Fidelity Rollover IRA |
| 2025-09-23 | WSO | Watsco Inc | Sale | Stock | $1,001 - $15,000 | Spouse | Fidelity Rollover IRA |
| 2025-09-23 | WCN | Waste Connections, Inc. | Sale | Stock | $1,001 - $15,000 | Spouse | Fidelity Rollover IRA |
| 2025-09-23 | DIS | Walt Disney Co | Sale | Stock | $1,001 - $15,000 | Spouse | Fidelity Rollover IRA |
| 2025-09-23 | V | Visa Inc. | Sale | Stock | $1,001 - $15,000 | Spouse | Fidelity Rollover IRA |
| 2025-09-23 | VRSK | Verisk Analytics, Inc. | Sale | Stock | $1,001 - $15,000 | Spouse | Fidelity Rollover IRA |
| 2025-09-23 | USFD | US Foods Holding Corp. | Sale | Stock | $1,001 - $15,000 | Spouse | Fidelity Rollover IRA |
| 2025-09-23 | UNH | UnitedHealth Group Inc | Sale | Stock | $1,001 - $15,000 | Spouse | Fidelity Rollover IRA |
| 2025-09-23 | URI | United Rentals, Inc. | Sale | Stock | $1,001 - $15,000 | Spouse | Fidelity Rollover IRA |
| 2025-09-23 | UPS | United Parcel Service Inc | Sale | Stock | $1,001 - $15,000 | Spouse | Fidelity Rollover IRA |
| 2025-09-23 | ULTA | Ulta Beauty, Inc. | Sale | Stock | $1,001 - $15,000 | Spouse | Fidelity Rollover IRA |
| 2025-09-23 | UBER | Uber Technologies, Inc | Sale | Stock | $1,001 - $15,000 | Spouse | Fidelity Rollover IRA |
| 2025-09-23 | USB | US Bancorp | Sale | Stock | $1,001 - $15,000 | Spouse | Fidelity Rollover IRA |
| 2025-09-23 | TSN | Tyson Foods, Inc. | Sale | Stock | $1,001 - $15,000 | Spouse | Fidelity Rollover IRA |
| 2025-09-23 | TDG | TransDigm Group Inc | Sale | Stock | $1,001 - $15,000 | Spouse | Fidelity Rollover IRA |
| 2025-09-23 | TT | Trane Technologies plc | Sale | Stock | $1,001 - $15,000 | Spouse | Fidelity Rollover IRA |
| 2025-09-23 | TMO | Thermo Fisher Scientific Inc. | Sale | Stock | $1,001 - $15,000 | Spouse | Fidelity Rollover IRA |
| 2025-09-23 | TRV | Travelers Companies, Inc. | Sale | Stock | $1,001 - $15,000 | Spouse | Fidelity Rollover IRA |
| 2025-09-23 | HIG | Hartford Insurance Group, Inc. | Sale | Stock | $1,001 - $15,000 | Spouse | Fidelity Rollover IRA |
| 2025-09-23 | CI | Cigna Group | Sale | Stock | $1,001 - $15,000 | Spouse | Fidelity Rollover IRA |
| 2025-09-23 | TSLA | Tesla, Inc. | Sale | Stock | $1,001 - $15,000 | Spouse | Fidelity Rollover IRA |
| 2025-09-23 | TGT | Target Corp | Sale | Stock | $1,001 - $15,000 | Spouse | Fidelity Rollover IRA |
| 2025-09-23 | TSM | Taiwan Semiconductor Manufacturing Co Ltd | Sale | Stock | $1,001 - $15,000 | Spouse | Fidelity Rollover IRA |
| 2025-09-23 | SBUX | Starbucks Corp | Sale | Stock | $1,001 - $15,000 | Spouse | Fidelity Rollover IRA |
| 2025-09-23 | SO | Southern Co | Sale | Stock | $1,001 - $15,000 | Spouse | Fidelity Rollover IRA |
| 2025-09-23 | SPG | Simon Property Group Inc. | Sale | Stock | $1,001 - $15,000 | Spouse | Fidelity Rollover IRA |
| 2025-09-23 | SHW | Sherwin-Williams Co | Sale | Stock | $1,001 - $15,000 | Spouse | Fidelity Rollover IRA |
| 2025-09-23 | SHEL | Shell plc | Sale | Stock | $1,001 - $15,000 | Spouse | Fidelity Rollover IRA |
| 2025-09-23 | SN | SharkNinja, Inc. | Sale | Stock | $1,001 - $15,000 | Spouse | Fidelity Rollover IRA |
| 2025-09-23 | SAP | SAP SE | Sale | Stock | $1,001 - $15,000 | Spouse | Fidelity Rollover IRA |
| 2025-09-23 | CRM | Salesforce, Inc. | Sale | Stock | $1,001 - $15,000 | Spouse | Fidelity Rollover IRA |
| 2025-09-23 | SPGI | S&P Global Inc. | Sale | Stock | $1,001 - $15,000 | Spouse | Fidelity Rollover IRA |
| 2025-09-23 | ROST | Ross Stores, Inc. | Sale | Stock | $1,001 - $15,000 | Spouse | Fidelity Rollover IRA |
| 2025-09-23 | RBLX | Roblox Corp | Sale | Stock | $1,001 - $15,000 | Spouse | Fidelity Rollover IRA |
| 2025-09-23 | RSG | Republic Services, Inc. | Sale | Stock | $1,001 - $15,000 | Spouse | Fidelity Rollover IRA |
| 2025-09-23 | RRX | Regal Rexnord Corp | Sale | Stock | $1,001 - $15,000 | Spouse | Fidelity Rollover IRA |
| 2025-09-23 | PWR | Quanta Services, Inc. | Sale | Stock | $1,001 - $15,000 | Spouse | Fidelity Rollover IRA |
| 2025-09-23 | QCOM | Qualcomm Inc | Sale | Stock | $1,001 - $15,000 | Spouse | Fidelity Rollover IRA |
| 2025-09-23 | PGR | Progressive Corp | Sale | Stock | $1,001 - $15,000 | Spouse | Fidelity Rollover IRA |
| 2025-09-23 | PG | Procter & Gamble Co | Sale | Stock | $1,001 - $15,000 | Spouse | Fidelity Rollover IRA |
| 2025-09-23 | PNC | PNC Financial Services Group, Inc. | Sale | Stock | $1,001 - $15,000 | Spouse | Fidelity Rollover IRA |
| 2025-09-23 | PNR | Pentair plc | Sale | Stock | $1,001 - $15,000 | Spouse | Fidelity Rollover IRA |
| 2025-09-23 | PYPL | PayPal Holdings, Inc. | Sale | Stock | $1,001 - $15,000 | Spouse | Fidelity Rollover IRA |
| 2025-09-23 | PCG | PG&E Corp | Sale | Stock | $1,001 - $15,000 | Spouse | Fidelity Rollover IRA |
| 2025-09-23 | ORLY | O'Reilly Automotive Inc | Sale | Stock | $1,001 - $15,000 | Spouse | Fidelity Rollover IRA |
| 2025-09-23 | ORCL | Oracle Corp | Sale | Stock | $1,001 - $15,000 | Spouse | Fidelity Rollover IRA |
| 2025-09-23 | NXPI | NXP Semiconductors N.V. | Sale | Stock | $1,001 - $15,000 | Spouse | Fidelity Rollover IRA |
| 2025-09-23 | NVDA | NVIDIA Corp | Sale | Stock | $50,001 - $100,000 | Spouse | Fidelity Rollover IRA |
Showing 50 of 367. The full history, filterable by company and transaction type, loads below.
Trades against SPY
Modeled from the disclosures, the shares bought since Oct 29, 2024 are up 8.7% on the money put in. The same money put into SPY on the same days would be up 12.8%. That is 4.1 percentage points behind SPY.
Of 183 share purchases with a price, 75 have since risen more than SPY. Of 182 sales, 101 were followed by the stock doing worse than SPY.
A model, not the member's account. Each purchase buys the middle of its filed range at that day's close, each sale sells from what the model holds, and the same money goes into and out of SPY on the same days. Dividends are reinvested on both sides. Left out: 36 sales of shares bought before these records begin and 2 trades in stocks with no price for their trade date. Prices to Nov 6, 2026.
About these disclosures
Val Hoyle, a Democratic representative for Oregon's 4th district, has disclosed 367 transactions across 178 companies between Oct 2024 and Sep 2025: 184 purchases and 183 sales. The reported amounts add up to between $528,367 and $5.9M. The companies that come up most are Alphabet Inc. (GOOGL, 8 transactions), Amazon.com Inc (AMZN, 7) and JPMorgan Chase & Co (JPM, 6). The largest is a sale of NVIDIA Corp (NVDA) on Sep 23, 2025, reported in the $50,001 to $100,000 bracket.
Alphabet Inc. (GOOGL) has also been disclosed by 28 other members, in 77 transactions: 36 purchases and 41 sales. The most frequent are David Taylor, Cleo Fields, Lisa McClain and Thomas Kean.
Other members from Oregon with disclosures on record: Ron Wyden and Cliff Bentz.
Companies disclosed most often
| Ticker | Company | Disclosures |
|---|---|---|
| GOOGL | Alphabet Inc. | 8 |
| AMZN | Amazon.com Inc | 7 |
| JPM | JPMorgan Chase & Co | 6 |
| NVDA | NVIDIA Corp | 6 |
| UNH | UnitedHealth Group Inc | 6 |
| ANET | Arista Networks, Inc. | 5 |
| MSFT | Microsoft Corp | 5 |
| KLAC | KLA Corp | 4 |
| TMO | Thermo Fisher Scientific Inc. | 4 |
| UBER | Uber Technologies, Inc | 4 |
| AAPL | Apple Inc. | 3 |
| AVGO | Broadcom Inc. | 3 |
| BAC | Bank of America Corp | 3 |
| KKR | KKR & Co. Inc. | 3 |
| LLY | Eli Lilly & Co | 3 |
| LRCX | Lam Research Corp | 3 |
| META | Meta Platforms, Inc. | 3 |
| MS | Morgan Stanley | 3 |
| NFLX | Netflix Inc | 3 |
| ORCL | Oracle Corp | 3 |
| PG | Procter & Gamble Co | 3 |
| QCOM | Qualcomm Inc | 3 |
| SHW | Sherwin-Williams Co | 3 |
| TSM | Taiwan Semiconductor Manufacturing Co Ltd | 3 |
| URI | United Rentals, Inc. | 3 |
Counted across all 367 disclosures.
Other members
Daniel MeuserCliff BentzDwight EvansKevin HernLloyd SmuckerWarren DavidsonMike KellyRobert Latta