Mike Kelly stock trades
Every stock transaction Representative Mike Kelly (Republican, PA-16) has disclosed under the STOCK Act. 8 disclosures across 7 companies between 2025-06-03 and 2026-07-17, newest first.
Disclosures
| Date | Ticker | Company | Transaction | Amount |
|---|---|---|---|---|
| 2026-07-17 | DIS | Walt Disney Co | Sale | $1,001 - $15,000 |
| 2026-07-17 | PEP | PepsiCo Inc | Sale | $15,001 - $50,000 |
| 2026-07-17 | ABT | Abbott Laboratories | Sale | $1,001 - $15,000 |
| 2026-05-07 | CMCSA | Comcast Corp | Sale | $1,001 - $15,000 |
| 2026-05-07 | BMY | Bristol Myers Squibb Co | Sale | $15,001 - $50,000 |
| 2025-06-20 | X | United States Steel Corporation | Sale | $15,001 - $50,000 |
| 2025-06-18 | HLMEX | Harding Loevner Institutional Emerging Markets Portfolio | Sale | $100,001 - $250,000 |
| 2025-06-03 | X | United States Steel Corporation | Purchase | $15,001 - $50,000 |
Companies disclosed most often
| Ticker | Company | Disclosures |
|---|---|---|
| X | United States Steel Corporation | 2 |
| ABT | Abbott Laboratories | 1 |
| BMY | Bristol Myers Squibb Co | 1 |
| CMCSA | Comcast Corp | 1 |
| DIS | Walt Disney Co | 1 |
| HLMEX | Harding Loevner Institutional Emerging Markets Portfolio | 1 |
| PEP | PepsiCo Inc | 1 |
Counted across all 8 disclosures.
Other members
Robert BresnahanLloyd SmuckerSheri BiggsDwight EvansWilliam TimmonsDaniel MeuserJohn RoseVal Hoyle