Richard McCormick stock trades
Every stock transaction Representative Richard McCormick (Republican, GA-7) has disclosed under the STOCK Act. 112 disclosures across 29 companies between 2023-03-15 and 2026-07-30, newest first.
50 most recent disclosures
| Date | Ticker | Company | Transaction | Amount |
|---|---|---|---|---|
| 2026-07-30 | WMT | Walmart Inc. | Sale | $1,001 - $15,000 |
| 2026-07-30 | V | Visa Inc. | Sale | $1,001 - $15,000 |
| 2026-07-30 | UNH | UnitedHealth Group Inc | Sale | $1,001 - $15,000 |
| 2026-07-30 | O | Realty Income Corp | Sale | $1,001 - $15,000 |
| 2026-07-30 | PG | Procter & Gamble Co | Sale | $1,001 - $15,000 |
| 2026-07-30 | PEP | PepsiCo Inc | Sale | $1,001 - $15,000 |
| 2026-07-30 | NEE | NextEra Energy Inc | Sale | $1,001 - $15,000 |
| 2026-07-30 | MSFT | Microsoft Corp | Sale | $1,001 - $15,000 |
| 2026-07-30 | MDT | Medtronic plc | Sale | $1,001 - $15,000 |
| 2026-07-30 | MCD | McDonald's Corp | Sale | $1,001 - $15,000 |
| 2026-07-30 | LHX | L3Harris Technologies, Inc. | Sale | $1,001 - $15,000 |
| 2026-07-30 | JNJ | Johnson & Johnson | Sale | $1,001 - $15,000 |
| 2026-07-30 | ICE | Intercontinental Exchange, Inc. | Sale | $1,001 - $15,000 |
| 2026-07-30 | ITW | Illinois Tool Works Inc | Sale | $1,001 - $15,000 |
| 2026-07-30 | HD | Home Depot, Inc. | Sale | $1,001 - $15,000 |
| 2026-07-30 | EMR | Emerson Electric Co | Sale | $1,001 - $15,000 |
| 2026-07-30 | COST | Costco Wholesale Corp | Sale | $1,001 - $15,000 |
| 2026-07-30 | CSCO | Cisco Systems, Inc. | Sale | $1,001 - $15,000 |
| 2026-07-30 | BLK | BlackRock, Inc. | Sale | $1,001 - $15,000 |
| 2026-07-30 | ADP | Automatic Data Processing Inc | Sale | $1,001 - $15,000 |
| 2026-07-30 | AAPL | Apple Inc. | Sale | $1,001 - $15,000 |
| 2026-07-30 | ADI | Analog Devices Inc | Sale | $1,001 - $15,000 |
| 2026-07-30 | AWK | American Water Works Company, Inc. | Sale | $1,001 - $15,000 |
| 2026-07-30 | APD | Air Products & Chemicals, Inc. | Sale | $1,001 - $15,000 |
| 2026-07-30 | ABT | Abbott Laboratories | Sale | $1,001 - $15,000 |
| 2026-06-12 | MGK | Vanguard Mega Cap Growth Index Fund | Sale (Partial) | $1,001 - $15,000 |
| 2026-06-12 | UNH | UnitedHealth Group Inc | Sale (Partial) | $1,001 - $15,000 |
| 2026-06-12 | UNH | UnitedHealth Group Inc | Sale (Partial) | $1,001 - $15,000 |
| 2026-06-12 | SPSM | SPDR Portfolio S&P 600 Small Cap ETF | Sale (Partial) | $1,001 - $15,000 |
| 2026-06-12 | LHX | L3Harris Technologies, Inc. | Purchase | $1,001 - $15,000 |
| 2026-06-12 | LHX | L3Harris Technologies, Inc. | Purchase | $1,001 - $15,000 |
| 2026-06-12 | IMCB | iShares Morningstar Mid-Cap ETF | Sale (Partial) | $1,001 - $15,000 |
| 2026-06-12 | ICE | Intercontinental Exchange, Inc. | Purchase | $1,001 - $15,000 |
| 2026-06-12 | CSCO | Cisco Systems, Inc. | Sale (Partial) | $1,001 - $15,000 |
| 2026-06-12 | CSCO | Cisco Systems, Inc. | Sale (Partial) | $1,001 - $15,000 |
| 2026-06-12 | BLK | BlackRock, Inc. | Sale (Partial) | $1,001 - $15,000 |
| 2026-06-12 | ADI | Analog Devices Inc | Sale (Partial) | $1,001 - $15,000 |
| 2026-06-12 | ADI | Analog Devices Inc | Sale (Partial) | $1,001 - $15,000 |
| 2026-06-12 | ABT | Abbott Laboratories | Purchase | $1,001 - $15,000 |
| 2026-06-12 | ABT | Abbott Laboratories | Purchase | $1,001 - $15,000 |
| 2026-04-17 | AMT | American Tower Corp | Sale | $1,001 - $15,000 |
| 2026-03-19 | MGK | Vanguard Mega Cap Growth Index Fund | Purchase | $1,001 - $15,000 |
| 2026-03-19 | MGK | Vanguard Mega Cap Growth Index Fund | Purchase | $1,001 - $15,000 |
| 2026-03-19 | UNH | UnitedHealth Group Inc | Purchase | $1,001 - $15,000 |
| 2026-03-19 | NEE | NextEra Energy Inc | Sale (Partial) | $1,001 - $15,000 |
| 2026-03-19 | MSFT | Microsoft Corp | Purchase | $1,001 - $15,000 |
| 2026-03-19 | MSFT | Microsoft Corp | Purchase | $1,001 - $15,000 |
| 2026-03-19 | LHX | L3Harris Technologies, Inc. | Sale (Partial) | $1,001 - $15,000 |
| 2026-03-19 | LHX | L3Harris Technologies, Inc. | Sale (Partial) | $1,001 - $15,000 |
| 2026-03-19 | JNJ | Johnson & Johnson | Sale (Partial) | $1,001 - $15,000 |
Showing 50 of 112. The full history, filterable by company and transaction type, loads below.
Companies disclosed most often
| Ticker | Company | Disclosures |
|---|---|---|
| LHX | L3Harris Technologies, Inc. | 8 |
| ADI | Analog Devices Inc | 7 |
| UNH | UnitedHealth Group Inc | 7 |
| ABT | Abbott Laboratories | 6 |
| MSFT | Microsoft Corp | 6 |
| ADP | Automatic Data Processing Inc | 5 |
| BLK | BlackRock, Inc. | 5 |
| CSCO | Cisco Systems, Inc. | 5 |
| HD | Home Depot, Inc. | 5 |
| JNJ | Johnson & Johnson | 5 |
| ICE | Intercontinental Exchange, Inc. | 4 |
| MGK | Vanguard Mega Cap Growth Index Fund | 4 |
| NEE | NextEra Energy Inc | 4 |
| AAPL | Apple Inc. | 3 |
| APD | Air Products & Chemicals, Inc. | 3 |
| AWK | American Water Works Company, Inc. | 3 |
| COST | Costco Wholesale Corp | 3 |
| EMR | Emerson Electric Co | 3 |
| ITW | Illinois Tool Works Inc | 3 |
| MCD | McDonald's Corp | 3 |
| MDT | Medtronic plc | 3 |
| O | Realty Income Corp | 3 |
| PEP | PepsiCo Inc | 3 |
| WMT | Walmart Inc. | 3 |
| AMT | American Tower Corp | 2 |
Counted across all 112 disclosures.
Other members
Rick AllenMarjorie Taylor GreeneEd CaseAustin ScottJonathan JacksonScott FranklinJefferson ShreveNeal Dunn