Rick Allen stock trades
Every stock transaction Representative Rick Allen (Republican, GA-12) has disclosed under the STOCK Act. 32 disclosures across 21 companies between 2024-12-12 and 2026-07-14, newest first.
Disclosures
| Date | Ticker | Company | Transaction | Amount |
|---|---|---|---|---|
| 2026-08-12 | TSM | Taiwan Semiconductor Manufacturing Co Ltd | Purchase | $1,001 - $15,000 |
| 2026-08-12 | ROL | Rollins Inc | Sale | $15,001 - $50,000 |
| 2026-08-12 | AVGO | Broadcom Inc. | Purchase | $1,001 - $15,000 |
| 2026-07-14 | AVGO | Broadcom Inc. | Purchase | $1,001 - $15,000 |
| 2026-07-14 | AMD | Advanced Micro Devices Inc | Purchase | $1,001 - $15,000 |
| 2026-07-14 | ABT | Abbott Laboratories | Sale | $15,001 - $50,000 |
| 2026-06-10 | INTU | Intuit Inc. | Sale | $15,001 - $50,000 |
| 2026-05-08 | TSM | Taiwan Semiconductor Manufacturing Co Ltd | Purchase | $1,001 - $15,000 |
| 2026-05-08 | AXP | American Express Co | Purchase | $1,001 - $15,000 |
| 2026-05-08 | ACN | Accenture plc | Sale | $15,001 - $50,000 |
| 2026-04-16 | SPGI | S&P Global Inc. | Sale | $15,001 - $50,000 |
| 2026-04-16 | PG | Procter & Gamble Co | Sale | $15,001 - $50,000 |
| 2026-04-16 | INTU | Intuit Inc. | Sale | $15,001 - $50,000 |
| 2026-04-16 | ABT | Abbott Laboratories | Sale | $15,001 - $50,000 |
| 2026-04-15 | AMP | Ameriprise Financial Inc | Sale | $50,001 - $100,000 |
| 2026-02-19 | TSM | Taiwan Semiconductor Manufacturing Co Ltd | Purchase | $1,001 - $15,000 |
| 2026-02-19 | KMI | Kinder Morgan, Inc. | Purchase | $1,001 - $15,000 |
| 2026-02-19 | INTU | Intuit Inc. | Sale | $1,001 - $15,000 |
| 2026-02-18 | INTU | Intuit Inc. | Sale | $15,001 - $50,000 |
| 2026-01-14 | SPGI | S&P Global Inc. | Purchase | $15,001 - $50,000 |
| 2026-01-14 | PAYX | Paychex Inc | Sale | $15,001 - $50,000 |
| 2026-01-14 | AWK | American Water Works Company, Inc. | Sale | $50,001 - $100,000 |
| 2025-12-12 | NFLX | Netflix Inc | Sale | $1,001 - $15,000 |
| 2025-12-12 | FERG | Ferguson Enterprises Inc. | Purchase | $15,001 - $50,000 |
| 2025-10-10 | CHD | Church & Dwight Co Inc | Sale | $15,001 - $50,000 |
| 2025-09-12 | ACN | Accenture plc | Sale | $1,001 - $15,000 |
| 2025-08-19 | ATO | Atmos Energy Corp | Purchase | $15,001 - $50,000 |
| 2025-08-19 | ACN | Accenture plc | Sale | $1,001 - $15,000 |
| 2025-07-10 | SCHW | Charles Schwab Corp | Purchase | $15,001 - $50,000 |
| 2025-06-20 | INTU | Intuit Inc. | Purchase | $1,001 - $15,000 |
| 2025-05-16 | TMO | Thermo Fisher Scientific Inc. | Sale | $15,001 - $50,000 |
| 2025-05-16 | NFLX | Netflix Inc | Purchase | $15,001 - $50,000 |
| 2025-04-11 | TMO | Thermo Fisher Scientific Inc. | Sale | $15,001 - $50,000 |
| 2025-01-17 | AZO | AutoZone Inc | Purchase | $15,001 - $50,000 |
| 2024-12-12 | ROL | Rollins Inc | Purchase | $15,001 - $50,000 |
Companies disclosed most often
| Ticker | Company | Disclosures |
|---|---|---|
| INTU | Intuit Inc. | 5 |
| ACN | Accenture plc | 3 |
| TSM | Taiwan Semiconductor Manufacturing Co Ltd | 3 |
| ABT | Abbott Laboratories | 2 |
| AVGO | Broadcom Inc. | 2 |
| NFLX | Netflix Inc | 2 |
| ROL | Rollins Inc | 2 |
| SPGI | S&P Global Inc. | 2 |
| TMO | Thermo Fisher Scientific Inc. | 2 |
| AMD | Advanced Micro Devices Inc | 1 |
| AMP | Ameriprise Financial Inc | 1 |
| ATO | Atmos Energy Corp | 1 |
| AWK | American Water Works Company, Inc. | 1 |
| AXP | American Express Co | 1 |
| AZO | AutoZone Inc | 1 |
| CHD | Church & Dwight Co Inc | 1 |
| FERG | Ferguson Enterprises Inc. | 1 |
| KMI | Kinder Morgan, Inc. | 1 |
| PAYX | Paychex Inc | 1 |
| PG | Procter & Gamble Co | 1 |
| SCHW | Charles Schwab Corp | 1 |
Counted across all 32 disclosures.
Other members
Ed CaseRichard McCormickJonathan JacksonMarjorie Taylor GreeneJefferson ShreveAustin ScottVictoria SpartzScott Franklin