Jonathan Jackson stock trades
Every stock transaction Representative Jonathan Jackson (Democrat, IL-1) has disclosed under the STOCK Act. 108 disclosures across 42 companies between 2024-12-09 and 2026-08-28, newest first.
50 most recent disclosures
| Date | Ticker | Company | Transaction | Amount |
|---|---|---|---|---|
| 2026-08-28 | VSAT | Viasat Inc | Sale (Partial) | $1,001 - $15,000 |
| 2026-06-15 | SPHR | Sphere Entertainment Co. | Purchase | $1,001 - $15,000 |
| 2026-06-15 | MCK | McKesson Corp | Sale | $1,001 - $15,000 |
| 2026-06-15 | HLT | Hilton Worldwide Holdings Inc. | Purchase | $1,001 - $15,000 |
| 2026-05-12 | MSFT | Microsoft Corp | Sale (Partial) | $15,001 - $50,000 |
| 2026-04-24 | V | Visa Inc. | Sale | $50,001 - $100,000 |
| 2026-04-24 | ORLY | O'Reilly Automotive Inc | Sale | $1,001 - $15,000 |
| 2026-04-20 | THC | Tenet Healthcare Corp | Sale | $15,001 - $50,000 |
| 2026-04-20 | SPG | Simon Property Group Inc. | Purchase | $15,001 - $50,000 |
| 2026-04-15 | THC | Tenet Healthcare Corp | Sale | $1,001 - $15,000 |
| 2026-03-20 | BP | BP plc | Purchase | $1,001 - $15,000 |
| 2026-03-19 | ORLY | O'Reilly Automotive Inc | Sale | $15,001 - $50,000 |
| 2026-03-19 | BP | BP plc | Purchase | $15,001 - $50,000 |
| 2026-03-09 | AMZN | Amazon.com Inc | Sale | $1,001 - $15,000 |
| 2026-02-17 | IBM | International Business Machines Corp | Sale | $1,001 - $15,000 |
| 2026-02-17 | IBM | International Business Machines Corp | Sale | $50,001 - $100,000 |
| 2026-02-11 | WELL | Welltower Inc. | Purchase | $1,001 - $15,000 |
| 2026-02-11 | THC | Tenet Healthcare Corp | Sale (Partial) | $1,001 - $15,000 |
| 2026-02-11 | C | Citigroup Inc | Purchase | $1,001 - $15,000 |
| 2026-02-11 | AMZN | Amazon.com Inc | Sale | $1,001 - $15,000 |
| 2026-02-05 | PANW | Palo Alto Networks Inc | Sale | $50,001 - $100,000 |
| 2026-02-05 | C | Citigroup Inc | Purchase | $50,001 - $100,000 |
| 2026-02-05 | AMZN | Amazon.com Inc | Purchase | $1,001 - $15,000 |
| 2026-02-04 | C | Citigroup Inc | Purchase | $1,001 - $15,000 |
| 2026-02-03 | SHOP | Shopify Inc. | Sale | $1,001 - $15,000 |
| 2026-01-30 | SHOP | Shopify Inc. | Sale | $50,001 - $100,000 |
| 2026-01-30 | GEV | GE Vernova Inc. | Purchase | $15,001 - $50,000 |
| 2026-01-30 | C | Citigroup Inc | Purchase | $15,001 - $50,000 |
| 2026-01-22 | VSAT | Viasat Inc | Purchase | $50,001 - $100,000 |
| 2026-01-22 | CPNG | Coupang, Inc. | Sale | $15,001 - $50,000 |
| 2026-01-20 | HOOD | Robinhood Markets, Inc. | Sale | $1,001 - $15,000 |
| 2026-01-20 | JPM | JPMorgan Chase & Co | Purchase | $1,001 - $15,000 |
| 2026-01-16 | PLTR | Palantir Technologies Inc. | Sale | $15,001 - $50,000 |
| 2026-01-13 | WMT | Walmart Inc. | Purchase | $50,001 - $100,000 |
| 2026-01-13 | TMUS | T-Mobile US, Inc. | Sale | $50,001 - $100,000 |
| 2025-12-22 | HOOD | Robinhood Markets, Inc. | Sale | $15,001 - $50,000 |
| 2025-12-22 | PLTR | Palantir Technologies Inc. | Purchase | $15,001 - $50,000 |
| 2025-12-10 | THC | Tenet Healthcare Corp | Purchase | $15,001 - $50,000 |
| 2025-12-10 | MELI | MercadoLibre Inc | Sale | $15,001 - $50,000 |
| 2025-12-08 | SHOP | Shopify Inc. | Purchase | $50,001 - $100,000 |
| 2025-12-08 | NFLX | Netflix Inc | Sale | $50,001 - $100,000 |
| 2025-11-11 | TMUS | T-Mobile US, Inc. | Sale | $1,001 - $15,000 |
| 2025-11-11 | STT | State Street Corp | Purchase | $1,001 - $15,000 |
| 2025-11-11 | META | Meta Platforms, Inc. | Sale | $1,001 - $15,000 |
| 2025-11-06 | HOOD | Robinhood Markets, Inc. | Purchase | $15,001 - $50,000 |
| 2025-11-06 | DOCS | Doximity, Inc. | Sale | $15,001 - $50,000 |
| 2025-10-08 | SHOP | Shopify Inc. | Purchase | $1,001 - $15,000 |
| 2025-10-08 | HOOD | Robinhood Markets, Inc. | Purchase | $15,001 - $50,000 |
| 2025-10-08 | MCK | McKesson Corp | Sale | $1,001 - $15,000 |
| 2025-10-06 | SHOP | Shopify Inc. | Purchase | $15,001 - $50,000 |
Showing 50 of 108. The full history, filterable by company and transaction type, loads below.
Companies disclosed most often
| Ticker | Company | Disclosures |
|---|---|---|
| AMZN | Amazon.com Inc | 7 |
| MCK | McKesson Corp | 6 |
| META | Meta Platforms, Inc. | 6 |
| CHD | Church & Dwight Co Inc | 5 |
| HOOD | Robinhood Markets, Inc. | 5 |
| IBM | International Business Machines Corp | 5 |
| SHOP | Shopify Inc. | 5 |
| THC | Tenet Healthcare Corp | 5 |
| TMUS | T-Mobile US, Inc. | 5 |
| C | Citigroup Inc | 4 |
| LLY | Eli Lilly & Co | 4 |
| GS | Goldman Sachs Group Inc | 3 |
| KKR | KKR & Co. Inc. | 3 |
| MSFT | Microsoft Corp | 3 |
| ORLY | O'Reilly Automotive Inc | 3 |
| PANW | Palo Alto Networks Inc | 3 |
| WMB | Williams Companies, Inc. | 3 |
| ARM | Arm Holdings plc | 2 |
| BP | BP plc | 2 |
| DOCS | Doximity, Inc. | 2 |
| FMX | Mexican Economic Development Inc | 2 |
| LRCX | Lam Research Corp | 2 |
| NFLX | Netflix Inc | 2 |
| PLTR | Palantir Technologies Inc. | 2 |
| VSAT | Viasat Inc | 2 |
Counted across all 108 disclosures.
Other members
Jefferson ShreveEd CaseVictoria SpartzRick AllenJames ComerRichard McCormickCleo FieldsMarjorie Taylor Greene