State Street Corp (STT)
State Street Corporation provides various financial products and services to institutional investors. It offers custody, accounting, and fund administration services for traditional and alternative assets, as well as multi-asset class investments; recordkeeping, client reporting, and investment book of record, transaction management, loans, cash, derivatives, and collateral services; investor services operations outsourcing; performance, risk, and compliance analytics; financial data management to support institutional investors; foreign exchange, brokerage, and other trading services; securities finance, such as prime services products; and deposit and short-term investment facilities. The company also provides the State Street Alpha platform that combines portfolio management, trading and execution, analytics and compliance tools, and advanced data aggregation and integration with other industry platforms and providers; front-office technology that automates and simplifies the institutional investment process comprising portfolio management and risk analytics, trading, and post-trade settlement with integrated compliance and managed data; investment management solutions; and portfolio management, trading compliance, and manager/sponsor communication. In addition, it offers investment management solutions, such as strategies across equity, fixed income, cash, multi-asset, and alternatives; and ETFs, custom indexed, managed funds, and mandates. The company provides its products and services to mutual funds, collective investment funds and other investment pools, corporate and public retirement plans, insurance companies, wealth managers, investment managers, foundations, and endowments. The company was founded in 1792 and is headquartered in Boston, Massachusetts.
- Symbol
- STT
- Exchange
- NYSE
- Sector
- Financial Services
- Industry
- Asset Management
- Market cap
- $49.52B
- 52 week range
- 104.64 - 195.93
Valuation
- Share price
- $179.95 (close of 2026-09-23)
- P/E (TTM)
- 15.65x
- Price to book
- 1.75x
- Price to free cash flow
- 24.52x
- Enterprise value
- $75.30B
- Book value per share
- $102.90
Price performance
| Period | Change |
|---|
| 1 day | -2.41% |
| 5 days | -2.80% |
| 1 month | -3.84% |
| 3 months | +3.58% |
| 6 months | +46.03% |
| Year to date | +39.49% |
| 1 year | +59.32% |
| 3 years | +165.38% |
| 5 years | +109.58% |
| 10 years | +154.81% |
| All time | +94610.52% |
Profitability and growth
- Return on equity
- 10.58%
- Return on assets
- 0.80%
- Net margin
- 21.12%
- EBITDA margin
- 89.03%
- Revenue growth
- 7.26%
- Net income growth
- 9.60%
- Free cash flow growth
- 176.70%
Cash flow and balance sheet
- Free cash flow yield (TTM)
- 4.08%
- Net debt to EBITDA
- 2.09x
Latest reported year
- Period end
- 2025-12-31
- Fiscal year
- 2025
- Revenue
- $13.94B
- EBITDA
- $12.41B
- Net income
- $2.94B
- Earnings per share
- $9.55
- Interest expense
- $8.68B
- Shares outstanding
- 284.55M
Income statement by year
| Period end | Revenue | Net income | EPS |
|---|
| 2025-12-31 | $13.94B | $2.94B | $9.55 |
| 2024-12-31 | $13.00B | $2.69B | $8.33 |
| 2023-12-31 | $11.95B | $1.94B | $5.65 |
| 2022-12-31 | $12.15B | $2.77B | $7.28 |
| 2021-12-31 | $12.03B | $2.69B | $7.30 |
| 2020-12-31 | $11.70B | $2.42B | $6.40 |
| 2019-12-31 | $11.76B | $2.24B | $5.43 |
| 2018-12-31 | $12.13B | $2.59B | $6.46 |
| 2017-12-31 | $11.27B | $2.16B | $5.26 |
| 2016-12-31 | $10.21B | $2.14B | $5.03 |
Margins and returns by year
| Period end | Net margin | Return on equity |
|---|
| 2025-12-31 | 21.12% | 10.58% |
| 2024-12-31 | 20.67% | 10.61% |
| 2023-12-31 | 16.27% | 8.17% |
| 2022-12-31 | 22.84% | 11.01% |
| 2021-12-31 | 22.39% | 9.84% |
| 2020-12-31 | 20.68% | 9.24% |
| 2019-12-31 | 19.07% | 9.18% |
| 2018-12-31 | 21.37% | 10.48% |
| 2017-12-31 | 19.14% | 9.66% |
| 2016-12-31 | 21.00% | 10.10% |
Cash and debt by year
| Period end | Cash |
|---|
| 2025-12-31 | $4.43B |
| 2024-12-31 | $3.15B |
| 2023-12-31 | $4.05B |
| 2022-12-31 | $3.97B |
| 2021-12-31 | $3.63B |
| 2020-12-31 | $3.47B |
| 2019-12-31 | $3.30B |
| 2018-12-31 | $3.21B |
| 2017-12-31 | $2.00B |
| 2016-12-31 | $1.20B |
Free cash flow by year
| Period end | Free cash flow | Stock-based compensation |
|---|
| 2025-12-31 | $10.84B | - |
| 2024-12-31 | $-14.14B | - |
| 2023-12-31 | $-126.00M | - |
| 2022-12-31 | $11.22B | - |
| 2021-12-31 | $-7.52B | - |
| 2020-12-31 | $2.97B | - |
| 2019-12-31 | $4.96B | - |
| 2018-12-31 | $9.57B | $262.00M |
| 2017-12-31 | $6.30B | $243.00M |
| 2016-12-31 | $1.68B | $268.00M |
Dividend history
- Most recent payment
- 2026-07-01
- Paid in the last twelve months
- $3.36
| Payment date | Dividend per share |
|---|
| 2026-07-01 | $0.84 |
| 2026-04-01 | $0.84 |
| 2026-01-02 | $0.84 |
| 2025-10-01 | $0.84 |
| 2025-07-01 | $0.76 |
| 2025-04-01 | $0.76 |
| 2025-01-02 | $0.76 |
| 2024-10-01 | $0.76 |
Investor relations
Next earnings report
- Next confirmed report
- 2026-10-16
- Consensus EPS estimate
- $3.60
Past earnings dates
| Reported | Fiscal period | EPS estimate |
|---|
| 2026-07-16 | Jun/2026 | $3.30 |
| 2026-04-17 | - | - |
| 2026-01-16 | - | - |
| 2025-10-17 | - | - |
| 2025-07-15 | - | - |
| 2025-04-17 | - | - |
| 2025-01-17 | - | - |
| 2024-10-15 | - | - |
Filings and sources
- Company website
- statestreet.com
- SEC filings
- 10-K, 10-Q and 8-K on EDGAR
- Earnings calendar
- All upcoming reports
Similar companies
BlackRock, Inc. (BLK) · Blackstone Inc. (BX) · KKR & Co. Inc. (KKR) · Ameriprise Financial Inc (AMP) · Northern Trust Corp (NTRS) · Raymond James Financial Inc (RJF) · Principal Financial Group Inc (PFG) · T. Rowe Price Group Inc (TROW)
All Financial Services companies
Understanding these figures
Price-to-earnings ratio · Discounted cash flow · Free cash flow · Earnings per share · Return on equity · Gross margin vs net margin · Reading a balance sheet · Debt and leverage · Dividend yield · Insider transactions and Form 4 · How to read a stock chart
Explore
Company directory · S&P 500 heatmap · Earnings calendar · Super investor holdings · Congress trades