Yacktman Asset Mgmt portfolio
Every US-listed position Yacktman Asset Management LP reported in its 13F for Q2 2026, the quarter ended 2026-06-30, filed with the SEC on 2026-08-11. 74 positions at the quarter end, after opening 1 and exiting 3 during it.
50 largest positions
| Ticker | Company | Allocation | Value | Shares | Change |
|---|---|---|---|---|---|
| CNQ | Canadian Natural Resources Ltd | 8.04% | $650.27M | 16,462,508 | Trimmed |
| BRK-B | Berkshire Hathaway Inc | 7.19% | $581.22M | 1,161,530 | Added |
| GOOG | Alphabet Inc. | 4.93% | $398.96M | 1,129,129 | Added |
| SCHW | Charles Schwab Corp | 4.68% | $378.45M | 4,101,552 | Added |
| MSFT | Microsoft Corp | 4.65% | $376.48M | 1,009,284 | Added |
| UHAL-B | U-Haul Holding Co | 4.42% | $357.58M | 6,197,210 | Added |
| JNJ | Johnson & Johnson | 3.96% | $320.00M | 1,259,977 | Added |
| PG | Procter & Gamble Co | 3.56% | $287.93M | 1,963,488 | Added |
| PEP | PepsiCo Inc | 3.47% | $280.66M | 2,072,843 | Added |
| FOX | Fox Corp | 3.27% | $264.64M | 5,649,828 | Added |
| RS | Reliance, Inc. | 3.23% | $260.98M | 698,566 | Added |
| NWSA | News Corp | 2.32% | $187.59M | 7,554,958 | Added |
| FANG | Diamondback Energy, Inc. | 2.20% | $178.26M | 1,014,114 | Added |
| KO | Coca-Cola Co | 2.14% | $172.91M | 2,127,657 | Added |
| COP | ConocoPhillips | 2.06% | $166.96M | 1,606,025 | Added |
| EOG | EOG Resources Inc | 1.99% | $161.32M | 1,243,536 | Added |
| STT | State Street Corp | 1.93% | $155.99M | 919,740 | Added |
| KVUE | Kenvue Inc. | 1.90% | $153.85M | 8,051,004 | Added |
| TSN | Tyson Foods, Inc. | 1.83% | $147.65M | 2,578,970 | Added |
| EBAY | eBay Inc | 1.74% | $141.11M | 1,262,742 | Trimmed |
| INGR | Ingredion Inc | 1.72% | $139.36M | 1,471,409 | Added |
| TLN | Talen Energy Corp | 1.71% | $138.26M | 359,800 | Trimmed |
| DIS | Walt Disney Co | 1.64% | $132.44M | 1,375,972 | Added |
| ELV | Elevance Health, Inc. | 1.63% | $131.48M | 339,985 | Added |
| INTU | Intuit Inc. | 1.59% | $128.22M | 491,278 | Added |
| CTSH | Cognizant Technology Solutions Corp | 1.51% | $122.02M | 3,150,565 | Added |
| AWI | Armstrong World Industries Inc | 1.50% | $121.11M | 754,944 | Added |
| BR | Broadridge Financial Solutions, Inc. | 1.49% | $120.31M | 878,522 | New |
| LHX | L3Harris Technologies, Inc. | 1.49% | $120.16M | 413,504 | Added |
| EWY | iShares MSCI South Korea ETF | 1.39% | $112.57M | 557,535 | Trimmed |
| LMT | Lockheed Martin Corp | 1.36% | $110.23M | 216,359 | Added |
| SYY | Sysco Corp | 1.34% | $108.11M | 1,293,545 | Added |
| NOC | Northrop Grumman Corp | 1.24% | $100.60M | 197,521 | Added |
| PYPL | PayPal Holdings, Inc. | 1.24% | $100.06M | 2,317,304 | Added |
| OLN | Olin Corp | 1.03% | $83.43M | 4,209,403 | Added |
| DAR | Darling Ingredients Inc. | 0.96% | $77.40M | 1,417,062 | Added |
| CL | Colgate-Palmolive Co | 0.90% | $72.51M | 790,900 | Added |
| UNH | UnitedHealth Group Inc | 0.88% | $71.39M | 171,768 | Added |
| BRBR | BellRing Brands, Inc. | 0.84% | $68.10M | 5,263,000 | Added |
| FOXA | Fox Corp | 0.76% | $61.81M | 1,185,089 | Trimmed |
| FDS | FactSet Research Systems Inc | 0.65% | $52.83M | 229,620 | Added |
| AVTR | Avantor, Inc. | 0.58% | $47.22M | 4,770,000 | Added |
| CMCSA | Comcast Corp | 0.36% | $28.74M | 1,170,500 | Added |
| MAS | Masco Corp | 0.29% | $23.28M | 286,085 | Added |
| BIL | SPDR Bloomberg 1-3 Month T-Bill ETF | 0.27% | $21.66M | 236,353 | Added |
| UHAL | U-Haul Holding Co | 0.26% | $21.29M | 325,376 | Added |
| DVN | Devon Energy Corp | 0.26% | $21.11M | 510,913 | Added |
| LEGH | Legacy Housing Corp | 0.24% | $19.81M | 754,009 | Added |
| UL | Unilever plc | 0.18% | $14.50M | 241,192 | Added |
| EMBC | Embecta Corp. | 0.17% | $14.07M | 4,315,952 | Added |
Showing the 50 largest of 74 positions by allocation. The full portfolio, sortable by value, allocation and share count, loads below.
What changed in Q2 2026
| Action | Ticker | Company | Share change | Value |
|---|---|---|---|---|
| Trimmed | CNQ | Canadian Natural Resources Ltd | -79,090 | $650.27M |
| Added | BRK-B | Berkshire Hathaway Inc | +846,549 | $581.22M |
| Added | GOOG | Alphabet Inc. | +2,595 | $398.96M |
| Added | SCHW | Charles Schwab Corp | +196,696 | $378.45M |
| Added | MSFT | Microsoft Corp | +16,368 | $376.48M |
| Added | UHAL-B | U-Haul Holding Co | +148,879 | $357.58M |
| Added | JNJ | Johnson & Johnson | +10,568 | $320.00M |
| Added | PG | Procter & Gamble Co | +32,357 | $287.93M |
| Added | PEP | PepsiCo Inc | +44,876 | $280.66M |
| Added | FOX | Fox Corp | +83,310 | $264.64M |
| Added | RS | Reliance, Inc. | +5,440 | $260.98M |
| Added | NWSA | News Corp | +166,310 | $187.59M |
| Added | FANG | Diamondback Energy, Inc. | +10,144 | $178.26M |
| Added | KO | Coca-Cola Co | +28,902 | $172.91M |
| Added | COP | ConocoPhillips | +24,504 | $166.96M |
| Added | EOG | EOG Resources Inc | +21,693 | $161.32M |
| Added | STT | State Street Corp | +10,549 | $155.99M |
| Added | KVUE | Kenvue Inc. | +118,545 | $153.85M |
| Added | TSN | Tyson Foods, Inc. | +64,100 | $147.65M |
| Trimmed | EBAY | eBay Inc | -266,452 | $141.11M |
| Added | INGR | Ingredion Inc | +31,151 | $139.36M |
| Trimmed | TLN | Talen Energy Corp | -100 | $138.26M |
| Added | DIS | Walt Disney Co | +28,436 | $132.44M |
| Added | ELV | Elevance Health, Inc. | +5,670 | $131.48M |
| Added | INTU | Intuit Inc. | +483,903 | $128.22M |
The 25 largest changes by value. The full quarter, filterable by action, loads below.
Other investors
First Pacific AdvisorsThomas RussoPhilippe LaffontStanley DruckenmillerBill MillerAndreas HalvorsenThird Avenue ManagementTweedy Browne