Stanley Druckenmiller portfolio
Every US-listed position Duquesne Family Office reported in its 13F for Q2 2026, the quarter ended 2026-06-30, filed with the SEC on 2026-08-14. 86 positions at the quarter end, after opening 44 and exiting 23 during it.
50 largest positions
| Ticker | Company | Allocation | Value | Shares | Change |
|---|---|---|---|---|---|
| NTRA | Natera, Inc. | 19.86% | $864.92M | 3,186,306 | Added |
| TSM | Taiwan Semiconductor Manufacturing Co Ltd | 6.47% | $281.61M | 589,680 | Added |
| STM | STMicroelectronics N.V. | 5.34% | $232.38M | 3,102,880 | Added |
| INSM | Insmed Inc | 3.49% | $151.90M | 1,424,690 | Added |
| YPF | YPF Sociedad Anonima | 3.28% | $142.73M | 3,138,897 | Trimmed |
| AMZN | Amazon.com Inc | 2.96% | $129.09M | 541,600 | Added |
| TBBB | BBB Foods Inc | 2.78% | $120.92M | 2,901,733 | Trimmed |
| GOOGL | Alphabet Inc. | 2.76% | $120.18M | 336,300 | New |
| EWZ | iShares MSCI Brazil ETF | 2.72% | $118.55M | 3,436,170 | - |
| STX | Seagate Technology Holdings plc | 2.70% | $117.73M | 122,000 | Added |
| FOXA | Fox Corp | 2.64% | $114.99M | 2,204,600 | New |
| UAL | United Airlines Holdings, Inc. | 2.48% | $108.08M | 794,795 | Added |
| SE | Sea Ltd | 2.42% | $105.40M | 1,099,905 | - |
| CDW | CDW Corp | 2.40% | $104.63M | 743,950 | New |
| NAMS | NewAmsterdam Pharma Co N.V. | 2.39% | $104.05M | 3,070,146 | - |
| SNDK | Sandisk Corp | 1.82% | $79.35M | 34,900 | Trimmed |
| RVMD | Revolution Medicines, Inc. | 1.72% | $74.83M | 399,587 | Added |
| BTDR | Bitdeer Technologies Group | 1.49% | $64.67M | 4,074,993 | New |
| CRH | CRH Public Ltd Co | 1.36% | $59.23M | 553,555 | Added |
| DAL | Delta Air Lines, Inc. | 1.30% | $56.48M | 603,000 | New |
| FLR | Fluor Corp | 1.18% | $51.46M | 982,200 | New |
| DHI | D. R. Horton Inc | 1.12% | $48.70M | 299,000 | New |
| CPNG | Coupang, Inc. | 1.06% | $46.33M | 2,667,485 | - |
| AMD | Advanced Micro Devices Inc | 0.97% | $42.35M | 72,900 | New |
| PANW | Palo Alto Networks Inc | 0.91% | $39.78M | 116,650 | New |
| CLF | Cleveland-Cliffs Inc. | 0.91% | $39.59M | 4,216,184 | Added |
| HUT | Hut 8 Corp. | 0.83% | $36.27M | 314,150 | New |
| CAI | Caris Life Sciences, Inc. | 0.78% | $33.76M | 1,894,450 | - |
| ARGT | Global X MSCI Argentina ETF | 0.69% | $30.02M | 328,800 | Trimmed |
| FOX | Fox Corp | 0.68% | $29.63M | 632,600 | New |
| WWD | Woodward, Inc. | 0.66% | $28.59M | 67,194 | Trimmed |
| NUVB | Nuvation Bio Inc. | 0.59% | $25.79M | 4,539,800 | - |
| PTGX | Protagonist Therapeutics, Inc | 0.59% | $25.61M | 208,900 | Added |
| ROKU | Roku, Inc | 0.58% | $25.43M | 184,055 | Trimmed |
| CVCO | Cavco Industries, Inc. | 0.56% | $24.27M | 39,500 | New |
| ADMA | ADMA Biologics, Inc. | 0.54% | $23.30M | 2,784,110 | Added |
| PURR | Hyperliquid Strategies Inc | 0.53% | $23.15M | 2,941,500 | New |
| RMBS | Rambus Inc | 0.53% | $22.96M | 173,000 | New |
| RYTM | Rhythm Pharmaceuticals, Inc. | 0.52% | $22.61M | 203,618 | New |
| SKY | Champion Homes, Inc. | 0.51% | $22.42M | 254,400 | New |
| DAKT | Daktronics Inc | 0.50% | $21.97M | 1,123,109 | Added |
| PCT | PureCycle Technologies, Inc. | 0.50% | $21.75M | 2,681,415 | Added |
| SCCO | Southern Copper Corp | 0.49% | $21.44M | 123,060 | Added |
| LIN | Linde plc | 0.49% | $21.38M | 41,200 | - |
| ENTG | Entegris Inc | 0.49% | $21.28M | 118,300 | New |
| TEVA | Teva Pharmaceutical Industries Ltd | 0.49% | $21.18M | 624,999 | Trimmed |
| U | Unity Software Inc. | 0.48% | $21.11M | 738,785 | - |
| AEVA | Aeva Technologies, Inc. | 0.48% | $20.68M | 720,175 | New |
| RIOT | Riot Platforms, Inc. | 0.47% | $20.67M | 754,800 | New |
| Q | Qnity Electronics, Inc. | 0.47% | $20.52M | 125,655 | - |
Showing the 50 largest of 86 positions by allocation. The full portfolio, sortable by value, allocation and share count, loads below.
What changed in Q2 2026
| Action | Ticker | Company | Share change | Value |
|---|---|---|---|---|
| Added | NTRA | Natera, Inc. | +122,700 | $864.92M |
| Added | TSM | Taiwan Semiconductor Manufacturing Co Ltd | +94,400 | $281.61M |
| Added | STM | STMicroelectronics N.V. | +490,000 | $232.38M |
| Added | INSM | Insmed Inc | +270,600 | $151.90M |
| Trimmed | YPF | YPF Sociedad Anonima | -97,065 | $142.73M |
| Added | AMZN | Amazon.com Inc | +495,800 | $129.09M |
| Trimmed | TBBB | BBB Foods Inc | -207,469 | $120.92M |
| New | GOOGL | Alphabet Inc. | +336,300 | $120.18M |
| Added | STX | Seagate Technology Holdings plc | +71,300 | $117.73M |
| New | FOXA | Fox Corp | +2,204,600 | $114.99M |
| Added | UAL | United Airlines Holdings, Inc. | +532,300 | $108.08M |
| New | CDW | CDW Corp | +743,950 | $104.63M |
| Trimmed | SNDK | Sandisk Corp | -3,255 | $79.35M |
| Added | RVMD | Revolution Medicines, Inc. | +83,727 | $74.83M |
| New | BTDR | Bitdeer Technologies Group | +4,074,993 | $64.67M |
| Added | CRH | CRH Public Ltd Co | +176,000 | $59.23M |
| New | DAL | Delta Air Lines, Inc. | +603,000 | $56.48M |
| New | FLR | Fluor Corp | +982,200 | $51.46M |
| New | DHI | D. R. Horton Inc | +299,000 | $48.70M |
| New | AMD | Advanced Micro Devices Inc | +72,900 | $42.35M |
| New | PANW | Palo Alto Networks Inc | +116,650 | $39.78M |
| Added | CLF | Cleveland-Cliffs Inc. | +1,902,729 | $39.59M |
| New | HUT | Hut 8 Corp. | +314,150 | $36.27M |
| Trimmed | ARGT | Global X MSCI Argentina ETF | -58,600 | $30.02M |
| New | FOX | Fox Corp | +632,600 | $29.63M |
The 25 largest changes by value. The full quarter, filterable by action, loads below.
Other investors
Thomas RussoAndreas HalvorsenYacktman Asset MgmtTweedy BrowneFirst Pacific AdvisorsRobert OlsteinPhilippe LaffontJohn Rogers