PureCycle Technologies, Inc. (PCT)
PureCycle Technologies, Inc. engages in the production of recycled polypropylene (PP) in Thailand. The company holds a license for restoring waste PP into ultra-pure recycled PP resin, PureFive, which has various applications, including packaging and labeling for consumer products, textiles, and plastic parts for various industries. Its recycling process separates color, odor, other plastics, and additives through a physical separation process. The company was founded in 2015 and is headquartered in Orlando, Florida.
- Symbol
- PCT
- Exchange
- Nasdaq
- Sector
- Industrials
- Industry
- Pollution & Treatment Controls
- Market cap
- $1.12B
- 52 week range
- 4.93 - 15.49
Valuation
- Share price
- $5.15 (close of 2026-09-23)
- P/E (TTM)
- -4.20x
- Price to book
- 72.45x
- Price to free cash flow
- -5.29x
- Enterprise value
- $1.46B
- Book value per share
- $0.08
Price performance
| Period | Change |
|---|
| 1 day | -9.17% |
| 5 days | -7.71% |
| 1 month | -24.26% |
| 3 months | -37.88% |
| 6 months | -12.56% |
| Year to date | -40.05% |
| 1 year | -62.95% |
| 3 years | -16.67% |
| 5 years | -64.87% |
| All time | -49.51% |
Profitability and growth
- Return on equity
- -397.86%
- Return on invested capital
- -58.85%
- Return on assets
- -19.79%
- Return on capital employed
- -21.73%
- Net margin
- -2185.10%
- EBITDA margin
- -1823.05%
- Revenue growth
- 0.00%
- Net income growth
- 36.86%
- Free cash flow growth
- 8.39%
Cash flow and balance sheet
- Free cash flow yield (TTM)
- -18.90%
- Current ratio
- 2.60x
- Net debt to EBITDA
- -2.69x
Latest reported year
- Period end
- 2025-12-31
- Fiscal year
- 2025
- Revenue
- $8.36M
- EBITDA
- $-152.32M
- Net income
- $-182.56M
- Earnings per share
- $-1.08
- Research and development
- $5.92M
- Shares outstanding
- 179.33M
Income statement by year
| Period end | Revenue | Net income | EPS |
|---|
| 2025-12-31 | $8.36M | $-182.56M | $-1.08 |
| 2024-12-31 | - | $-289.14M | $-1.75 |
| 2023-12-31 | - | $-101.72M | $-0.62 |
| 2022-12-31 | - | $-84.75M | $-0.54 |
| 2021-12-31 | - | $-77.50M | $-0.75 |
| 2020-12-31 | - | $-52.99M | $-1.96 |
Margins and returns by year
| Period end | Net margin | Return on equity | Return on capital |
|---|
| 2025-12-31 | -2185.10% | -397.86% | -58.85% |
| 2024-12-31 | - | -160.23% | -25.53% |
| 2023-12-31 | - | -24.20% | -12.79% |
| 2022-12-31 | - | -16.59% | - |
| 2021-12-31 | - | -20.31% | - |
| 2020-12-31 | - | -47.42% | - |
Cash and debt by year
| Period end | Cash | Debt |
|---|
| 2025-12-31 | $156.69M | - |
| 2024-12-31 | $15.68M | - |
| 2023-12-31 | $73.41M | - |
| 2022-12-31 | $63.89M | $233.51M |
| 2021-12-31 | $33.42M | $232.51M |
| 2020-12-31 | $64.49M | - |
Free cash flow by year
| Period end | Free cash flow | Stock-based compensation |
|---|
| 2025-12-31 | $-183.59M | $14.94M |
| 2024-12-31 | $-200.41M | $11.65M |
| 2023-12-31 | $-248.81M | $11.83M |
| 2022-12-31 | $-352.67M | $10.84M |
| 2021-12-31 | $-191.90M | $22.64M |
| 2020-12-31 | $-47.77M | $5.63M |
Investor relations
Next earnings report
- Next confirmed report
- 2026-11-05
Past earnings dates
| Reported | Fiscal period | EPS estimate |
|---|
| 2026-08-06 | Jun/2026 | - |
| 2026-05-06 | - | - |
| 2026-02-26 | - | - |
| 2025-11-06 | - | - |
| 2025-08-07 | - | - |
| 2025-05-07 | - | - |
| 2025-02-27 | - | - |
| 2024-11-15 | - | - |
Filings and sources
- Company website
- purecycle.com
- SEC filings
- 10-K, 10-Q and 8-K on EDGAR
- Earnings calendar
- All upcoming reports
Similar companies
Veralto Corp (VLTO) · General Electric Co (GE) · RTX Corp (RTX) · Boeing Co (BA) · Lockheed Martin Corp (LMT) · Howmet Aerospace Inc. (HWM) · Northrop Grumman Corp (NOC) · TransDigm Group Inc (TDG)
All Industrials companies
Understanding these figures
Price-to-earnings ratio · Discounted cash flow · Free cash flow · Earnings per share · Return on equity · Gross margin vs net margin · Reading a balance sheet · Debt and leverage · Dividend yield · Insider transactions and Form 4 · How to read a stock chart
Explore
Company directory · S&P 500 heatmap · Earnings calendar · Super investor holdings · Congress trades