Riot Platforms, Inc. (RIOT)
Riot Platforms, Inc., together with its subsidiaries, operates as a Bitcoin mining company in the United States. It operates in two segments, Bitcoin Mining and Engineering. The company offers comprehensive and critical infrastructure for bitcoin mining and data center services at its facilities. The company also designs and manufactures power distribution equipment and engineered-to-order electrical products; and electricity distribution product design, manufacturing, and installation services for large-scale industrial and governmental customers, as well as data center, power generation, utility, water, industrial, and alternative energy markets. The company was founded in 2000 and is based in Castle Rock, Colorado.
- Symbol
- RIOT
- Exchange
- Nasdaq
- Sector
- Financial Services
- Industry
- Capital Markets
- Market cap
- $9.42B
- 52 week range
- 11.5 - 30.32
Valuation
- Share price
- $24.69 (close of 2026-09-23)
- P/E (TTM)
- -6.53x
- Price to book
- 4.30x
- Price to free cash flow
- -12.13x
- Enterprise value
- $9.83B
- Book value per share
- $5.80
Price performance
| Period | Change |
|---|
| 1 day | -0.96% |
| 5 days | +21.33% |
| 1 month | +24.51% |
| 3 months | -13.94% |
| 6 months | +71.82% |
| Year to date | +94.87% |
| 1 year | +44.64% |
| 3 years | +167.21% |
| 5 years | -15.99% |
| 10 years | +591.60% |
| All time | +814.44% |
Profitability and growth
- Return on equity
- -23.20%
- Return on invested capital
- -17.81%
- Return on assets
- -16.85%
- Return on capital employed
- -17.95%
- Net margin
- -102.43%
- EBITDA margin
- -42.53%
- Revenue growth
- 71.89%
- Net income growth
- -706.19%
- Free cash flow growth
- -56.30%
Cash flow and balance sheet
- Free cash flow yield (TTM)
- -8.24%
- Current ratio
- 1.59x
- Net debt to EBITDA
- -0.44x
Latest reported year
- Period end
- 2025-12-31
- Fiscal year
- 2025
- Revenue
- $647.43M
- EBITDA
- $-275.36M
- Net income
- $-663.18M
- Earnings per share
- $-1.95
- Shares outstanding
- 340.72M
Income statement by year
| Period end | Revenue | Gross profit | Net income | EPS |
|---|
| 2025-12-31 | $647.43M | - | $-663.18M | $-1.95 |
| 2024-12-31 | $376.66M | - | $109.40M | $0.40 |
| 2023-12-31 | $280.68M | $37.30M | $-49.47M | $-0.28 |
| 2022-12-31 | $259.17M | - | $-509.55M | $-3.65 |
| 2021-12-31 | $213.24M | $57.56M | $-15.44M | $-0.17 |
| 2020-12-31 | $12.08M | $5.83M | $-14.11M | $-0.34 |
| 2019-12-31 | $6.84M | $740.00K | $-20.04M | $-1.02 |
| 2018-12-31 | $7.84M | $2.02M | $-58.01M | $-4.33 |
| 2017-12-31 | $269.66K | $244.47K | $-19.85M | $-3.30 |
| 2016-12-31 | $9.42K | $6.36K | $-4.27M | $-1.05 |
Margins and returns by year
| Period end | Gross margin | Net margin | Return on equity | Return on capital |
|---|
| 2025-12-31 | - | -102.43% | -23.20% | -17.81% |
| 2024-12-31 | - | 29.05% | 3.48% | 4.39% |
| 2023-12-31 | 13.29% | -17.63% | -2.62% | -4.41% |
| 2022-12-31 | - | -196.61% | -44.25% | -53.10% |
| 2021-12-31 | 26.99% | -7.24% | -1.14% | -2.85% |
| 2020-12-31 | 48.26% | -116.83% | -5.12% | -29.75% |
| 2019-12-31 | 10.82% | -293.10% | -76.38% | -48.40% |
| 2018-12-31 | 25.81% | -739.43% | -1291.65% | -1375.22% |
| 2017-12-31 | 90.66% | -7359.67% | -39.99% | -144.77% |
| 2016-12-31 | 67.52% | -45378.47% | -28.64% | -275.70% |
Cash and debt by year
| Period end | Cash | Debt |
|---|
| 2025-12-31 | $233.52M | $586.91M |
| 2024-12-31 | $277.86M | $584.31M |
| 2023-12-31 | $597.17M | $526.00K |
| 2022-12-31 | $230.33M | - |
| 2021-12-31 | $312.31M | - |
| 2020-12-31 | $223.38M | - |
| 2019-12-31 | $7.44M | - |
| 2018-12-31 | $225.00K | - |
| 2017-12-31 | $41.65M | - |
| 2016-12-31 | $13.04M | - |
Free cash flow by year
| Period end | Free cash flow | Stock-based compensation |
|---|
| 2025-12-31 | $-774.31M | $125.71M |
| 2024-12-31 | $-495.39M | $125.20M |
| 2023-12-31 | $-160.62M | $32.17M |
| 2022-12-31 | $-147.88M | $24.55M |
| 2021-12-31 | $-233.20M | $68.49M |
| 2020-12-31 | $-10.99M | $3.41M |
| 2019-12-31 | $-20.37M | $745.00K |
| 2018-12-31 | $-39.25M | $4.66M |
| 2017-12-31 | $-4.44M | $2.59M |
| 2016-12-31 | $-5.56M | $545.55K |
Dividend history
- Most recent payment
- 2017-10-12
| Payment date | Dividend per share |
|---|
| 2017-10-12 | $1.00 |
Investor relations
Next earnings report
- Next confirmed report
- 2026-10-29
Past earnings dates
| Reported | Fiscal period | EPS estimate |
|---|
| 2026-08-05 | Jun/2026 | - |
| 2026-04-30 | - | - |
| 2026-03-02 | - | - |
| 2025-10-30 | - | - |
| 2025-07-31 | - | - |
| 2025-05-01 | - | - |
| 2025-02-24 | - | - |
| 2024-10-30 | - | - |
Filings and sources
- Company website
- riotplatforms.com
- SEC filings
- 10-K, 10-Q and 8-K on EDGAR
- Earnings calendar
- All upcoming reports
Similar companies
Morgan Stanley (MS) · Goldman Sachs Group Inc (GS) · Charles Schwab Corp (SCHW) · MarketAxess Holdings Inc (MKTX) · BlackRock, Inc. (BLK) · Blackstone Inc. (BX) · KKR & Co. Inc. (KKR) · Ameriprise Financial Inc (AMP)
All Financial Services companies
Understanding these figures
Price-to-earnings ratio · Discounted cash flow · Free cash flow · Earnings per share · Return on equity · Gross margin vs net margin · Reading a balance sheet · Debt and leverage · Dividend yield · Insider transactions and Form 4 · How to read a stock chart
Explore
Company directory · S&P 500 heatmap · Earnings calendar · Super investor holdings · Congress trades