Marjorie Taylor Greene stock trades
Every stock transaction Representative Marjorie Taylor Greene (Republican, GA-14) has disclosed under the STOCK Act. 256 disclosures across 76 companies between 2025-01-08 and 2025-11-21, newest first.
50 most recent disclosures
| Date | Ticker | Company | Transaction | Amount |
|---|---|---|---|---|
| 2025-11-21 | IBIT | iShares Bitcoin Trust ETF | Purchase | $1,001 - $15,000 |
| 2025-11-12 | PAYX | Paychex Inc | Purchase | $15,001 - $50,000 |
| 2025-11-12 | ADP | Automatic Data Processing Inc | Purchase | $15,001 - $50,000 |
| 2025-11-06 | PG | Procter & Gamble Co | Purchase | $15,001 - $50,000 |
| 2025-10-24 | PANW | Palo Alto Networks Inc | Purchase | $1,001 - $15,000 |
| 2025-10-24 | OXY | Occidental Petroleum Corp | Purchase | $1,001 - $15,000 |
| 2025-10-24 | NFLX | Netflix Inc | Purchase | $1,001 - $15,000 |
| 2025-10-24 | MSFT | Microsoft Corp | Purchase | $1,001 - $15,000 |
| 2025-10-24 | MELI | MercadoLibre Inc | Purchase | $1,001 - $15,000 |
| 2025-10-24 | KMI | Kinder Morgan, Inc. | Purchase | $1,001 - $15,000 |
| 2025-10-24 | IBIT | iShares Bitcoin Trust ETF | Purchase | $1,001 - $15,000 |
| 2025-10-24 | HD | Home Depot, Inc. | Purchase | $1,001 - $15,000 |
| 2025-10-24 | CVX | Chevron Corp | Purchase | $1,001 - $15,000 |
| 2025-10-24 | CAH | Cardinal Health Inc | Purchase | $1,001 - $15,000 |
| 2025-10-24 | BX | Blackstone Inc. | Purchase | $1,001 - $15,000 |
| 2025-10-24 | AMGN | Amgen Inc | Purchase | $1,001 - $15,000 |
| 2025-10-24 | AMZN | Amazon.com Inc | Purchase | $1,001 - $15,000 |
| 2025-10-15 | TSLA | Tesla, Inc. | Purchase | $1,001 - $15,000 |
| 2025-10-15 | NVO | Novo Nordisk A S | Purchase | $1,001 - $15,000 |
| 2025-10-15 | IBIT | iShares Bitcoin Trust ETF | Purchase | $1,001 - $15,000 |
| 2025-10-15 | EXC | Exelon Corp | Purchase | $1,001 - $15,000 |
| 2025-10-15 | AMZN | Amazon.com Inc | Purchase | $1,001 - $15,000 |
| 2025-10-15 | ADBE | Adobe Inc. | Purchase | $1,001 - $15,000 |
| 2025-10-09 | UPS | United Parcel Service Inc | Purchase | $1,001 - $15,000 |
| 2025-10-09 | IBIT | iShares Bitcoin Trust ETF | Purchase | $1,001 - $15,000 |
| 2025-10-09 | AMZN | Amazon.com Inc | Purchase | $1,001 - $15,000 |
| 2025-09-11 | MS | Morgan Stanley | Purchase | $1,001 - $15,000 |
| 2025-09-11 | IBIT | iShares Bitcoin Trust ETF | Purchase | $1,001 - $15,000 |
| 2025-09-11 | GS | Goldman Sachs Group Inc | Purchase | $1,001 - $15,000 |
| 2025-09-11 | DUK | Duke Energy Corp | Purchase | $1,001 - $15,000 |
| 2025-09-11 | DLR | Digital Realty Trust, Inc. | Purchase | $1,001 - $15,000 |
| 2025-09-11 | CRWD | CrowdStrike Holdings, Inc. | Purchase | $1,001 - $15,000 |
| 2025-09-11 | ASML | ASML Holding NV | Purchase | $1,001 - $15,000 |
| 2025-09-11 | AMGN | Amgen Inc | Purchase | $1,001 - $15,000 |
| 2025-09-11 | GOOG | Alphabet Inc. | Purchase | $1,001 - $15,000 |
| 2025-09-11 | ADBE | Adobe Inc. | Purchase | $1,001 - $15,000 |
| 2025-08-28 | UNH | UnitedHealth Group Inc | Purchase | $1,001 - $15,000 |
| 2025-08-28 | UPS | United Parcel Service Inc | Purchase | $1,001 - $15,000 |
| 2025-08-28 | SO | Southern Co | Purchase | $1,001 - $15,000 |
| 2025-08-28 | RHP | Ryman Hospitality Properties, Inc. | Purchase | $15,001 - $50,000 |
| 2025-08-28 | PEP | PepsiCo Inc | Purchase | $1,001 - $15,000 |
| 2025-08-28 | NVO | Novo Nordisk A S | Purchase | $1,001 - $15,000 |
| 2025-08-28 | MS | Morgan Stanley | Purchase | $1,001 - $15,000 |
| 2025-08-28 | MRK | Merck & Co., Inc. | Purchase | $1,001 - $15,000 |
| 2025-08-28 | MELI | MercadoLibre Inc | Purchase | $1,001 - $15,000 |
| 2025-08-28 | FDX | FedEx Corp | Purchase | $15,001 - $50,000 |
| 2025-08-28 | EXC | Exelon Corp | Purchase | $15,001 - $50,000 |
| 2025-08-28 | GOOG | Alphabet Inc. | Purchase | $1,001 - $15,000 |
| 2025-08-19 | NVO | Novo Nordisk A S | Purchase | $15,001 - $50,000 |
| 2025-08-04 | UNH | UnitedHealth Group Inc | Purchase | $1,001 - $15,000 |
Showing 50 of 256. The full history, filterable by company and transaction type, loads below.
Companies disclosed most often
| Ticker | Company | Disclosures |
|---|---|---|
| AMZN | Amazon.com Inc | 11 |
| AMD | Advanced Micro Devices Inc | 9 |
| TSLA | Tesla, Inc. | 9 |
| UPS | United Parcel Service Inc | 9 |
| GOOG | Alphabet Inc. | 7 |
| IBIT | iShares Bitcoin Trust ETF | 7 |
| JPM | JPMorgan Chase & Co | 7 |
| ADBE | Adobe Inc. | 6 |
| CAT | Caterpillar Inc | 6 |
| NVDA | NVIDIA Corp | 6 |
| AAPL | Apple Inc. | 5 |
| CAH | Cardinal Health Inc | 5 |
| FDX | FedEx Corp | 5 |
| NSC | Norfolk Southern Corp | 5 |
| PANW | Palo Alto Networks Inc | 5 |
| AMAT | Applied Materials Inc | 4 |
| AMGN | Amgen Inc | 4 |
| BX | Blackstone Inc. | 4 |
| DVN | Devon Energy Corp | 4 |
| GS | Goldman Sachs Group Inc | 4 |
| INTC | Intel Corp | 4 |
| JNJ | Johnson & Johnson | 4 |
| KMI | Kinder Morgan, Inc. | 4 |
| MELI | MercadoLibre Inc | 4 |
| META | Meta Platforms, Inc. | 4 |
Counted across all 256 disclosures.
Other members
Richard McCormickAustin ScottRick AllenScott FranklinEd CaseNeal DunnJonathan JacksonMaria Elvira Salazar