Maria Elvira Salazar stock trades
Every stock transaction Representative Maria Elvira Salazar (Republican, FL-27) has disclosed under the STOCK Act. 75 disclosures across 32 companies between 2026-03-19 and 2026-08-24, newest first.
50 most recent disclosures
| Date | Ticker | Company | Transaction | Amount |
|---|---|---|---|---|
| 2026-08-24 | IBM | International Business Machines Corp | Sale (Partial) | $1,001 - $15,000 |
| 2026-08-24 | IBM | International Business Machines Corp | Sale (Partial) | $1,001 - $15,000 |
| 2026-08-19 | QCOM | Qualcomm Inc | Sale | $1,001 - $15,000 |
| 2026-08-19 | MRNA | Moderna, Inc. | Purchase | $1,001 - $15,000 |
| 2026-08-19 | MRNA | Moderna, Inc. | Sale (Partial) | $1,001 - $15,000 |
| 2026-08-19 | MRK | Merck & Co., Inc. | Purchase | $15,001 - $50,000 |
| 2026-08-19 | MRK | Merck & Co., Inc. | Purchase | $15,001 - $50,000 |
| 2026-08-19 | CB | Chubb Ltd | Sale | $15,001 - $50,000 |
| 2026-08-12 | SPCX | Space Exploration Technologies Corp | Purchase | $1,001 - $15,000 |
| 2026-08-12 | SPCX | Space Exploration Technologies Corp | Purchase | $1,001 - $15,000 |
| 2026-08-12 | QCOM | Qualcomm Inc | Sale | $1,001 - $15,000 |
| 2026-07-28 | CARR | Carrier Global Corp | Sale | $1,001 - $15,000 |
| 2026-07-28 | CARR | Carrier Global Corp | Sale | $15,001 - $50,000 |
| 2026-07-01 | CB | Chubb Ltd | Purchase | $15,001 - $50,000 |
| 2026-07-01 | CB | Chubb Ltd | Purchase | $15,001 - $50,000 |
| 2026-06-15 | VOYG | Voyager Technologies, Inc. | Purchase | $15,001 - $50,000 |
| 2026-06-04 | UNH | UnitedHealth Group Inc | Sale | $1,001 - $15,000 |
| 2026-06-04 | BEP | Brookfield Renewable Partners L.P. | Purchase | $15,001 - $50,000 |
| 2026-06-04 | BEP | Brookfield Renewable Partners L.P. | Purchase | $1,001 - $15,000 |
| 2026-06-03 | BEP | Brookfield Renewable Partners L.P. | Purchase | $1,001 - $15,000 |
| 2026-06-03 | BEP | Brookfield Renewable Partners L.P. | Purchase | $1,001 - $15,000 |
| 2026-06-02 | CRM | Salesforce, Inc. | Purchase | $15,001 - $50,000 |
| 2026-06-02 | BEP | Brookfield Renewable Partners L.P. | Purchase | $1,001 - $15,000 |
| 2026-06-02 | BEP | Brookfield Renewable Partners L.P. | Purchase | $1,001 - $15,000 |
| 2026-06-02 | BIIB | Biogen Inc. | Sale | $15,001 - $50,000 |
| 2026-05-29 | BEP | Brookfield Renewable Partners L.P. | Purchase | $1,001 - $15,000 |
| 2026-05-21 | IBM | International Business Machines Corp | Purchase | $15,001 - $50,000 |
| 2026-05-21 | IBM | International Business Machines Corp | Purchase | $15,001 - $50,000 |
| 2026-05-19 | DDOG | Datadog, Inc. | Purchase | $15,001 - $50,000 |
| 2026-05-19 | DDOG | Datadog, Inc. | Purchase | $1,001 - $15,000 |
| 2026-05-13 | QCOM | Qualcomm Inc | Purchase | $1,001 - $15,000 |
| 2026-05-13 | QCOM | Qualcomm Inc | Purchase | $15,001 - $50,000 |
| 2026-05-12 | SHW | Sherwin-Williams Co | Sale | $1,001 - $15,000 |
| 2026-05-12 | SHW | Sherwin-Williams Co | Sale | $1,001 - $15,000 |
| 2026-05-12 | BIIB | Biogen Inc. | Purchase | $1,001 - $15,000 |
| 2026-05-11 | WHR | Whirlpool Corp | Sale | $1,001 - $15,000 |
| 2026-05-11 | WHR | Whirlpool Corp | Sale | $1,001 - $15,000 |
| 2026-05-11 | BIIB | Biogen Inc. | Purchase | $50,001 - $100,000 |
| 2026-05-11 | BIIB | Biogen Inc. | Purchase | $1,001 - $15,000 |
| 2026-05-01 | CARR | Carrier Global Corp | Purchase | $15,001 - $50,000 |
| 2026-05-01 | CARR | Carrier Global Corp | Purchase | $1,001 - $15,000 |
| 2026-04-24 | URI | United Rentals, Inc. | Purchase | $1,001 - $15,000 |
| 2026-04-22 | UNH | UnitedHealth Group Inc | Purchase | $1,001 - $15,000 |
| 2026-04-22 | UNH | UnitedHealth Group Inc | Purchase | $1,001 - $15,000 |
| 2026-04-20 | SHW | Sherwin-Williams Co | Purchase | $1,001 - $15,000 |
| 2026-04-20 | SHW | Sherwin-Williams Co | Purchase | $15,001 - $50,000 |
| 2026-04-17 | MSFT | Microsoft Corp | Purchase | $15,001 - $50,000 |
| 2026-04-17 | AMGN | Amgen Inc | Sale | $15,001 - $50,000 |
| 2026-04-14 | VOYG | Voyager Technologies, Inc. | Purchase | $1,001 - $15,000 |
| 2026-04-06 | CRM | Salesforce, Inc. | Purchase | $15,001 - $50,000 |
Showing 50 of 75. The full history, filterable by company and transaction type, loads below.
Companies disclosed most often
| Ticker | Company | Disclosures |
|---|---|---|
| BEP | Brookfield Renewable Partners L.P. | 7 |
| BIIB | Biogen Inc. | 4 |
| CARR | Carrier Global Corp | 4 |
| IBM | International Business Machines Corp | 4 |
| QCOM | Qualcomm Inc | 4 |
| SHW | Sherwin-Williams Co | 4 |
| CB | Chubb Ltd | 3 |
| UNH | UnitedHealth Group Inc | 3 |
| WHR | Whirlpool Corp | 3 |
| AMGN | Amgen Inc | 2 |
| BA | Boeing Co | 2 |
| C | Citigroup Inc | 2 |
| CRM | Salesforce, Inc. | 2 |
| CSCO | Cisco Systems, Inc. | 2 |
| DDOG | Datadog, Inc. | 2 |
| FDX | FedEx Corp | 2 |
| GLW | Corning Inc | 2 |
| GS | Goldman Sachs Group Inc | 2 |
| MRK | Merck & Co., Inc. | 2 |
| MRNA | Moderna, Inc. | 2 |
| PTON | Peloton Interactive, Inc. | 2 |
| RH | RH | 2 |
| SPCX | Space Exploration Technologies Corp | 2 |
| URI | United Rentals, Inc. | 2 |
| VOYG | Voyager Technologies, Inc. | 2 |
Counted across all 75 disclosures.
Other members
Neal DunnLaurel LeeScott FranklinJared MoskowitzAustin ScottGreg SteubeMarjorie Taylor GreeneDebbie Wasserman Schultz