Scott Franklin stock trades
Every stock transaction Representative Scott Franklin (Republican, FL-18) has disclosed under the STOCK Act. 91 disclosures across 35 companies between 2024-01-30 and 2026-08-26, newest first.
50 most recent disclosures
| Date | Ticker | Company | Transaction | Amount |
|---|---|---|---|---|
| 2026-08-26 | PEP | PepsiCo Inc | Purchase | $1,001 - $15,000 |
| 2026-08-26 | PEP | PepsiCo Inc | Purchase | $1,001 - $15,000 |
| 2026-08-26 | NVO | Novo Nordisk A S | Purchase | $1,001 - $15,000 |
| 2026-08-26 | MCD | McDonald's Corp | Purchase | $1,001 - $15,000 |
| 2026-08-26 | ACN | Accenture plc | Purchase | $1,001 - $15,000 |
| 2026-08-26 | ACN | Accenture plc | Purchase | $1,001 - $15,000 |
| 2026-08-20 | JPM | JPMorgan Chase & Co | Sale (Partial) | $1,001 - $15,000 |
| 2026-08-20 | JPM | JPMorgan Chase & Co | Sale (Partial) | $1,001 - $15,000 |
| 2026-08-20 | AAPL | Apple Inc. | Sale (Partial) | $1,001 - $15,000 |
| 2026-08-20 | GOOG | Alphabet Inc. | Sale (Partial) | $1,001 - $15,000 |
| 2026-08-20 | GOOG | Alphabet Inc. | Sale (Partial) | $1,001 - $15,000 |
| 2026-02-10 | HSY | Hershey Co | Sale | $50,001 - $100,000 |
| 2026-02-10 | HSY | Hershey Co | Sale | $1,001 - $15,000 |
| 2026-02-10 | HSY | Hershey Co | Sale | $1,001 - $15,000 |
| 2025-10-14 | UNP | Union Pacific Corp | Purchase | $1,001 - $15,000 |
| 2025-10-14 | UNP | Union Pacific Corp | Purchase | $1,001 - $15,000 |
| 2025-10-14 | UNP | Union Pacific Corp | Purchase | $50,001 - $100,000 |
| 2025-10-14 | IVV | iShares Core S&P 500 ETF | Purchase | $50,001 - $100,000 |
| 2025-10-14 | IVV | iShares Core S&P 500 ETF | Purchase | $1,001 - $15,000 |
| 2025-10-14 | IVV | iShares Core S&P 500 ETF | Purchase | $1,001 - $15,000 |
| 2025-08-04 | NVO | Novo Nordisk A S | Purchase | $1,001 - $15,000 |
| 2025-08-04 | NVO | Novo Nordisk A S | Purchase | $1,001 - $15,000 |
| 2025-08-04 | NVO | Novo Nordisk A S | Purchase | $1,001 - $15,000 |
| 2025-08-04 | NVO | Novo Nordisk A S | Purchase | $15,001 - $50,000 |
| 2025-08-04 | CMCSA | Comcast Corp | Sale | $15,001 - $50,000 |
| 2025-08-04 | CMCSA | Comcast Corp | Sale | $1,001 - $15,000 |
| 2025-08-04 | CMCSA | Comcast Corp | Sale | $1,001 - $15,000 |
| 2025-07-22 | UPS | United Parcel Service Inc | Sale | $50,001 - $100,000 |
| 2025-07-22 | UPS | United Parcel Service Inc | Sale | $1,001 - $15,000 |
| 2025-07-22 | UPS | United Parcel Service Inc | Sale | $1,001 - $15,000 |
| 2025-06-16 | WMT | Walmart Inc. | Sale | $15,001 - $50,000 |
| 2025-06-16 | V | Visa Inc. | Sale | $15,001 - $50,000 |
| 2025-06-16 | UPS | United Parcel Service Inc | Sale | $1,001 - $15,000 |
| 2025-06-16 | PG | Procter & Gamble Co | Sale | $15,001 - $50,000 |
| 2025-06-16 | PEP | PepsiCo Inc | Sale | $1,001 - $15,000 |
| 2025-06-16 | MSFT | Microsoft Corp | Sale | $15,001 - $50,000 |
| 2025-06-16 | MRK | Merck & Co., Inc. | Sale | $1,001 - $15,000 |
| 2025-06-16 | MCD | McDonald's Corp | Sale | $15,001 - $50,000 |
| 2025-06-16 | KVUE | Kenvue Inc. | Sale | $1,001 - $15,000 |
| 2025-06-16 | JPM | JPMorgan Chase & Co | Sale | $15,001 - $50,000 |
| 2025-06-16 | JNJ | Johnson & Johnson | Sale | $15,001 - $50,000 |
| 2025-06-16 | HD | Home Depot, Inc. | Sale | $15,001 - $50,000 |
| 2025-06-16 | CSCO | Cisco Systems, Inc. | Sale | $1,001 - $15,000 |
| 2025-06-16 | AAPL | Apple Inc. | Sale | $15,001 - $50,000 |
| 2025-06-16 | GOOG | Alphabet Inc. | Sale | $1,001 - $15,000 |
| 2025-04-21 | UNP | Union Pacific Corp | Purchase | $1,001 - $15,000 |
| 2025-04-10 | BWIN | Baldwin Insurance Group, Inc. | Sale (Partial) | $500,001 - $1,000,000 |
| 2025-03-27 | NVO | Novo Nordisk A S | Purchase | $15,001 - $50,000 |
| 2025-03-27 | NVO | Novo Nordisk A S | Purchase | $1,001 - $15,000 |
| 2025-02-26 | AMZN | Amazon.com Inc | Purchase | $50,001 - $100,000 |
Showing 50 of 91. The full history, filterable by company and transaction type, loads below.
Companies disclosed most often
| Ticker | Company | Disclosures |
|---|---|---|
| NVO | Novo Nordisk A S | 7 |
| UPS | United Parcel Service Inc | 5 |
| AAPL | Apple Inc. | 4 |
| CMCSA | Comcast Corp | 4 |
| COST | Costco Wholesale Corp | 4 |
| GOOG | Alphabet Inc. | 4 |
| HSY | Hershey Co | 4 |
| JPM | JPMorgan Chase & Co | 4 |
| LMT | Lockheed Martin Corp | 4 |
| PEP | PepsiCo Inc | 4 |
| UNP | Union Pacific Corp | 4 |
| ACN | Accenture plc | 3 |
| AMZN | Amazon.com Inc | 3 |
| BWIN | Baldwin Insurance Group, Inc. | 3 |
| IVV | iShares Core S&P 500 ETF | 3 |
| MCD | McDonald's Corp | 3 |
| WMT | Walmart Inc. | 3 |
| HD | Home Depot, Inc. | 2 |
| JNJ | Johnson & Johnson | 2 |
| MRK | Merck & Co., Inc. | 2 |
| MSFT | Microsoft Corp | 2 |
| PG | Procter & Gamble Co | 2 |
| SBUX | Starbucks Corp | 2 |
| V | Visa Inc. | 2 |
| ADP | Automatic Data Processing Inc | 1 |
Counted across all 91 disclosures.
Other members
Austin ScottNeal DunnMarjorie Taylor GreeneMaria Elvira SalazarRichard McCormickLaurel LeeRick AllenJared Moskowitz