John Fetterman stock trades
Every stock transaction Senator John Fetterman (Democrat, PA) has disclosed under the STOCK Act. 9 disclosures across 6 companies between 2025-05-15 and 2026-03-30, newest first.
Disclosures
| Date | Ticker | Company | Transaction | Amount |
|---|---|---|---|---|
| 2026-03-30 | AMZN | Amazon.com Inc | Purchase | $1,001 - $15,000 |
| 2026-03-30 | GOOG | Alphabet Inc. | Purchase | $1,001 - $15,000 |
| 2026-03-30 | ERIE | Erie Indemnity Co | Purchase | $1,001 - $15,000 |
| 2026-03-30 | MSFT | Microsoft Corp | Purchase | $1,001 - $15,000 |
| 2026-03-30 | MU | Micron Technology Inc | Purchase | $1,001 - $15,000 |
| 2026-03-27 | ERIE | Erie Indemnity Co | Purchase | $1,001 - $15,000 |
| 2026-03-27 | MSFT | Microsoft Corp | Purchase | $1,001 - $15,000 |
| 2026-03-27 | T | AT&T Inc. | Sale | $1,001 - $15,000 |
| 2025-05-15 | GOOG | Alphabet Inc. | Purchase | $1,001 - $15,000 |
Companies disclosed most often
| Ticker | Company | Disclosures |
|---|---|---|
| ERIE | Erie Indemnity Co | 2 |
| GOOG | Alphabet Inc. | 2 |
| MSFT | Microsoft Corp | 2 |
| AMZN | Amazon.com Inc | 1 |
| MU | Micron Technology Inc | 1 |
| T | AT&T Inc. | 1 |
Counted across all 9 disclosures.
Other members
Sheldon WhitehouseDavid McCormickLindsey GrahamRon WydenTed CruzMarkwayne MullinJames JusticeAlan Armstrong