Michael Rulli stock trades
Every stock transaction Representative Michael Rulli (Republican, OH-6) has disclosed under the STOCK Act. 35 disclosures across 20 companies between 2024-11-26 and 2026-08-24, newest first.
Disclosures
| Date | Ticker | Company | Transaction | Amount |
|---|---|---|---|---|
| 2026-08-24 | GOOGL | Alphabet Inc. | Sale (Partial) | $50,001 - $100,000 |
| 2026-08-12 | ALL | Allstate Corp | Sale | $1,001 - $15,000 |
| 2026-08-07 | EQIX | Equinix Inc | Purchase | $1,001 - $15,000 |
| 2026-08-06 | CCI | Crown Castle Inc. | Sale | $1,001 - $15,000 |
| 2026-07-01 | KLAC | KLA Corp | Purchase | $1,001 - $15,000 |
| 2026-07-01 | LLY | Eli Lilly & Co | Sale | $1,001 - $15,000 |
| 2026-06-29 | GOOGL | Alphabet Inc. | Purchase | $1,001 - $15,000 |
| 2026-06-25 | NVDA | NVIDIA Corp | Purchase | $1,001 - $15,000 |
| 2026-06-25 | MSFT | Microsoft Corp | Sale | $1,001 - $15,000 |
| 2026-06-25 | MU | Micron Technology Inc | Purchase | $1,001 - $15,000 |
| 2026-06-25 | AAPL | Apple Inc. | Sale | $1,001 - $15,000 |
| 2026-06-25 | AMZN | Amazon.com Inc | Sale | $1,001 - $15,000 |
| 2026-06-25 | GOOGL | Alphabet Inc. | Purchase | $1,001 - $15,000 |
| 2026-05-06 | PLTR | Palantir Technologies Inc. | Sale | $1,001 - $15,000 |
| 2026-05-06 | META | Meta Platforms, Inc. | Purchase | $1,001 - $15,000 |
| 2026-02-20 | MSFT | Microsoft Corp | Sale | $1,001 - $15,000 |
| 2026-02-05 | MSFT | Microsoft Corp | Purchase | $1,001 - $15,000 |
| 2026-01-09 | PLTR | Palantir Technologies Inc. | Purchase | $1,001 - $15,000 |
| 2026-01-09 | META | Meta Platforms, Inc. | Sale | $1,001 - $15,000 |
| 2026-01-02 | LLY | Eli Lilly & Co | Purchase | $1,001 - $15,000 |
| 2025-12-03 | KO | Coca-Cola Co | Purchase | $1,001 - $15,000 |
| 2025-12-02 | LLY | Eli Lilly & Co | Sale | $1,001 - $15,000 |
| 2025-10-27 | AAPL | Apple Inc. | Sale | $1,001 - $15,000 |
| 2025-10-06 | GEV | GE Vernova Inc. | Sale | $1,001 - $15,000 |
| 2025-09-18 | META | Meta Platforms, Inc. | Purchase | $1,001 - $15,000 |
| 2025-08-01 | NVDA | NVIDIA Corp | Purchase | $1,001 - $15,000 |
| 2025-08-01 | AAPL | Apple Inc. | Purchase | $1,001 - $15,000 |
| 2025-07-31 | NVDA | NVIDIA Corp | Sale | $1,001 - $15,000 |
| 2025-07-03 | AMZN | Amazon.com Inc | Sale | $1,001 - $15,000 |
| 2025-07-03 | GOOGL | Alphabet Inc. | Sale | $1,001 - $15,000 |
| 2025-05-07 | PRU | Prudential Financial Inc | Sale | $1,001 - $15,000 |
| 2025-01-14 | ORCL | Oracle Corp | Purchase | $1,001 - $15,000 |
| 2024-12-16 | NOW | ServiceNow, Inc. | Sale | $1,001 - $15,000 |
| 2024-12-12 | TMO | Thermo Fisher Scientific Inc. | Sale | $1,001 - $15,000 |
| 2024-11-26 | PFE | Pfizer Inc | Sale | $1,001 - $15,000 |
Companies disclosed most often
| Ticker | Company | Disclosures |
|---|---|---|
| GOOGL | Alphabet Inc. | 4 |
| AAPL | Apple Inc. | 3 |
| LLY | Eli Lilly & Co | 3 |
| META | Meta Platforms, Inc. | 3 |
| MSFT | Microsoft Corp | 3 |
| NVDA | NVIDIA Corp | 3 |
| AMZN | Amazon.com Inc | 2 |
| PLTR | Palantir Technologies Inc. | 2 |
| ALL | Allstate Corp | 1 |
| CCI | Crown Castle Inc. | 1 |
| EQIX | Equinix Inc | 1 |
| GEV | GE Vernova Inc. | 1 |
| KLAC | KLA Corp | 1 |
| KO | Coca-Cola Co | 1 |
| MU | Micron Technology Inc | 1 |
| NOW | ServiceNow, Inc. | 1 |
| ORCL | Oracle Corp | 1 |
| PFE | Pfizer Inc | 1 |
| PRU | Prudential Financial Inc | 1 |
| TMO | Thermo Fisher Scientific Inc. | 1 |
Counted across all 35 disclosures.
Other members
Robert LattaGreg LandsmanWarren DavidsonDavid TaylorKevin HernThomas SuozziCliff BentzRitchie Torres