Thomas Suozzi stock trades
Every stock transaction Representative Thomas Suozzi (Democrat, NY-3) has disclosed under the STOCK Act. 8 disclosures across 8 companies between 2025-03-31 and 2026-02-18, newest first.
Disclosures
| Date | Ticker | Company | Transaction | Amount |
|---|---|---|---|---|
| 2026-02-18 | URI | United Rentals, Inc. | Sale | $15,001 - $50,000 |
| 2026-02-18 | PLTR | Palantir Technologies Inc. | Sale | $15,001 - $50,000 |
| 2026-02-18 | AAPL | Apple Inc. | Sale | $15,001 - $50,000 |
| 2026-02-18 | AMD | Advanced Micro Devices Inc | Sale | $1,001 - $15,000 |
| 2025-10-14 | WY | Weyerhaeuser Co | Sale | $1,001 - $15,000 |
| 2025-10-14 | WMT | Walmart Inc. | Sale | $15,001 - $50,000 |
| 2025-10-14 | NEE | NextEra Energy Inc | Sale | $1,001 - $15,000 |
| 2025-03-31 | GIC | Global Industrial Co | Sale | $15,001 - $50,000 |
Companies disclosed most often
| Ticker | Company | Disclosures |
|---|---|---|
| AAPL | Apple Inc. | 1 |
| AMD | Advanced Micro Devices Inc | 1 |
| GIC | Global Industrial Co | 1 |
| NEE | NextEra Energy Inc | 1 |
| PLTR | Palantir Technologies Inc. | 1 |
| URI | United Rentals, Inc. | 1 |
| WMT | Walmart Inc. | 1 |
| WY | Weyerhaeuser Co | 1 |
Counted across all 8 disclosures.
Other members
David TaylorRitchie TorresGreg LandsmanDaniel GoldmanMichael RulliAndrew GarbarinoRobert LattaSusie Lee