Susie Lee stock trades
Every stock transaction Representative Susie Lee (Democrat, NV-3) has disclosed under the STOCK Act. 20 disclosures across 9 companies between Feb 13, 2025 and Jul 1, 2026, newest first.
Disclosures
| Date | Ticker | Company | Transaction | Asset | Amount | Owner | Account |
|---|---|---|---|---|---|---|---|
| 2026-07-01 | FLL | Full House Resorts Inc | Sale (Partial) | Stock | $1,001 - $15,000 | Fidelity Investments IRA | |
| 2026-06-01 | FLL | Full House Resorts Inc | Sale (Partial) | Stock | $1,001 - $15,000 | Fidelity Investments IRA | |
| 2026-04-21 | FLL | Full House Resorts Inc | Sale (Partial) | Stock | $1,001 - $15,000 | Fidelity Investments IRA | |
| 2025-07-23 | FLL | Full House Resorts Inc | Sale | Stock | $500,001 - $1,000,000 | Suzanne K Lee Trust > Fidelity Investments Brokerage 249 | |
| 2025-06-13 | FLL | Full House Resorts Inc | Sale (Partial) | Stock | $500,001 - $1,000,000 | Fidelity Investments Brokerage 249 | |
| 2025-06-13 | FLL | Full House Resorts Inc | Sale (Partial) | Stock | $250,001 - $500,000 | Fidelity Investments Brokerage 249 | |
| 2025-03-28 | FLL | Full House Resorts Inc | Sale (Partial) | Stock | $1,001 - $15,000 | Fidelity Investments Brokerage 249 | |
| 2025-03-20 | FLL | Full House Resorts Inc | Sale (Partial) | Stock | $15,001 - $50,000 | Fidelity Investments Brokerage 249 | |
| 2025-03-14 | WYNN | Wynn Resorts Ltd | Sale | Stock | $1,001 - $15,000 | Suzanne K Lee Trust > Fidelity Brokerage 402 | |
| 2025-03-14 | TNC | Tennant Co | Sale | Stock | $1,001 - $15,000 | Suzanne K Lee Trust > Fidelity Brokerage 402 | |
| 2025-03-14 | SBUX | Starbucks Corp | Sale | Stock | $15,001 - $50,000 | Suzanne K Lee Trust > Fidelity Brokerage 402 | |
| 2025-03-14 | SONY | Sony Group Corp | Sale | Stock | $1,001 - $15,000 | Suzanne K Lee Trust > Fidelity Brokerage 402 | |
| 2025-03-14 | MGM | MGM Resorts International | Sale | Stock | $1,001 - $15,000 | Suzanne K Lee Trust > Fidelity Brokerage 402 | |
| 2025-03-14 | MAR | Marriott International Inc | Sale | Stock | $1,001 - $15,000 | Suzanne K Lee Trust > Fidelity Brokerage 402 | |
| 2025-03-14 | CNTY | Century Casinos Inc | Sale | Stock | $1,001 - $15,000 | Suzanne K Lee Trust > Fidelity Brokerage 402 | |
| 2025-03-14 | CCL | Carnival Corp Ltd. | Sale | Stock | $1,001 - $15,000 | Suzanne K Lee Trust > Fidelity Brokerage 402 | |
| 2025-03-12 | FLL | Full House Resorts Inc | Sale (Partial) | Stock | $15,001 - $50,000 | Fidelity Investments Brokerage #1 | |
| 2025-02-24 | FLL | Full House Resorts Inc | Sale (Partial) | Stock | $15,001 - $50,000 | Fidelity Investments Brokerage #1 | |
| 2025-02-21 | FLL | Full House Resorts Inc | Sale (Partial) | Stock | $15,001 - $50,000 | Fidelity Investments Brokerage #1 | |
| 2025-02-13 | FLL | Full House Resorts Inc | Sale (Partial) | Stock | $15,001 - $50,000 | Fidelity Investments Brokerage #1 |
Trades against SPY
A line needs at least 5 share purchases with a price, and this member has none.
Of 20 sales, 18 were followed by the stock doing worse than SPY.
Each trade is measured against SPY from its trade date's close to the latest, with dividends reinvested on both sides. Prices to Nov 6, 2026.
About these disclosures
Susie Lee, a Democratic representative for Nevada's 3rd district, has disclosed 20 transactions across 9 companies between Feb 2025 and Jul 2026: 20 sales. The reported amounts add up to between $1.4M and $3M. The companies that come up most are Full House Resorts Inc (FLL, 12 transactions), Carnival Corp Ltd. (CCL, 1) and Century Casinos Inc (CNTY, 1). The largest bracket reported, $500,001 to $1,000,000, covers 2 of them, the most recent a sale of Full House Resorts Inc (FLL) on Jul 23, 2025.
Carnival Corp Ltd. (CCL) has also been disclosed by Jefferson Shreve, Byron Donalds and Alan Armstrong, in 6 transactions: 4 purchases and 2 sales.
Companies disclosed most often
| Ticker | Company | Disclosures |
|---|---|---|
| FLL | Full House Resorts Inc | 12 |
| CCL | Carnival Corp Ltd. | 1 |
| CNTY | Century Casinos Inc | 1 |
| MAR | Marriott International Inc | 1 |
| MGM | MGM Resorts International | 1 |
| SBUX | Starbucks Corp | 1 |
| SONY | Sony Group Corp | 1 |
| TNC | Tennant Co | 1 |
| WYNN | Wynn Resorts Ltd | 1 |
Counted across all 20 disclosures.
Other members
Andrew GarbarinoThomas KeanDaniel GoldmanMikie SherrillRitchie TorresJosh GottheimerThomas SuozziDonald Norcross