Pete Sessions stock trades
Every stock transaction Representative Pete Sessions (Republican, TX-17) has disclosed under the STOCK Act. 37 disclosures across 31 companies between Jun 12, 2025 and Oct 27, 2026, newest first.
Disclosures
| Date | Ticker | Company | Transaction | Asset | Amount | Owner | Account |
|---|---|---|---|---|---|---|---|
| 2026-10-27 | MCD | McDonald's Corp | Sale | Stock | $1,001 - $15,000 | Spouse | IRA Two |
| 2026-10-27 | AMZN | Amazon.com Inc | Sale | Stock | $15,001 - $50,000 | ||
| 2026-10-22 | LOW | Lowe's Companies Inc | Sale | Stock | $15,001 - $50,000 | ||
| 2026-10-22 | HD | Home Depot, Inc. | Sale | Stock | $1,001 - $15,000 | ET IRA | |
| 2026-10-21 | SOLS | Solstice Advanced Materials Inc. | Sale | Stock | $1,001 - $15,000 | ET IRA | |
| 2026-10-21 | REZI | Resideo Technologies, Inc. | Sale | Stock | $344 | ET IRA | |
| 2026-10-21 | PEP | PepsiCo Inc | Sale | Stock | $1,001 - $15,000 | ET IRA | |
| 2026-10-20 | IBM | International Business Machines Corp | Sale | Stock | $1,001 - $15,000 | ET IRA | |
| 2026-10-14 | XOM | Exxon Mobil Corp | Sale | Stock | $1,001 - $15,000 | ||
| 2026-10-14 | CVX | Chevron Corp | Sale | Stock | $15,001 - $50,000 | ET IRA | |
| 2026-10-13 | COST | Costco Wholesale Corp | Sale | Stock | $100,001 - $250,000 | ET Invest | |
| 2026-10-08 | PG | Procter & Gamble Co | Sale | Stock | $1,001 - $15,000 | ET IRA | |
| 2026-10-02 | WMT | Walmart Inc. | Sale | Stock | $50,001 - $100,000 | Spouse | Trust One |
| 2026-10-02 | V | Visa Inc. | Sale | Stock | $15,001 - $50,000 | Spouse | Trust One |
| 2026-10-02 | VZ | Verizon Communications Inc | Sale | Stock | $15,001 - $50,000 | Spouse | Trust One |
| 2026-10-02 | TJX | TJX Companies Inc | Sale | Stock | $15,001 - $50,000 | Spouse | Trust One |
| 2026-10-02 | TJX | TJX Companies Inc | Sale | Stock | $15,001 - $50,000 | Spouse | Trust One |
| 2026-10-02 | TSLA | Tesla, Inc. | Sale | Stock | $15,001 - $50,000 | Spouse | Trust One |
| 2026-10-02 | SBUX | Starbucks Corp | Sale | Stock | $15,001 - $50,000 | Spouse | Trust One |
| 2026-10-02 | NVDA | NVIDIA Corp | Sale | Stock | $15,001 - $50,000 | Spouse | IRA One |
| 2026-10-02 | MSFT | Microsoft Corp | Sale | Stock | $250,001 - $500,000 | Spouse | Trust One |
| 2026-10-02 | MCD | McDonald's Corp | Sale | Stock | $15,001 - $50,000 | Spouse | Trust One |
| 2026-10-02 | MA | Mastercard Inc | Sale | Stock | $15,001 - $50,000 | Spouse | Trust One |
| 2026-10-02 | COST | Costco Wholesale Corp | Sale | Stock | $250,001 - $500,000 | Spouse | Trust One |
| 2026-10-02 | CMG | Chipotle Mexican Grill Inc | Sale | Stock | $15,001 - $50,000 | Spouse | Trust One |
| 2026-10-02 | AAPL | Apple Inc. | Sale | Stock | $250,001 - $500,000 | Spouse | Trust One |
| 2026-10-02 | AMZN | Amazon.com Inc | Sale | Stock | $100,001 - $250,000 | Spouse | Trust One |
| 2026-10-02 | GOOG | Alphabet Inc. | Sale | Stock | $100,001 - $250,000 | Spouse | Trust One |
| 2026-10-02 | ABT | Abbott Laboratories | Sale | Stock | $50,001 - $100,000 | Spouse | Trust One |
| 2026-10-01 | HON | Honeywell International Inc | Sale | Stock | $1,001 - $15,000 | ET IRA | |
| 2026-09-22 | AAPL | Apple Inc. | Sale | Stock | $100,001 - $250,000 | Spouse | IRA One |
| 2026-09-14 | GOOGL | Alphabet Inc. | Sale | Stock | $15,001 - $50,000 | ET Invest | |
| 2026-09-14 | ABBV | AbbVie Inc. | Sale | Stock | $15,001 - $50,000 | ET IRA | |
| 2026-07-24 | ARCC | Ares Capital Corp | Sale | Stock | $1,001 - $15,000 | Spouse | IRA One |
| 2026-03-09 | VZ | Verizon Communications Inc | Sale | Stock | $1,001 - $15,000 | ||
| 2025-06-12 | JNJ | Johnson & Johnson | Sale | Stock | $15,001 - $50,000 | Spouse | Trust One |
| 2025-06-12 | DHR | Danaher Corp | Sale | Stock | $50,001 - $100,000 | Spouse | Trust One |
Trades against SPY
A line needs at least 5 share purchases with a price, and this member has none.
Of 37 sales, 7 were followed by the stock doing worse than SPY.
Each trade is measured against SPY from its trade date's close to the latest, with dividends reinvested on both sides. Prices to Nov 6, 2026.
About these disclosures
Pete Sessions, a Republican representative for Texas's 17th district, has disclosed 37 transactions across 31 companies between Jun 2025 and Oct 2026: 37 sales. The reported amounts add up to between $1.6M and $3.8M. The companies that come up most are Apple Inc. (AAPL, 2 transactions), Amazon.com Inc (AMZN, 2) and Costco Wholesale Corp (COST, 2). The largest bracket reported, $250,001 to $500,000, covers 3 of them, the most recent a sale of Microsoft Corp (MSFT) on Oct 2, 2026.
Apple Inc. (AAPL) has also been disclosed by 44 other members, in 149 transactions: 75 purchases and 74 sales. The most frequent are Cleo Fields, Ed Case, Lisa McClain and David Taylor.
Other members from Texas with disclosures on record: Ted Cruz, August Pfluger, Brandon Gill, Brian Babin, Chip Roy, Christian Menefee and 5 more.
Companies disclosed most often
| Ticker | Company | Disclosures |
|---|---|---|
| AAPL | Apple Inc. | 2 |
| AMZN | Amazon.com Inc | 2 |
| COST | Costco Wholesale Corp | 2 |
| MCD | McDonald's Corp | 2 |
| TJX | TJX Companies Inc | 2 |
| VZ | Verizon Communications Inc | 2 |
| ABBV | AbbVie Inc. | 1 |
| ABT | Abbott Laboratories | 1 |
| ARCC | Ares Capital Corp | 1 |
| CMG | Chipotle Mexican Grill Inc | 1 |
| CVX | Chevron Corp | 1 |
| DHR | Danaher Corp | 1 |
| GOOG | Alphabet Inc. | 1 |
| GOOGL | Alphabet Inc. | 1 |
| HD | Home Depot, Inc. | 1 |
| HON | Honeywell International Inc | 1 |
| IBM | International Business Machines Corp | 1 |
| JNJ | Johnson & Johnson | 1 |
| LOW | Lowe's Companies Inc | 1 |
| MA | Mastercard Inc | 1 |
| MSFT | Microsoft Corp | 1 |
| NVDA | NVIDIA Corp | 1 |
| PEP | PepsiCo Inc | 1 |
| PG | Procter & Gamble Co | 1 |
| REZI | Resideo Technologies, Inc. | 1 |
Counted across all 37 disclosures.
Other members
Roger WilliamsLloyd DoggettGerald ConnollyLizzie FletcherJennifer McClellanJulie JohnsonJohn McGuireDan Crenshaw