Brian Babin stock trades
Every stock transaction Representative Brian Babin (Republican, TX-36) has disclosed under the STOCK Act. 10 disclosures across 10 companies, newest first.
Disclosures
| Date | Ticker | Company | Transaction | Amount |
|---|---|---|---|---|
| 2026-05-05 | WDS | Woodside Energy Group Ltd | Sale | $1,001 - $15,000 |
| 2026-05-05 | WPM | Wheaton Precious Metals Corp. | Sale (Partial) | $15,001 - $50,000 |
| 2026-05-05 | RRC | Range Resources Corp | Sale | $1,001 - $15,000 |
| 2026-05-05 | IAG | IAMGOLD Corp | Sale | $1,001 - $15,000 |
| 2026-05-05 | HII | Huntington Ingalls Industries, Inc. | Sale (Partial) | $15,001 - $50,000 |
| 2026-05-05 | FIP | FTAI Infrastructure Inc. | Sale | $1,001 - $15,000 |
| 2026-05-05 | FTAI | FTAI Aviation Ltd. | Sale (Partial) | $50,001 - $100,000 |
| 2026-05-05 | ET | Energy Transfer LP | Sale (Partial) | $1,001 - $15,000 |
| 2026-05-05 | ENB | Enbridge Inc | Sale | $1,001 - $15,000 |
| 2026-05-05 | CODI | Compass Diversified Holdings | Sale | $1,001 - $15,000 |
Companies disclosed most often
| Ticker | Company | Disclosures |
|---|---|---|
| CODI | Compass Diversified Holdings | 1 |
| ENB | Enbridge Inc | 1 |
| ET | Energy Transfer LP | 1 |
| FIP | FTAI Infrastructure Inc. | 1 |
| FTAI | FTAI Aviation Ltd. | 1 |
| HII | Huntington Ingalls Industries, Inc. | 1 |
| IAG | IAMGOLD Corp | 1 |
| RRC | Range Resources Corp | 1 |
| WDS | Woodside Energy Group Ltd | 1 |
| WPM | Wheaton Precious Metals Corp. | 1 |
Counted across all 10 disclosures.
Other members
Chip RoyBrandon GillChristian MenefeeAugust PflugerDan CrenshawSteve CohenJulie JohnsonScott DesJarlais