Elastic N.V. (ESTC)
Elastic N.V., a search artificial intelligence (AI) company, provides software platforms to run in hybrid, public or private clouds, and multi-cloud environments in the United States and internationally. It primarily offers Elasticsearch Platform, a set of software products that ingest and store data from various sources and formats, as well as performs search, analysis, and visualization on that data. The company also provides Elastic search product a distributed, real-time vector database and analytics engine and data store for all types of data, including textual, numerical, geospatial, structured, and unstructured; Kibana, a user interface, management, and configuration interface for the platforms; Search & AI, a platform with retrieval algorithms and the ability to integrate with large language models; and elastic security, a security solution that provides unified protection to prevent, detect, and respond to threats. In addition, it offers Elastic Observability, a solution that brings unified datastore, including Logs analytics to search, analyze, and visualize petabytes of structured and unstructured logs; infrastructure monitoring to gain visibility across cloud, on-premises, Kubernetes, serverless, and hosts; Application Performance Monitoring to support native production-grade; digital experience monitoring; large language models; and Elastic Cloud, a cloud-based subscription offering such as Elastic Cloud Hosted and Elastic Cloud Serverless. The company was incorporated in 2012 and is based in Amsterdam, the Netherlands.
- Symbol
- ESTC
- Exchange
- NYSE
- Sector
- Technology
- Industry
- Software - Application
- Market cap
- $9.60B
- 52 week range
- 42.05 - 108
Valuation
- Share price
- $91.28 (close of 2026-09-23)
- P/E (TTM)
- 25.64x
- Price to book
- 7.40x
- Price to free cash flow
- 27.49x
- Enterprise value
- $9.31B
- Book value per share
- $12.34
Price performance
| Period | Change |
|---|
| 1 day | +1.75% |
| 5 days | +7.19% |
| 1 month | +6.21% |
| 3 months | +54.76% |
| 6 months | +72.58% |
| Year to date | +21.00% |
| 1 year | +5.15% |
| 3 years | +14.73% |
| 5 years | -45.34% |
| All time | +30.40% |
Profitability and growth
- Return on equity
- 28.81%
- Return on invested capital
- -1.52%
- Return on assets
- 11.67%
- Return on capital employed
- -1.72%
- Gross margin
- 76.07%
- Net margin
- 21.14%
- EBITDA margin
- -1.75%
- Revenue growth
- 17.26%
- Net income growth
- 440.17%
- Free cash flow growth
- 22.91%
Cash flow and balance sheet
- Free cash flow yield (TTM)
- 3.64%
- Current ratio
- 1.81x
- Net debt to EBITDA
- -15.44x
Latest reported year
- Period end
- 2026-04-30
- Fiscal year
- 2026
- Revenue
- $1.74B
- Cost of revenue
- $416.27M
- Gross profit
- $1.32B
- EBITDA
- $-30.48M
- Net income
- $367.77M
- Earnings per share
- $3.49
- Research and development
- $451.93M
- Interest expense
- $25.14M
- Shares outstanding
- 105.34M
Income statement by year
| Period end | Revenue | Gross profit | Net income | EPS |
|---|
| 2026-04-30 | $1.74B | $1.32B | $367.77M | $3.49 |
| 2025-04-30 | $1.48B | $1.10B | $-108.11M | $-1.04 |
| 2024-04-30 | $1.27B | $937.24M | $61.72M | $0.62 |
| 2023-04-30 | $1.07B | $772.36M | $-236.16M | $-2.47 |
| 2022-04-30 | $862.37M | $630.18M | $-203.85M | $-2.20 |
| 2021-04-30 | $608.49M | $447.44M | $-129.43M | $-1.48 |
| 2020-04-30 | $427.62M | $304.93M | $-167.17M | $-2.12 |
| 2019-04-30 | $271.65M | $193.64M | $-102.30M | $-1.86 |
| 2018-04-30 | $159.94M | $119.19M | $-52.73M | $-1.65 |
| 2017-04-30 | $88.18M | $68.33M | $-51.97M | $-1.71 |
Margins and returns by year
| Period end | Gross margin | Net margin | Return on equity | Return on capital |
|---|
| 2026-04-30 | 76.07% | 21.14% | 28.81% | -1.52% |
| 2025-04-30 | 74.39% | -7.29% | -11.66% | -6.91% |
| 2024-04-30 | 73.95% | 4.87% | 8.36% | -8.21% |
| 2023-04-30 | 72.25% | -22.09% | -59.20% | -62.81% |
| 2022-04-30 | 73.08% | -23.64% | -49.07% | -116.79% |
| 2021-04-30 | 73.53% | -21.27% | -28.71% | -165.59% |
| 2020-04-30 | 71.31% | -39.09% | -40.41% | -111.25% |
| 2019-04-30 | 71.28% | -37.66% | -38.90% | - |
| 2018-04-30 | 74.53% | -32.97% | 34.34% | - |
| 2017-04-30 | 77.49% | -58.94% | 40.43% | - |
Cash and debt by year
| Period end | Cash | Debt |
|---|
| 2026-04-30 | $768.73M | $570.89M |
| 2025-04-30 | $727.54M | $569.73M |
| 2024-04-30 | $540.40M | $568.61M |
| 2023-04-30 | $644.17M | $567.54M |
| 2022-04-30 | $860.95M | $566.52M |
| 2021-04-30 | $400.81M | - |
| 2020-04-30 | $297.08M | - |
| 2019-04-30 | $298.00M | - |
| 2018-04-30 | $50.94M | - |
Free cash flow by year
| Period end | Free cash flow | Stock-based compensation |
|---|
| 2026-04-30 | $321.80M | $298.44M |
| 2025-04-30 | $261.82M | $257.78M |
| 2024-04-30 | $145.31M | $239.14M |
| 2023-04-30 | $32.98M | $204.04M |
| 2022-04-30 | $3.19M | $2.50M |
| 2021-04-30 | $18.63M | $2.50M |
| 2020-04-30 | $-35.63M | $60.01M |
| 2019-04-30 | $-27.38M | $39.94M |
| 2018-04-30 | $-23.79M | $12.74M |
| 2017-04-30 | $-16.95M | $18.89M |
Investor relations
Past earnings dates
| Reported | Fiscal period | EPS estimate |
|---|
| 2026-08-27 | Jul/2026 | - |
| 2026-05-28 | - | - |
| 2026-02-26 | - | - |
| 2025-11-20 | - | - |
| 2025-08-28 | - | - |
| 2025-05-29 | - | - |
| 2025-02-27 | - | - |
| 2024-11-21 | - | - |
Filings and sources
- Company website
- elastic.co
- SEC filings
- 10-K, 10-Q and 8-K on EDGAR
- Earnings calendar
- All upcoming reports
Similar companies
Salesforce, Inc. (CRM) · Shopify Inc. (SHOP) · Uber Technologies, Inc (UBER) · ServiceNow, Inc. (NOW) · Snowflake Inc. (SNOW) · Automatic Data Processing Inc (ADP) · Adobe Inc. (ADBE) · Datadog, Inc. (DDOG)
All Technology companies
Understanding these figures
Price-to-earnings ratio · Discounted cash flow · Free cash flow · Earnings per share · Return on equity · Gross margin vs net margin · Reading a balance sheet · Debt and leverage · Dividend yield · Insider transactions and Form 4 · How to read a stock chart
Explore
Company directory · S&P 500 heatmap · Earnings calendar · Super investor holdings · Congress trades