Tim Moore stock trades
Every stock transaction Representative Tim Moore (Republican, NC-14) has disclosed under the STOCK Act. 190 disclosures across 33 companies between 2025-01-03 and 2026-08-14, newest first.
50 most recent disclosures
| Date | Ticker | Company | Transaction | Amount |
|---|---|---|---|---|
| 2026-08-14 | T | AT&T Inc. | Sale | $50,001 - $100,000 |
| 2026-06-09 | DASH | DoorDash, Inc. | Sale | $1,001 - $15,000 |
| 2026-06-04 | T | AT&T Inc. | Purchase | $50,001 - $100,000 |
| 2026-05-21 | T | AT&T Inc. | Sale | $15,001 - $50,000 |
| 2026-05-18 | T | AT&T Inc. | Purchase | $15,001 - $50,000 |
| 2026-05-07 | IHG | InterContinental Hotels Group plc | Purchase | $1,001 - $15,000 |
| 2026-04-07 | HOG | Harley-Davidson, Inc. | Sale | $50,001 - $100,000 |
| 2026-04-01 | CBRL | Cracker Barrel Old Country Store, Inc | Sale | $15,001 - $50,000 |
| 2026-03-26 | LGIH | LGI Homes, Inc. | Sale | $100,001 - $250,000 |
| 2026-03-24 | NVDA | NVIDIA Corp | Sale | $15,001 - $50,000 |
| 2026-03-23 | CBRL | Cracker Barrel Old Country Store, Inc | Purchase | $15,001 - $50,000 |
| 2026-03-20 | LGIH | LGI Homes, Inc. | Purchase | $15,001 - $50,000 |
| 2026-03-19 | LGIH | LGI Homes, Inc. | Purchase | $50,001 - $100,000 |
| 2026-03-18 | LGIH | LGI Homes, Inc. | Purchase | $15,001 - $50,000 |
| 2026-03-17 | DNUT | Krispy Kreme, Inc. | Sale | $15,001 - $50,000 |
| 2026-03-13 | SMPL | Simply Good Foods Co | Purchase | $1,001 - $15,000 |
| 2026-03-12 | LGIH | LGI Homes, Inc. | Purchase | $15,001 - $50,000 |
| 2026-03-12 | HOG | Harley-Davidson, Inc. | Purchase | $15,001 - $50,000 |
| 2026-02-18 | COIN | Coinbase Global, Inc. | Sale | $1,001 - $15,000 |
| 2026-02-12 | DNUT | Krispy Kreme, Inc. | Purchase | $1,001 - $15,000 |
| 2026-02-11 | SMPL | Simply Good Foods Co | Purchase | $15,001 - $50,000 |
| 2026-02-05 | GNPX | Genprex, Inc. | Purchase | $1,001 - $15,000 |
| 2026-02-03 | SMPL | Simply Good Foods Co | Purchase | $15,001 - $50,000 |
| 2026-01-30 | T | AT&T Inc. | Sale | $15,001 - $50,000 |
| 2026-01-23 | HOG | Harley-Davidson, Inc. | Purchase | $15,001 - $50,000 |
| 2026-01-09 | T | AT&T Inc. | Purchase | $15,001 - $50,000 |
| 2026-01-05 | HY | Hyster-Yale, Inc. | Sale | $15,001 - $50,000 |
| 2026-01-05 | CBRL | Cracker Barrel Old Country Store, Inc | Sale | $50,001 - $100,000 |
| 2025-12-31 | HY | Hyster-Yale, Inc. | Purchase | $15,001 - $50,000 |
| 2025-12-31 | CBRL | Cracker Barrel Old Country Store, Inc | Purchase | $15,001 - $50,000 |
| 2025-12-18 | HOG | Harley-Davidson, Inc. | Purchase | $15,001 - $50,000 |
| 2025-12-18 | GNPX | Genprex, Inc. | Purchase | $1,001 - $15,000 |
| 2025-12-16 | CBRL | Cracker Barrel Old Country Store, Inc | Purchase | $15,001 - $50,000 |
| 2025-12-10 | VZ | Verizon Communications Inc | Purchase | $15,001 - $50,000 |
| 2025-12-10 | CBRL | Cracker Barrel Old Country Store, Inc | Sale | $50,001 - $100,000 |
| 2025-12-09 | HOG | Harley-Davidson, Inc. | Purchase | $15,001 - $50,000 |
| 2025-12-09 | CBRL | Cracker Barrel Old Country Store, Inc | Purchase | $50,001 - $100,000 |
| 2025-12-03 | HY | Hyster-Yale, Inc. | Sale | $100,001 - $250,000 |
| 2025-11-28 | HOG | Harley-Davidson, Inc. | Sale | $15,001 - $50,000 |
| 2025-11-28 | CBRL | Cracker Barrel Old Country Store, Inc | Sale | $15,001 - $50,000 |
| 2025-11-21 | HOG | Harley-Davidson, Inc. | Purchase | $15,001 - $50,000 |
| 2025-11-20 | HY | Hyster-Yale, Inc. | Purchase | $15,001 - $50,000 |
| 2025-11-20 | CBRL | Cracker Barrel Old Country Store, Inc | Purchase | $15,001 - $50,000 |
| 2025-11-19 | VZ | Verizon Communications Inc | Sale | $100,001 - $250,000 |
| 2025-11-12 | HY | Hyster-Yale, Inc. | Purchase | $50,001 - $100,000 |
| 2025-11-07 | GNPX | Genprex, Inc. | Purchase | $1,001 - $15,000 |
| 2025-11-05 | VZ | Verizon Communications Inc | Purchase | $15,001 - $50,000 |
| 2025-11-05 | LGIH | LGI Homes, Inc. | Sale | $50,001 - $100,000 |
| 2025-11-05 | HY | Hyster-Yale, Inc. | Purchase | $15,001 - $50,000 |
| 2025-11-04 | LGIH | LGI Homes, Inc. | Purchase | $15,001 - $50,000 |
Showing 50 of 190. The full history, filterable by company and transaction type, loads below.
Companies disclosed most often
| Ticker | Company | Disclosures |
|---|---|---|
| HOG | Harley-Davidson, Inc. | 31 |
| F | Ford Motor Co | 21 |
| HY | Hyster-Yale, Inc. | 16 |
| AAL | American Airlines Group Inc. | 15 |
| TNA | Direxion Daily Small Cap Bull 3X Shares | 13 |
| CBRL | Cracker Barrel Old Country Store, Inc | 9 |
| CNC | Centene Corp | 9 |
| LGIH | LGI Homes, Inc. | 8 |
| VZ | Verizon Communications Inc | 8 |
| DNUT | Krispy Kreme, Inc. | 7 |
| SMCY | YieldMax SMCI Option Income Strategy ETF | 6 |
| T | AT&T Inc. | 6 |
| INTC | Intel Corp | 5 |
| UNH | UnitedHealth Group Inc | 5 |
| GNPX | Genprex, Inc. | 4 |
| SMPL | Simply Good Foods Co | 3 |
| TQQQ | ProShares UltraPro QQQ | 3 |
| AAPL | Apple Inc. | 2 |
| COIN | Coinbase Global, Inc. | 2 |
| DASH | DoorDash, Inc. | 2 |
| MSTY | Yieldmax MSTR Option Income Strategy ETF | 2 |
| SMCI | Super Micro Computer, Inc. | 2 |
| BKR | Baker Hughes Co | 1 |
| BLK | BlackRock, Inc. | 1 |
| CL | Colgate-Palmolive Co | 1 |
Counted across all 190 disclosures.
Other members
Virginia FoxxDavid RouzerDonald NorcrossBrad KnottJosh GottheimerMichael GuestMikie SherrillMark Alford