Michael Guest stock trades
Every stock transaction Representative Michael Guest (Republican, MS-3) has disclosed under the STOCK Act. 8 disclosures across 7 companies between 2025-10-20 and 2026-07-02, newest first.
Disclosures
| Date | Ticker | Company | Transaction | Amount |
|---|---|---|---|---|
| 2026-07-02 | XOM | ExxonMobil Holdings Corp | Exchange | $1,001 - $15,000 |
| 2026-07-02 | XOM | ExxonMobil Holdings Corp | Exchange | $1,001 - $15,000 |
| 2026-01-09 | DT | Dynatrace, Inc. | Sale | $1,001 - $15,000 |
| 2026-01-09 | CHRD | Chord Energy Corp | Sale | $1,001 - $15,000 |
| 2025-12-16 | ELF | e.l.f. Beauty, Inc. | Sale | $1,001 - $15,000 |
| 2025-12-16 | CVX | Chevron Corp | Sale | $1,001 - $15,000 |
| 2025-12-16 | ABNB | Airbnb, Inc. | Sale | $1,001 - $15,000 |
| 2025-10-20 | MPWR | Monolithic Power Systems, Inc. | Purchase | $1,001 - $15,000 |
Companies disclosed most often
| Ticker | Company | Disclosures |
|---|---|---|
| XOM | ExxonMobil Holdings Corp | 2 |
| ABNB | Airbnb, Inc. | 1 |
| CHRD | Chord Energy Corp | 1 |
| CVX | Chevron Corp | 1 |
| DT | Dynatrace, Inc. | 1 |
| ELF | e.l.f. Beauty, Inc. | 1 |
| MPWR | Monolithic Power Systems, Inc. | 1 |
Counted across all 8 disclosures.
Other members
Brad KnottMark AlfordDavid RouzerPete StauberTim MooreKelly MorrisonVirginia FoxxTim Walberg