Science Applications International Corp (SAIC)
Science Applications International Corporation provides technical, engineering, and mission and enterprise information technology (IT) services in the United States. It operates through two segments, Defense and Intelligence; and Civilian. The company offers IT modernization services for defense, intelligence, and civilian agencies; digital engineering services; artificial intelligence (AI) solutions; mission systems support and advisory; training and simulation; and ground vehicle support services for the nation's armed forces. It also provides services for the design, development, integration, deployment, management and operations, sustainability, and security of IT infrastructure; mission IT solutions comprising CJADC2, data and AI, digital transformation, and quantum technologies; enterprise IT solutions consisting of service management, cloud, cybersecurity, and digital workplace; engineering services, including system integration and delivery services; and professional services, such as program management. The company serves military forces, including the Army, Air Force, Navy, Marines, Coast Guard, and Space Force; agencies of the Department of War, National Aeronautics and Space Administration, U.S. Department of State, Department of Justice, and Department of Homeland Security; and members of the Intelligence Community, as well as civilian markets, such as federal, state, and local governments. The company was formerly known as SAIC Gemini, Inc. and changed its name to Science Applications International Corporation in September 2013. Science Applications International Corporation was founded in 1969 and is headquartered in Reston, Virginia.
- Symbol
- SAIC
- Exchange
- Nasdaq
- Sector
- Technology
- Industry
- Information Technology Services
- Market cap
- $5.45B
- 52 week range
- 81.08 - 142.66
Valuation
- Share price
- $132.96 (close of 2026-09-23)
- P/E (TTM)
- 15.05x
- Price to book
- 3.79x
- Price to free cash flow
- 8.80x
- Enterprise value
- $8.03B
- Book value per share
- $34.19
Price performance
| Period | Change |
|---|
| 1 day | -0.29% |
| 5 days | -0.58% |
| 1 month | +3.84% |
| 3 months | +26.44% |
| 6 months | +37.26% |
| Year to date | +32.09% |
| 1 year | +34.86% |
| 3 years | +26.11% |
| 5 years | +56.76% |
| 10 years | +90.71% |
| All time | +323.04% |
Profitability and growth
- Return on equity
- 23.87%
- Return on invested capital
- 12.29%
- Return on assets
- 6.69%
- Return on capital employed
- 11.92%
- Gross margin
- 12.01%
- Net margin
- 4.93%
- EBITDA margin
- 9.23%
- Revenue growth
- -2.90%
- Net income growth
- -1.10%
- Free cash flow growth
- 25.98%
Cash flow and balance sheet
- Free cash flow yield (TTM)
- 11.36%
- Current ratio
- 1.20x
- Net debt to EBITDA
- 3.45x
Latest reported year
- Period end
- 2026-01-30
- Fiscal year
- 2026
- Revenue
- $7.26B
- Cost of revenue
- $6.39B
- Gross profit
- $872.00M
- EBITDA
- $670.00M
- Net income
- $358.00M
- Earnings per share
- $7.73
- Research and development
- $13.00M
- Interest expense
- $128.00M
- Shares outstanding
- 46.30M
Income statement by year
| Period end | Revenue | Gross profit | Net income | EPS |
|---|
| 2026-01-30 | $7.26B | $872.00M | $358.00M | $7.73 |
| 2025-01-31 | $7.48B | $892.00M | $362.00M | $7.23 |
| 2024-02-02 | $7.44B | $872.00M | $477.00M | $8.98 |
| 2023-02-03 | $7.70B | $888.00M | $300.00M | $5.42 |
| 2022-01-28 | $7.39B | $859.00M | $277.00M | $4.81 |
| 2021-01-29 | $7.06B | $792.00M | $209.00M | $3.60 |
| 2020-01-31 | $6.38B | $706.00M | $226.00M | $3.87 |
| 2019-02-01 | $4.66B | $464.00M | $137.00M | $3.16 |
| 2018-02-02 | $4.45B | $411.00M | $179.00M | $4.13 |
| 2017-02-03 | $4.44B | $439.00M | $143.00M | $3.21 |
Margins and returns by year
| Period end | Gross margin | Net margin | Return on equity | Return on capital |
|---|
| 2026-01-30 | 12.01% | 4.93% | 23.87% | 12.29% |
| 2025-01-31 | 11.93% | 4.84% | 22.95% | 12.70% |
| 2024-02-02 | 11.71% | 6.41% | 26.72% | 15.19% |
| 2023-02-03 | 11.53% | 3.89% | 17.61% | 10.41% |
| 2022-01-28 | 11.62% | 3.75% | 17.00% | 8.94% |
| 2021-01-29 | 11.22% | 2.96% | 13.47% | 7.95% |
| 2020-01-31 | 11.07% | 3.54% | 15.84% | 9.30% |
| 2019-02-01 | 9.96% | 2.94% | 9.14% | 5.58% |
| 2018-02-02 | 9.23% | 4.02% | 54.74% | 18.31% |
| 2017-02-03 | 9.88% | 3.22% | 40.97% | 16.36% |
Cash and debt by year
| Period end | Cash | Debt |
|---|
| 2026-01-30 | $182.00M | $2.47B |
| 2025-01-31 | $56.00M | $1.91B |
| 2024-02-02 | $94.00M | $2.02B |
| 2023-02-03 | $109.00M | $2.34B |
| 2022-01-28 | $106.00M | $2.37B |
| 2021-01-29 | $171.00M | $2.45B |
| 2020-01-31 | $188.00M | $1.85B |
| 2019-02-01 | $237.00M | $2.06B |
| 2018-02-02 | $144.00M | $983.00M |
| 2017-02-03 | $210.00M | $1.02B |
Free cash flow by year
| Period end | Free cash flow | Stock-based compensation |
|---|
| 2026-01-30 | $577.00M | $64.00M |
| 2025-01-31 | $458.00M | $53.00M |
| 2024-02-02 | $369.00M | $68.00M |
| 2023-02-03 | $507.00M | $48.00M |
| 2022-01-28 | $482.00M | $46.00M |
| 2021-01-29 | $709.00M | $42.00M |
| 2020-01-31 | $437.00M | $37.00M |
| 2019-02-01 | $156.00M | $45.00M |
| 2018-02-02 | $195.00M | $27.00M |
| 2017-02-03 | $258.00M | $31.00M |
Dividend history
- Most recent payment
- 2026-07-10
- Paid in the last twelve months
- $1.48
| Payment date | Dividend per share |
|---|
| 2026-07-10 | $0.37 |
| 2026-04-10 | $0.37 |
| 2026-01-14 | $0.37 |
| 2025-10-10 | $0.37 |
| 2025-07-11 | $0.37 |
| 2025-04-11 | $0.37 |
| 2025-01-10 | $0.37 |
| 2024-10-11 | $0.37 |
Investor relations
Past earnings dates
| Reported | Fiscal period | EPS estimate |
|---|
| 2026-08-31 | Jul/2026 | $2.25 |
| 2026-06-01 | - | - |
| 2026-03-16 | - | - |
| 2025-12-04 | - | - |
| 2025-09-04 | - | - |
| 2025-06-02 | - | - |
| 2025-03-17 | - | - |
| 2024-12-05 | - | - |
Filings and sources
- Company website
- saic.com
- SEC filings
- 10-K, 10-Q and 8-K on EDGAR
- Earnings calendar
- All upcoming reports
Similar companies
International Business Machines Corp (IBM) · Accenture plc (ACN) · Cognizant Technology Solutions Corp (CTSH) · Fiserv Inc (FISV) · CDW Corp (CDW) · Leidos Holdings, Inc. (LDOS) · Gartner Inc (IT) · Jack Henry & Associates Inc (JKHY)
All Technology companies
Understanding these figures
Price-to-earnings ratio · Discounted cash flow · Free cash flow · Earnings per share · Return on equity · Gross margin vs net margin · Reading a balance sheet · Debt and leverage · Dividend yield · Insider transactions and Form 4 · How to read a stock chart
Explore
Company directory · S&P 500 heatmap · Earnings calendar · Super investor holdings · Congress trades