Credit Acceptance Corp (CACC)
Credit Acceptance Corporation engages in the provision of financing programs, and related products and services in the United States. It advances money to automobile dealers in exchange for the right to service the underlying consumer loans; and buys the consumer loans from the dealers and keeps the amount collected from the consumers. The company is also involved in the business of reinsuring coverage under vehicle service contracts sold to consumers by dealers on vehicles financed by the company. It serves independent and franchised automobile dealers. The company was founded in 1972 and is headquartered in Southfield, Michigan.
- Symbol
- CACC
- Exchange
- Nasdaq
- Sector
- Financial Services
- Industry
- Credit Services
- Market cap
- $5.76B
- 52 week range
- 401.9 - 668.86
Valuation
- Share price
- $553.97 (close of 2026-09-23)
- P/E (TTM)
- 11.99x
- Price to book
- 3.63x
- Price to free cash flow
- 4.72x
- Enterprise value
- $12.04B
- Book value per share
- $153.13
Price performance
| Period | Change |
|---|
| 1 day | -1.83% |
| 5 days | -7.69% |
| 1 month | -7.83% |
| 3 months | -6.10% |
| 6 months | +26.41% |
| Year to date | +24.92% |
| 1 year | +12.59% |
| 3 years | +17.82% |
| 5 years | -4.67% |
| 10 years | +183.03% |
| All time | +20341.70% |
Profitability and growth
- Return on equity
- 27.82%
- Return on assets
- 4.91%
- Net margin
- 18.29%
- EBITDA margin
- 44.53%
- Revenue growth
- 7.16%
- Net income growth
- 71.00%
- Free cash flow growth
- -7.31%
Cash flow and balance sheet
- Free cash flow yield (TTM)
- 21.20%
- Net debt to EBITDA
- 8.57x
Latest reported year
- Period end
- 2025-12-31
- Fiscal year
- 2025
- Revenue
- $2.32B
- EBITDA
- $1.03B
- Net income
- $423.90M
- Earnings per share
- $37.02
- Interest expense
- $462.90M
- Shares outstanding
- 11.45M
Income statement by year
| Period end | Revenue | Net income | EPS |
|---|
| 2025-12-31 | $2.32B | $423.90M | $37.02 |
| 2024-12-31 | $2.16B | $247.90M | $20.12 |
| 2023-12-31 | $1.90B | $286.10M | $22.09 |
| 2022-12-31 | $1.83B | $535.80M | $39.50 |
| 2021-12-31 | $1.86B | $958.30M | $59.57 |
| 2020-12-31 | $1.67B | $421.00M | $23.57 |
| 2019-12-31 | $1.49B | $656.10M | $34.71 |
| 2018-12-31 | $1.29B | $574.00M | $29.52 |
| 2017-12-31 | $1.11B | $470.20M | $24.12 |
| 2016-12-31 | $969.20M | $332.80M | $16.37 |
Margins and returns by year
| Period end | Net margin | Return on equity |
|---|
| 2025-12-31 | 18.29% | 27.82% |
| 2024-12-31 | 11.46% | 14.17% |
| 2023-12-31 | 15.04% | 16.31% |
| 2022-12-31 | 29.24% | 32.99% |
| 2021-12-31 | 51.63% | 52.53% |
| 2020-12-31 | 25.22% | 18.28% |
| 2019-12-31 | 44.06% | 27.86% |
| 2018-12-31 | 44.64% | 28.83% |
| 2017-12-31 | 42.36% | 30.62% |
| 2016-12-31 | 34.34% | 28.35% |
Cash and debt by year
| Period end | Cash | Debt |
|---|
| 2025-12-31 | $22.80M | $107.30M |
| 2024-12-31 | $343.70M | $100.00K |
| 2023-12-31 | $13.20M | $79.20M |
| 2022-12-31 | $7.70M | $30.90M |
| 2021-12-31 | $23.30M | $2.60M |
| 2020-12-31 | $16.00M | $95.90M |
| 2019-12-31 | $187.40M | - |
| 2018-12-31 | $25.70M | $171.90M |
| 2017-12-31 | $8.20M | $13.90M |
| 2016-12-31 | $14.60M | - |
Free cash flow by year
| Period end | Free cash flow | Stock-based compensation |
|---|
| 2025-12-31 | $1.05B | $50.70M |
| 2024-12-31 | $1.14B | $45.00M |
| 2023-12-31 | $1.20B | $39.10M |
| 2022-12-31 | $1.24B | $36.50M |
| 2021-12-31 | $1.06B | $24.80M |
| 2020-12-31 | $976.70M | $6.20M |
| 2019-12-31 | $785.50M | $7.60M |
| 2018-12-31 | $678.80M | $10.30M |
| 2017-12-31 | $557.60M | $15.40M |
| 2016-12-31 | $501.70M | $7.40M |
Investor relations
Next earnings report
- Next confirmed report
- 2026-10-29
- Consensus EPS estimate
- $12.21
Past earnings dates
| Reported | Fiscal period | EPS estimate |
|---|
| 2026-08-04 | Jun/2026 | - |
| 2026-05-05 | - | - |
| 2026-01-29 | - | - |
| 2025-10-30 | - | - |
| 2025-07-31 | - | - |
| 2025-04-30 | - | - |
| 2025-01-30 | - | - |
| 2025-01-29 | - | - |
Filings and sources
- Company website
- creditacceptance.com
- SEC filings
- 10-K, 10-Q and 8-K on EDGAR
- Earnings calendar
- All upcoming reports
Similar companies
Visa Inc. (V) · Mastercard Inc (MA) · American Express Co (AXP) · Capital One Financial Corp (COF) · PayPal Holdings, Inc. (PYPL) · Synchrony Financial (SYF) · BlackRock, Inc. (BLK) · Blackstone Inc. (BX)
All Financial Services companies
Understanding these figures
Price-to-earnings ratio · Discounted cash flow · Free cash flow · Earnings per share · Return on equity · Gross margin vs net margin · Reading a balance sheet · Debt and leverage · Dividend yield · Insider transactions and Form 4 · How to read a stock chart
Explore
Company directory · S&P 500 heatmap · Earnings calendar · Super investor holdings · Congress trades