Clifford Sosin portfolio
Every US-listed position CAS Investment Partners, LLC reported in its 13F for Q2 2026, the quarter ended 2026-06-30, filed with the SEC on 2026-08-14. 6 positions at the quarter end, after opening 2 and exiting 1 during it.
Holdings at Q2 2026
| Ticker | Company | Allocation | Value | Shares | Change |
|---|---|---|---|---|---|
| CVNA | Carvana Co. | 78.85% | $1.48B | 22,559,570 | Added |
| HGV | Hilton Grand Vacations Inc. | 14.48% | $272.68M | 5,206,856 | Trimmed |
| META | Meta Platforms, Inc. | 4.08% | $76.75M | 136,246 | New |
| VAC | Marriott Vacations Worldwide Corp | 2.16% | $40.75M | 400,000 | New |
| SWIM | Latham Group, Inc. | 0.32% | $5.97M | 922,639 | Trimmed |
| CDLX | Cardlytics, Inc. | 0.11% | $2.11M | 470,986 | Trimmed |
What changed in Q2 2026
| Action | Ticker | Company | Share change | Value |
|---|---|---|---|---|
| Added | CVNA | Carvana Co. | +18,018,279 | $1.48B |
| Trimmed | HGV | Hilton Grand Vacations Inc. | -33,035 | $272.68M |
| New | META | Meta Platforms, Inc. | +136,246 | $76.75M |
| New | VAC | Marriott Vacations Worldwide Corp | +400,000 | $40.75M |
| Trimmed | SWIM | Latham Group, Inc. | -5,906 | $5.97M |
| Trimmed | CDLX | Cardlytics, Inc. | -4,727,081 | $2.11M |
| Sold | COF | Capital One Financial Corp | -575,548 | - |
Other investors
Greg AlexanderValley Forge CapitalNorbert LouGuy SpierMohnish PabraiNelson PeltzMichael BurryLi Lu