Michael Burry portfolio
Every US-listed position Scion Asset Mgmt reported in its 13F for Q3 2025, the quarter ended 2025-09-30, filed with the SEC on 2025-11-03. 3 positions at the quarter end, after opening 2 and exiting 5 during it. Scion Asset Mgmt has not filed a 13F since Q3 2025, so these are the most recent positions it has disclosed rather than its current holdings.
Holdings at Q3 2025
| Ticker | Company | Allocation | Value | Shares | Change |
|---|---|---|---|---|---|
| MOH | Molina Healthcare, Inc. | 43.49% | $23.92M | 125,000 | New |
| LULU | lululemon athletica inc. | 32.35% | $17.79M | 100,000 | Added |
| SLM | SLM Corp | 24.16% | $13.29M | 480,054 | New |
What changed in Q3 2025
| Action | Ticker | Company | Share change | Value |
|---|---|---|---|---|
| New | MOH | Molina Healthcare, Inc. | +125,000 | $23.92M |
| Added | LULU | lululemon athletica inc. | +50,000 | $17.79M |
| New | SLM | SLM Corp | +480,054 | $13.29M |
| Sold | UNH | UnitedHealth Group Inc | -20,000 | - |
| Sold | REGN | Regeneron Pharmaceuticals, Inc. | -15,000 | - |
| Sold | MELI | MercadoLibre Inc | -3,000 | - |
| Sold | EL | Estee Lauder Companies Inc | -150,000 | - |
| Sold | BRKR | Bruker Corp | -250,000 | - |
Other investors
Mohnish PabraiNorbert LouGreg AlexanderClifford SosinValley Forge CapitalGuy SpierNelson PeltzLi Lu