Mohnish Pabrai portfolio
Every US-listed position Dalal Street LLC reported in its 13F for Q2 2026, the quarter ended 2026-06-30, filed with the SEC on 2026-08-13. 4 positions at the quarter end, after opening 1 and exiting 0 during it.
Holdings at Q2 2026
| Ticker | Company | Allocation | Value | Shares | Change |
|---|---|---|---|---|---|
| HCC | Warrior Met Coal, Inc. | 43.32% | $141.55M | 1,744,050 | Trimmed |
| RIG | Transocean Ltd. | 30.53% | $99.75M | 20,398,659 | Added |
| AMR | Alpha Metallurgical Resources, Inc. | 26.11% | $85.31M | 517,194 | Trimmed |
| KSPI | Joint Stock Co Kaspi.kz | 0.05% | $147.46K | 1,702 | New |
What changed in Q2 2026
| Action | Ticker | Company | Share change | Value |
|---|---|---|---|---|
| Trimmed | HCC | Warrior Met Coal, Inc. | -66,781 | $141.55M |
| Added | RIG | Transocean Ltd. | +5,987 | $99.75M |
| Trimmed | AMR | Alpha Metallurgical Resources, Inc. | -62,544 | $85.31M |
| New | KSPI | Joint Stock Co Kaspi.kz | +1,702 | $147.46K |
Other investors
Michael BurryNorbert LouGreg AlexanderClifford SosinValley Forge CapitalGuy SpierNelson PeltzLi Lu