Marriott Vacations Worldwide Corp (VAC)
Marriott Vacations Worldwide Corporation, a vacation company, engages in vacation ownership, exchange, rental, and resort and property management, along with related businesses, products and services in the United States and internationally. The company operates in two segments, Vacation Ownership and Exchange & Third-Party Management. It develops, markets, sells, finances, rents, and manages vacation ownership and related products under the Marriott Vacation Club, Grand Residences by Marriott, Sheraton Vacation Club, Westin Vacation Club, Hyatt Vacation Club, and Ritz-Carlton Club brands; and holds non-exclusive right to develop, market, and sell whole ownership residential products under the Ritz-Carlton Residences brand name, as well as has a license to use the St. Regis brand for specified fractional ownership products. The company also offers exchange network and membership programs, as well as management services to other resorts and lodging properties through its Interval International and Aqua-Aston businesses. In addition, it provides financing for consumer purchases of vacation ownership products; and renting vacation ownership inventory. The company sells its upper upscale tier vacation ownership products under its brands primarily through a network of resort-based sales centers and certain off-site sales locations. Marriott Vacations Worldwide Corporation was founded in 1984 and is headquartered in Orlando, Florida.
- Symbol
- VAC
- Exchange
- NYSE
- Sector
- Consumer Cyclical
- Industry
- Resorts & Casinos
- Market cap
- $3.41B
- 52 week range
- 44.58 - 131.34
Valuation
- Share price
- $100.85 (close of 2026-09-23)
- P/E (TTM)
- -10.36x
- Price to book
- 1.66x
- Price to free cash flow
- 34.45x
- Enterprise value
- $8.65B
- Book value per share
- $59.81
Price performance
| Period | Change |
|---|
| 1 day | -2.12% |
| 5 days | -0.30% |
| 1 month | -10.40% |
| 3 months | +3.43% |
| 6 months | +43.19% |
| Year to date | +74.81% |
| 1 year | +38.53% |
| 3 years | +2.31% |
| 5 years | -36.36% |
| 10 years | +34.43% |
| All time | +460.59% |
Profitability and growth
- Return on equity
- -15.45%
- Return on assets
- -3.16%
- Net margin
- -6.59%
- EBITDA margin
- -3.23%
- Revenue growth
- 1.02%
- Net income growth
- -241.28%
- Free cash flow growth
- -119.59%
Cash flow and balance sheet
- Free cash flow yield (TTM)
- 2.90%
Latest reported year
- Period end
- 2025-12-31
- Fiscal year
- 2025
- Revenue
- $4.67B
- EBITDA
- $-151.00M
- Net income
- $-308.00M
- Earnings per share
- $-8.84
- Shares outstanding
- 34.90M
Income statement by year
| Period end | Revenue | Net income | EPS |
|---|
| 2025-12-31 | $4.67B | $-308.00M | $-8.84 |
| 2024-12-31 | $4.63B | $218.00M | $6.16 |
| 2023-12-31 | $4.41B | $254.00M | $6.96 |
| 2022-12-31 | $4.36B | $391.00M | $9.69 |
| 2021-12-31 | $3.62B | $49.00M | $1.15 |
| 2020-12-31 | $2.62B | $-275.00M | $-6.65 |
| 2019-12-31 | $3.98B | $138.00M | $3.13 |
| 2018-12-31 | $2.79B | $55.00M | $1.64 |
| 2017-12-31 | $2.05B | $235.00M | $8.70 |
| 2016-12-30 | $1.87B | $122.00M | $4.37 |
Margins and returns by year
| Period end | Net margin | Return on equity |
|---|
| 2025-12-31 | -6.59% | -15.45% |
| 2024-12-31 | 4.71% | 8.93% |
| 2023-12-31 | 5.77% | 10.66% |
| 2022-12-31 | 8.96% | 15.65% |
| 2021-12-31 | 1.35% | 1.64% |
| 2020-12-31 | -10.50% | -10.25% |
| 2019-12-31 | 3.46% | 4.55% |
| 2018-12-31 | 1.97% | 1.59% |
| 2017-12-31 | 11.47% | 22.57% |
| 2016-12-30 | 6.51% | 13.63% |
Cash and debt by year
| Period end | Cash |
|---|
| 2025-12-31 | $406.00M |
| 2024-12-31 | $197.00M |
| 2023-12-31 | $248.00M |
| 2022-12-31 | $524.00M |
| 2021-12-31 | $342.00M |
| 2020-12-31 | $524.00M |
| 2019-12-31 | $287.00M |
| 2018-12-31 | $231.00M |
| 2017-12-31 | $409.00M |
| 2016-12-30 | $147.10M |
Free cash flow by year
| Period end | Free cash flow | Stock-based compensation |
|---|
| 2025-12-31 | $-29.00M | $38.00M |
| 2024-12-31 | $148.00M | $33.00M |
| 2023-12-31 | $114.00M | $31.00M |
| 2022-12-31 | $457.00M | $39.00M |
| 2021-12-31 | $296.00M | $51.00M |
| 2020-12-31 | $258.00M | $36.00M |
| 2019-12-31 | $336.00M | $33.00M |
| 2018-12-31 | $57.00M | $29.00M |
| 2017-12-31 | $116.00M | $16.00M |
| 2016-12-30 | $106.00M | $14.00M |
Dividend history
- Most recent payment
- 2026-09-16
- Paid in the last twelve months
- $3.20
| Payment date | Dividend per share |
|---|
| 2026-09-16 | $0.80 |
| 2026-05-27 | $0.80 |
| 2026-03-04 | $0.80 |
| 2025-12-24 | $0.80 |
| 2025-09-17 | $0.79 |
| 2025-05-23 | $0.79 |
| 2025-03-05 | $0.79 |
| 2024-12-19 | $0.79 |
Investor relations
Next earnings report
- Next confirmed report
- 2026-11-04
- Consensus EPS estimate
- $2.39
Past earnings dates
| Reported | Fiscal period | EPS estimate |
|---|
| 2026-08-06 | Jun/2026 | $1.98 |
| 2026-05-05 | - | - |
| 2026-02-25 | - | - |
| 2025-11-05 | - | - |
| 2025-08-04 | - | - |
| 2025-05-07 | - | - |
| 2025-02-26 | - | - |
| 2024-11-06 | - | - |
Filings and sources
- Company website
- marriottvacationsworldwide.com
- SEC filings
- 10-K, 10-Q and 8-K on EDGAR
- Earnings calendar
- All upcoming reports
Similar companies
Las Vegas Sands Corp (LVS) · MGM Resorts International (MGM) · Wynn Resorts Ltd (WYNN) · Caesars Entertainment, Inc. (CZR) · NIKE, Inc. (NKE) · Tapestry, Inc. (TPR) · VF Corp (VFC) · TJX Companies Inc (TJX)
All Consumer Cyclical companies
Understanding these figures
Price-to-earnings ratio · Discounted cash flow · Free cash flow · Earnings per share · Return on equity · Gross margin vs net margin · Reading a balance sheet · Debt and leverage · Dividend yield · Insider transactions and Form 4 · How to read a stock chart
Explore
Company directory · S&P 500 heatmap · Earnings calendar · Super investor holdings · Congress trades