Toast, Inc. (TOST)
Toast, Inc. operates a cloud-based digital technology platform for the restaurant industry in the United States, Ireland, India, and internationally. It offers a platform of software-as-a-service for restaurant operations and point of sale, such as Toast POS; Toast IQ, a conversational artificial intelligence; vendor management; multi-location management; kitchen display system; online ordering and delivery. It offers payroll and team management; inventory and supply chain tools; xtraCHEF by toast, a set of back-office tools for restaurants, including accounts payable automation, inventory management, ingredient price tracking, and recipe costing; financial technology solutions, including integrated payment processing, and restaurant-grade hardware. The company was formerly known as Opti Systems, Inc. and changed its name to Toast, Inc. in May 2012. Toast, Inc. was incorporated in 2011 and is headquartered in Boston, Massachusetts.
- Symbol
- TOST
- Exchange
- NYSE
- Sector
- Technology
- Industry
- Software - Infrastructure
- Market cap
- $17.14B
- 52 week range
- 22.26 - 39.72
Valuation
- Share price
- $29.67 (close of 2026-09-23)
- P/E (TTM)
- 35.72x
- Price to book
- 8.38x
- Price to free cash flow
- 29.75x
- Enterprise value
- $16.12B
- Book value per share
- $3.54
Price performance
| Period | Change |
|---|
| 1 day | -0.44% |
| 5 days | -6.82% |
| 1 month | -19.02% |
| 3 months | +21.05% |
| 6 months | +7.66% |
| Year to date | -16.45% |
| 1 year | -21.84% |
| 3 years | +59.43% |
| 5 years | -49.71% |
| All time | -52.54% |
Profitability and growth
- Return on equity
- 16.10%
- Return on invested capital
- 36.41%
- Return on assets
- 10.87%
- Return on capital employed
- 13.42%
- Gross margin
- 25.89%
- Net margin
- 5.56%
- EBITDA margin
- 5.79%
- Revenue growth
- 24.05%
- Net income growth
- 1700.00%
- Free cash flow growth
- 98.69%
Cash flow and balance sheet
- Free cash flow yield (TTM)
- 3.36%
- Current ratio
- 2.40x
- Net debt to EBITDA
- -2.09x
Latest reported year
- Period end
- 2025-12-31
- Fiscal year
- 2025
- Revenue
- $6.15B
- Cost of revenue
- $4.56B
- Gross profit
- $1.59B
- EBITDA
- $356.00M
- Net income
- $342.00M
- Earnings per share
- $0.59
- Research and development
- $374.00M
- Shares outstanding
- 582.00M
Income statement by year
| Period end | Revenue | Gross profit | Net income | EPS |
|---|
| 2025-12-31 | $6.15B | $1.59B | $342.00M | $0.59 |
| 2024-12-31 | $4.96B | $1.19B | $19.00M | $0.03 |
| 2023-12-31 | $3.87B | $834.00M | $-246.00M | $-0.46 |
| 2022-12-31 | $2.73B | $511.00M | $-275.00M | $-0.54 |
| 2021-12-31 | $1.71B | $314.00M | $-487.00M | $-1.68 |
| 2020-12-31 | $823.00M | $140.00M | $-248.00M | $-1.25 |
| 2019-12-31 | $665.00M | $62.00M | $-209.00M | $-1.08 |
Margins and returns by year
| Period end | Gross margin | Net margin | Return on equity | Return on capital |
|---|
| 2025-12-31 | 25.89% | 5.56% | 16.10% | 36.41% |
| 2024-12-31 | 23.99% | 0.38% | 1.23% | 1.95% |
| 2023-12-31 | 21.58% | -6.36% | -20.60% | -46.14% |
| 2022-12-31 | 18.71% | -10.07% | -25.05% | -59.22% |
| 2021-12-31 | 18.42% | -28.56% | -44.64% | -59.06% |
| 2020-12-31 | 17.01% | -30.13% | 52.65% | - |
| 2019-12-31 | 9.32% | -31.43% | 63.33% | - |
Cash and debt by year
| Period end | Cash | Debt |
|---|
| 2025-12-31 | $1.35B | - |
| 2024-12-31 | $903.00M | - |
| 2023-12-31 | $605.00M | - |
| 2022-12-31 | $547.00M | - |
| 2021-12-31 | $809.00M | - |
| 2020-12-31 | $582.00M | $172.00M |
Free cash flow by year
| Period end | Free cash flow | Stock-based compensation |
|---|
| 2025-12-31 | $608.00M | $242.00M |
| 2024-12-31 | $306.00M | $253.00M |
| 2023-12-31 | $93.00M | $277.00M |
| 2022-12-31 | $-172.00M | $228.00M |
| 2021-12-31 | $-10.00M | $140.00M |
| 2020-12-31 | $-153.00M | $86.00M |
| 2019-12-31 | $-135.00M | $34.00M |
Investor relations
Next earnings report
- Next confirmed report
- 2026-11-03
- Consensus EPS estimate
- $0.26
Past earnings dates
| Reported | Fiscal period | EPS estimate |
|---|
| 2026-08-04 | Jun/2026 | $0.23 |
| 2026-05-07 | - | - |
| 2026-02-12 | - | - |
| 2025-11-04 | - | - |
| 2025-08-05 | - | - |
| 2025-05-08 | - | - |
| 2025-02-19 | - | - |
| 2024-11-07 | - | - |
Filings and sources
- Company website
- pos.toasttab.com
- SEC filings
- 10-K, 10-Q and 8-K on EDGAR
- Earnings calendar
- All upcoming reports
Similar companies
Microsoft Corp (MSFT) · Oracle Corp (ORCL) · Palantir Technologies Inc. (PLTR) · Palo Alto Networks Inc (PANW) · CrowdStrike Holdings, Inc. (CRWD) · Fortinet, Inc. (FTNT) · Synopsys Inc (SNPS) · Block, Inc. (XYZ)
All Technology companies
Understanding these figures
Price-to-earnings ratio · Discounted cash flow · Free cash flow · Earnings per share · Return on equity · Gross margin vs net margin · Reading a balance sheet · Debt and leverage · Dividend yield · Insider transactions and Form 4 · How to read a stock chart
Explore
Company directory · S&P 500 heatmap · Earnings calendar · Super investor holdings · Congress trades