Tommy Tuberville stock trades
Every stock transaction Senator Tommy Tuberville (Republican, AL) has disclosed under the STOCK Act. 204 disclosures across 99 companies between 2024-03-08 and 2026-06-09, newest first.
50 most recent disclosures
| Date | Ticker | Company | Transaction | Amount |
|---|---|---|---|---|
| 2026-06-09 | WAB | Westinghouse Air Brake Technologies Corp | Sale | $1,001 - $15,000 |
| 2026-06-08 | TSCO | Tractor Supply Co | Sale | $1,001 - $15,000 |
| 2026-06-08 | PG | Procter & Gamble Co | Sale | $15,001 - $50,000 |
| 2026-06-08 | PFE | Pfizer Inc | Sale | $15,001 - $50,000 |
| 2026-06-08 | NEE | NextEra Energy Inc | Sale | $15,001 - $50,000 |
| 2026-06-08 | MA | Mastercard Inc | Sale | $15,001 - $50,000 |
| 2026-06-08 | LMT | Lockheed Martin Corp | Sale | $15,001 - $50,000 |
| 2026-06-08 | DUK | Duke Energy Corp | Sale | $15,001 - $50,000 |
| 2026-06-08 | CSX | CSX Corp | Sale | $15,001 - $50,000 |
| 2026-06-08 | AWK | American Water Works Company, Inc. | Sale | $15,001 - $50,000 |
| 2025-12-17 | GOOGL | Alphabet Inc. | Sale | $1,001 - $15,000 |
| 2025-12-17 | AAPL | Apple Inc. | Sale | $50,001 - $100,000 |
| 2025-12-17 | XLV | Health Care Select Sector SPDR Fund | Purchase | $15,001 - $50,000 |
| 2025-12-17 | XLP | Consumer Staples Select Sector SPDR Fund | Purchase | $15,001 - $50,000 |
| 2025-12-17 | XLU | Utilities Select Sector SPDR Fund | Purchase | $15,001 - $50,000 |
| 2025-12-17 | GOOGL | Alphabet Inc. | Sale (Partial) | $1,001 - $15,000 |
| 2025-12-17 | AAPL | Apple Inc. | Sale (Partial) | $50,001 - $100,000 |
| 2025-12-17 | XLV | Health Care Select Sector SPDR Fund | Purchase | $15,001 - $50,000 |
| 2025-12-17 | XLP | Consumer Staples Select Sector SPDR Fund | Purchase | $15,001 - $50,000 |
| 2025-12-17 | XLU | Utilities Select Sector SPDR Fund | Purchase | $15,001 - $50,000 |
| 2025-10-07 | ORCL | Oracle Corp | Sale | $15,001 - $50,000 |
| 2025-10-07 | GOOGL | Alphabet Inc. | Sale | $15,001 - $50,000 |
| 2025-10-07 | AAPL | Apple Inc. | Sale | $15,001 - $50,000 |
| 2025-10-07 | MSFT | Microsoft Corp | Sale | $15,001 - $50,000 |
| 2025-10-07 | OC | Owens Corning | Sale | $15,001 - $50,000 |
| 2025-10-07 | PEP | PepsiCo Inc | Sale | $15,001 - $50,000 |
| 2025-10-07 | ORCL | Oracle Corp | Sale | $15,001 - $50,000 |
| 2025-10-07 | GOOGL | Alphabet Inc. | Sale (Partial) | $15,001 - $50,000 |
| 2025-10-07 | AAPL | Apple Inc. | Sale (Partial) | $15,001 - $50,000 |
| 2025-10-07 | MSFT | Microsoft Corp | Sale | $15,001 - $50,000 |
| 2025-10-07 | OC | Owens Corning | Sale | $15,001 - $50,000 |
| 2025-10-07 | PEP | PepsiCo Inc | Sale | $15,001 - $50,000 |
| 2025-04-15 | MSFT | Microsoft Corp | Sale | $15,001 - $50,000 |
| 2025-04-15 | MA | Mastercard Inc | Sale | $15,001 - $50,000 |
| 2025-04-15 | LLY | Eli Lilly & Co | Sale | $15,001 - $50,000 |
| 2025-04-15 | GS | Goldman Sachs Group Inc | Sale | $15,001 - $50,000 |
| 2025-04-15 | DUK | Duke Energy Corp | Sale | $15,001 - $50,000 |
| 2025-04-15 | STZ | Constellation Brands, Inc. | Sale | $15,001 - $50,000 |
| 2025-04-15 | CSX | CSX Corp | Sale | $15,001 - $50,000 |
| 2025-04-15 | ADM | Archer-Daniels-Midland Co | Sale | $15,001 - $50,000 |
| 2025-04-15 | AAPL | Apple Inc. | Sale | $15,001 - $50,000 |
| 2025-04-15 | AMGN | Amgen Inc | Sale | $15,001 - $50,000 |
| 2025-04-15 | GOOGL | Alphabet Inc. | Sale | $15,001 - $50,000 |
| 2025-04-15 | JPM | JPMorgan Chase & Co | Sale | $15,001 - $50,000 |
| 2025-04-15 | USIG | iShares Broad USD Investment Grade Corporate Bond ETF | Purchase | $50,001 - $100,000 |
| 2025-04-15 | PYPL | PayPal Holdings, Inc. | Sale | $15,001 - $50,000 |
| 2025-04-15 | BMY | Bristol Myers Squibb Co | Sale | $1,001 - $15,000 |
| 2025-04-15 | MSFT | Microsoft Corp | Sale | $15,001 - $50,000 |
| 2025-04-15 | MA | Mastercard Inc | Sale (Partial) | $15,001 - $50,000 |
| 2025-04-15 | LLY | Eli Lilly & Co | Sale | $15,001 - $50,000 |
Showing 50 of 204. The full history, filterable by company and transaction type, loads below.
Companies disclosed most often
| Ticker | Company | Disclosures |
|---|---|---|
| CLF | Cleveland-Cliffs Inc. | 16 |
| AAPL | Apple Inc. | 12 |
| MSFT | Microsoft Corp | 8 |
| ADBE | Adobe Inc. | 7 |
| GOOGL | Alphabet Inc. | 6 |
| INTC | Intel Corp | 6 |
| HUMA | Humacyte, Inc. | 5 |
| CSX | CSX Corp | 4 |
| GILD | Gilead Sciences, Inc. | 4 |
| GOLD | Gold.com, Inc. | 4 |
| MA | Mastercard Inc | 4 |
| OC | Owens Corning | 4 |
| DUK | Duke Energy Corp | 3 |
| JPM | JPMorgan Chase & Co | 3 |
| PEP | PepsiCo Inc | 3 |
| PYPL | PayPal Holdings, Inc. | 3 |
| TSCO | Tractor Supply Co | 3 |
| TXN | Texas Instruments Inc | 3 |
| ADM | Archer-Daniels-Midland Co | 2 |
| AMGN | Amgen Inc | 2 |
| ARKK | ARK Innovation ETF | 2 |
| BMY | Bristol Myers Squibb Co | 2 |
| CARR | Carrier Global Corp | 2 |
| CTVA | Corteva, Inc. | 2 |
| DEO | Diageo plc | 2 |
Counted across all 204 disclosures.
Other members
John BoozmanKatie Boyd BrittAdam SchiffJohn HickenlooperTom CarperAshley MoodyMarco RubioJim Banks