Katie Boyd Britt stock trades
Every stock transaction Senator Katie Boyd Britt (Republican, AL) has disclosed under the STOCK Act. 23 disclosures across 12 companies between Apr 14, 2025 and Jan 28, 2026, newest first.
Disclosures
| Date | Ticker | Company | Transaction | Asset | Amount | Owner | Account |
|---|---|---|---|---|---|---|---|
| 2026-01-28 | JPM | JPMorgan Chase & Co | Sale | Stock | $1,001 - $15,000 | Spouse | |
| 2025-11-07 | V | Visa Inc. | Purchase | Stock | $1,001 - $15,000 | Spouse | |
| 2025-11-07 | AMZN | Amazon.com Inc | Sale (Partial) | Stock | $1,001 - $15,000 | Spouse | |
| 2025-11-07 | UPS | United Parcel Service Inc | Purchase | Stock | $1,001 - $15,000 | Spouse | |
| 2025-11-07 | GOOG | Alphabet Inc. | Sale (Partial) | Stock | $1,001 - $15,000 | Spouse | |
| 2025-11-07 | AAPL | Apple Inc. | Sale (Partial) | Stock | $1,001 - $15,000 | Spouse | |
| 2025-11-07 | NVDA | NVIDIA Corp | Sale (Partial) | Stock | $1,001 - $15,000 | Spouse | |
| 2025-04-30 | XOM | ExxonMobil Holdings Corp | Sale | Stock | $1,001 - $15,000 | Spouse | |
| 2025-04-30 | NVDA | NVIDIA Corp | Purchase | Stock | $1,001 - $15,000 | Spouse | |
| 2025-04-30 | UNH | UnitedHealth Group Inc | Sale | Stock | $1,001 - $15,000 | Spouse | |
| 2025-04-30 | AAPL | Apple Inc. | Purchase | Stock | $1,001 - $15,000 | Spouse | |
| 2025-04-30 | AMZN | Amazon.com Inc | Purchase | Stock | $1,001 - $15,000 | Spouse | |
| 2025-04-14 | NVDA | NVIDIA Corp | Purchase | Stock | $1,001 - $15,000 | Spouse | |
| 2025-04-14 | UNH | UnitedHealth Group Inc | Purchase | Stock | $1,001 - $15,000 | Spouse | |
| 2025-04-14 | MSFT | Microsoft Corp | Purchase | Stock | $1,001 - $15,000 | Spouse | |
| 2025-04-14 | V | Visa Inc. | Purchase | Stock | $1,001 - $15,000 | Spouse | |
| 2025-04-14 | WMT | Walmart Inc. | Purchase | Stock | $1,001 - $15,000 | Spouse | |
| 2025-04-14 | AMZN | Amazon.com Inc | Purchase | Stock | $1,001 - $15,000 | Spouse | |
| 2025-04-14 | AAPL | Apple Inc. | Purchase | Stock | $1,001 - $15,000 | Spouse | |
| 2025-04-14 | EOG | EOG Resources Inc | Purchase | Stock | $1,001 - $15,000 | Spouse | |
| 2025-04-14 | GOOG | Alphabet Inc. | Purchase | Stock | $1,001 - $15,000 | Spouse | |
| 2025-04-14 | JPM | JPMorgan Chase & Co | Purchase | Stock | $1,001 - $15,000 | Spouse | |
| 2025-04-14 | XOM | ExxonMobil Holdings Corp | Purchase | Stock | $1,001 - $15,000 | Spouse |
Trades against SPY
Modeled from the disclosures, the shares bought since Apr 14, 2025 are up 37.0% on the money put in. The same money put into SPY on the same days would be up 27.2%. That is 9.8 percentage points ahead of SPY.
Of 16 share purchases with a price, 12 have since risen more than SPY. Of 7 sales, 4 were followed by the stock doing worse than SPY.
A model, not the member's account. Each purchase buys the middle of its filed range at that day's close, each sale sells from what the model holds, and the same money goes into and out of SPY on the same days. Dividends are reinvested on both sides. Prices to Nov 6, 2026.
About these disclosures
Katie Boyd Britt, a Republican senator from Alabama, has disclosed 23 transactions across 12 companies between Apr 2025 and Jan 2026: 16 purchases and 7 sales. The reported amounts add up to between $23,023 and $345,000. The companies that come up most are Apple Inc. (AAPL, 3 transactions), Amazon.com Inc (AMZN, 3) and NVIDIA Corp (NVDA, 3). Every one is in the smallest reporting bracket, $1,001 to $15,000.
Apple Inc. (AAPL) has also been disclosed by 44 other members, in 148 transactions: 73 purchases and 75 sales. The most frequent are Cleo Fields, Ed Case, Lisa McClain and David Taylor.
Other members from Alabama with disclosures on record: Tommy Tuberville, Robert Aderholt and Terri Sewell.
Companies disclosed most often
| Ticker | Company | Disclosures |
|---|---|---|
| AAPL | Apple Inc. | 3 |
| AMZN | Amazon.com Inc | 3 |
| NVDA | NVIDIA Corp | 3 |
| GOOG | Alphabet Inc. | 2 |
| JPM | JPMorgan Chase & Co | 2 |
| UNH | UnitedHealth Group Inc | 2 |
| V | Visa Inc. | 2 |
| XOM | ExxonMobil Holdings Corp | 2 |
| EOG | EOG Resources Inc | 1 |
| MSFT | Microsoft Corp | 1 |
| UPS | United Parcel Service Inc | 1 |
| WMT | Walmart Inc. | 1 |
Counted across all 23 disclosures.
Other members
Tommy TubervilleJohn BoozmanAdam SchiffJohn HickenlooperTom CarperAshley MoodyMarco RubioJim Banks