Adam Smith stock trades
Every stock transaction Representative Adam Smith (Democrat, WA-9) has disclosed under the STOCK Act. 16 disclosures across 16 companies, newest first.
Disclosures
| Date | Ticker | Company | Transaction | Asset | Amount | Owner | Account |
|---|---|---|---|---|---|---|---|
| 2025-08-08 | WY | Weyerhaeuser Co | Sale | Stock | $1,001 - $15,000 | Spouse | Baird Trust Company TTEE FBO/Inherited Beneficiary IRA/John E... |
| 2025-08-08 | DIS | Walt Disney Co | Sale | Stock | $1,001 - $15,000 | Spouse | Baird Trust Company TTEE FBO/Inherited Beneficiary IRA/John E... |
| 2025-08-08 | UPS | United Parcel Service Inc | Sale | Stock | $1,001 - $15,000 | Spouse | Baird Trust Company TTEE FBO/Inherited Beneficiary IRA/John E... |
| 2025-08-08 | UNP | Union Pacific Corp | Sale | Stock | $1,001 - $15,000 | Spouse | Baird Trust Company TTEE FBO/Inherited Beneficiary IRA/John E... |
| 2025-08-08 | TSLA | Tesla, Inc. | Sale | Stock | $1,001 - $15,000 | Spouse | Baird Trust Company TTEE FBO/Inherited Beneficiary IRA/John E... |
| 2025-08-08 | RSG | Republic Services, Inc. | Sale | Stock | $1,001 - $15,000 | Spouse | Baird Trust Company TTEE FBO/Inherited Beneficiary IRA/John E... |
| 2025-08-08 | PG | Procter & Gamble Co | Sale | Stock | $1,001 - $15,000 | Spouse | Baird Trust Company TTEE FBO/Inherited Beneficiary IRA/John E... |
| 2025-08-08 | PCAR | PACCAR Inc | Sale | Stock | $1,001 - $15,000 | Spouse | Baird Trust Company TTEE FBO/Inherited Beneficiary IRA/John E... |
| 2025-08-08 | NEM | Newmont Corp | Sale | Stock | $1,001 - $15,000 | Spouse | Baird Trust Company TTEE FBO/Inherited Beneficiary IRA/John E... |
| 2025-08-08 | MSFT | Microsoft Corp | Sale | Stock | $1,001 - $15,000 | Spouse | Baird Trust Company TTEE FBO/Inherited Beneficiary IRA/John E... |
| 2025-08-08 | DE | Deere & Co | Sale | Stock | $1,001 - $15,000 | Spouse | Baird Trust Company TTEE FBO/Inherited Beneficiary IRA/John E... |
| 2025-08-08 | CVS | CVS Health Corp | Sale | Stock | $1,001 - $15,000 | Spouse | Baird Trust Company TTEE FBO/Inherited Beneficiary IRA/John E... |
| 2025-08-08 | C | Citigroup Inc | Sale | Stock | $1,001 - $15,000 | Spouse | Baird Trust Company TTEE FBO/Inherited Beneficiary IRA/John E... |
| 2025-08-08 | AAPL | Apple Inc. | Sale | Stock | $1,001 - $15,000 | Spouse | Baird Trust Company TTEE FBO/Inherited Beneficiary IRA/John E... |
| 2025-08-08 | GOOG | Alphabet Inc. | Sale | Stock | $1,001 - $15,000 | Spouse | Baird Trust Company TTEE FBO/Inherited Beneficiary IRA/John E... |
| 2025-08-08 | ALK | Alaska Air Group, Inc. | Sale | Stock | $1,001 - $15,000 | Spouse | Baird Trust Company TTEE FBO/Inherited Beneficiary IRA/John E... |
Trades against SPY
A line needs at least 5 share purchases with a price, and this member has none.
Of 16 sales, 8 were followed by the stock doing worse than SPY.
Each trade is measured against SPY from its trade date's close to the latest, with dividends reinvested on both sides. Prices to Nov 6, 2026.
About these disclosures
Adam Smith, a Democratic representative for Washington's 9th district, has disclosed 16 transactions across 16 companies in Aug 2025: 16 sales. The reported amounts add up to between $16,016 and $240,000. The companies include Apple Inc. (AAPL), Alaska Air Group, Inc. (ALK) and Citigroup Inc (C). Every one is in the smallest reporting bracket, $1,001 to $15,000.
Apple Inc. (AAPL) has also been disclosed by 44 other members, in 150 transactions: 75 purchases and 75 sales. The most frequent are Cleo Fields, Ed Case, Lisa McClain and David Taylor.
Other members from Washington with disclosures on record: Dan Newhouse, Emily Randall, Pramila Jayapal and Rick Larsen.
Companies disclosed most often
| Ticker | Company | Disclosures |
|---|---|---|
| AAPL | Apple Inc. | 1 |
| ALK | Alaska Air Group, Inc. | 1 |
| C | Citigroup Inc | 1 |
| CVS | CVS Health Corp | 1 |
| DE | Deere & Co | 1 |
| DIS | Walt Disney Co | 1 |
| GOOG | Alphabet Inc. | 1 |
| MSFT | Microsoft Corp | 1 |
| NEM | Newmont Corp | 1 |
| PCAR | PACCAR Inc | 1 |
| PG | Procter & Gamble Co | 1 |
| RSG | Republic Services, Inc. | 1 |
| TSLA | Tesla, Inc. | 1 |
| UNP | Union Pacific Corp | 1 |
| UPS | United Parcel Service Inc | 1 |
| WY | Weyerhaeuser Co | 1 |
Counted across all 16 disclosures.
Other members
Dan NewhouseRobert WittmanEmily RandallJohn McGuirePramila JayapalJennifer McClellanRick LarsenGerald Connolly