Rick Larsen stock trades
Every stock transaction Representative Rick Larsen (Democrat, WA-2) has disclosed under the STOCK Act. 36 disclosures across 30 companies between 2025-01-07 and 2026-07-08, newest first.
Disclosures
| Date | Ticker | Company | Transaction | Amount |
|---|---|---|---|---|
| 2026-07-08 | SPGI | S&P Global Inc. | Sale | $1,001 - $15,000 |
| 2026-07-08 | MCK | McKesson Corp | Purchase | $1,001 - $15,000 |
| 2026-07-08 | APH | Amphenol Corp | Purchase | $1,001 - $15,000 |
| 2026-07-08 | ABT | Abbott Laboratories | Sale | $1,001 - $15,000 |
| 2026-04-07 | WAB | Westinghouse Air Brake Technologies Corp | Purchase | $1,001 - $15,000 |
| 2026-04-07 | SNDA | Sonida Senior Living, Inc. | Sale | $1,001 - $15,000 |
| 2026-04-07 | PAYX | Paychex Inc | Sale | $1,001 - $15,000 |
| 2026-04-07 | NEE | NextEra Energy Inc | Purchase | $1,001 - $15,000 |
| 2026-04-07 | CASY | Casey's General Stores Inc | Purchase | $1,001 - $15,000 |
| 2026-04-07 | CARR | Carrier Global Corp | Purchase | $1,001 - $15,000 |
| 2026-04-07 | BR | Broadridge Financial Solutions, Inc. | Sale | $1,001 - $15,000 |
| 2026-04-07 | AWK | American Water Works Company, Inc. | Sale | $1,001 - $15,000 |
| 2026-04-07 | AXP | American Express Co | Sale | $1,001 - $15,000 |
| 2026-03-31 | SNDA | Sonida Senior Living, Inc. | Exchange | $1,001 - $15,000 |
| 2026-01-07 | WM | Waste Management Inc | Purchase | $1,001 - $15,000 |
| 2026-01-07 | VRSK | Verisk Analytics, Inc. | Sale | $1,001 - $15,000 |
| 2026-01-07 | MDLZ | Mondelez International, Inc. | Sale | $1,001 - $15,000 |
| 2026-01-07 | META | Meta Platforms, Inc. | Purchase | $1,001 - $15,000 |
| 2026-01-07 | ESS | Essex Property Trust, Inc. | Sale | $1,001 - $15,000 |
| 2026-01-07 | DRI | Darden Restaurants Inc | Purchase | $1,001 - $15,000 |
| 2025-10-06 | ZTS | Zoetis Inc. | Sale | $1,001 - $15,000 |
| 2025-10-06 | WMT | Walmart Inc. | Purchase | $1,001 - $15,000 |
| 2025-10-06 | ODFL | Old Dominion Freight Line, Inc. | Sale | $1,001 - $15,000 |
| 2025-10-06 | CL | Colgate-Palmolive Co | Sale | $1,001 - $15,000 |
| 2025-10-06 | AEP | American Electric Power Co Inc | Purchase | $1,001 - $15,000 |
| 2025-10-06 | ABT | Abbott Laboratories | Purchase | $1,001 - $15,000 |
| 2025-04-09 | NEE | NextEra Energy Inc | Sale | $1,001 - $15,000 |
| 2025-04-09 | AXP | American Express Co | Purchase | $1,001 - $15,000 |
| 2025-01-07 | VRSK | Verisk Analytics, Inc. | Purchase | $1,001 - $15,000 |
| 2025-01-07 | UNH | UnitedHealth Group Inc | Sale | $1,001 - $15,000 |
| 2025-01-07 | GD | General Dynamics Corp | Sale | $1,001 - $15,000 |
| 2025-01-07 | CMCSA | Comcast Corp | Sale | $1,001 - $15,000 |
| 2025-01-07 | CTAS | Cintas Corp | Purchase | $1,001 - $15,000 |
| 2025-01-07 | BR | Broadridge Financial Solutions, Inc. | Purchase | $1,001 - $15,000 |
| 2025-01-07 | BAH | Booz Allen Hamilton Holding Corp | Sale | $1,001 - $15,000 |
| 2025-01-07 | GOOGL | Alphabet Inc. | Purchase | $1,001 - $15,000 |
Companies disclosed most often
| Ticker | Company | Disclosures |
|---|---|---|
| ABT | Abbott Laboratories | 2 |
| AXP | American Express Co | 2 |
| BR | Broadridge Financial Solutions, Inc. | 2 |
| NEE | NextEra Energy Inc | 2 |
| SNDA | Sonida Senior Living, Inc. | 2 |
| VRSK | Verisk Analytics, Inc. | 2 |
| AEP | American Electric Power Co Inc | 1 |
| APH | Amphenol Corp | 1 |
| AWK | American Water Works Company, Inc. | 1 |
| BAH | Booz Allen Hamilton Holding Corp | 1 |
| CARR | Carrier Global Corp | 1 |
| CASY | Casey's General Stores Inc | 1 |
| CL | Colgate-Palmolive Co | 1 |
| CMCSA | Comcast Corp | 1 |
| CTAS | Cintas Corp | 1 |
| DRI | Darden Restaurants Inc | 1 |
| ESS | Essex Property Trust, Inc. | 1 |
| GD | General Dynamics Corp | 1 |
| GOOGL | Alphabet Inc. | 1 |
| MCK | McKesson Corp | 1 |
| MDLZ | Mondelez International, Inc. | 1 |
| META | Meta Platforms, Inc. | 1 |
| ODFL | Old Dominion Freight Line, Inc. | 1 |
| PAYX | Paychex Inc | 1 |
| SPGI | S&P Global Inc. | 1 |
Counted across all 36 disclosures.
Other members
Carol MillerPramila JayapalEmily RandallDan NewhouseAdam SmithRobert WittmanJohn McGuireJennifer McClellan