BGC Group, Inc. (BGC)
BGC Group, Inc. operates as a financial brokerage and technology company in the United States, Europe, the Middle East, Africa, and the Asia Pacific. The company offers various brokerage services, such as government bonds and corporate bonds as well as interest rate derivatives and credit derivatives, foreign exchange, fixed income products, equities and futures and options; and brokerage and trade execution of ECS products, including listed derivatives and physical commodities in the oil and refined, and environmental and energy transition markets; and ship chartering services. It also provides price discovery, trade execution, brokerage services, clearing, information, and other back-office services to financial and non-financial institutions. The company also operates BGC Compute Infrastructure Markets, a division focused on the secondary market for compute and memory capacity. In addition, the company offers financial technology solutions, network and connectivity solutions, market data and related information services, market infrastructure, and post-trade services. Further, the company's integrated platform is designed to provide flexibility to customers regarding price discovery, trade execution and processing of transactions, as well as accessing liquidity through its platforms, for transactions executed either OTC or through an exchange. It primarily serves banks, broker-dealers, trading firms, hedge funds, governments, corporations, investment firms, commodity trading firms, and end users. BGC Group, Inc. was founded in 1945 and is headquartered in New York, New York.
- Symbol
- BGC
- Exchange
- Nasdaq
- Sector
- Financial Services
- Industry
- Capital Markets
- Market cap
- $5.75B
- 52 week range
- 8.27 - 12.89
Valuation
- Share price
- $12.10 (close of 2026-09-23)
- P/E (TTM)
- 29.51x
- Price to book
- 4.52x
- Price to free cash flow
- 11.88x
- Enterprise value
- $6.76B
- Book value per share
- $2.68
Price performance
| Period | Change |
|---|
| 1 day | -2.81% |
| 5 days | -0.33% |
| 1 month | +2.11% |
| 3 months | -3.66% |
| 6 months | +26.17% |
| Year to date | +35.50% |
| 1 year | +26.04% |
| 3 years | +132.69% |
| 5 years | +134.50% |
| 10 years | +107.91% |
| All time | -57.18% |
Profitability and growth
- Return on equity
- 13.53%
- Return on assets
- 3.51%
- Net margin
- 6.35%
- EBITDA margin
- 18.46%
- Revenue growth
- 34.72%
- Net income growth
- 25.75%
- Free cash flow growth
- 30.50%
Cash flow and balance sheet
- Free cash flow yield (TTM)
- 8.42%
- Net debt to EBITDA
- 1.97x
Latest reported year
- Period end
- 2025-12-31
- Fiscal year
- 2025
- Revenue
- $2.44B
- EBITDA
- $450.80M
- Net income
- $154.96M
- Earnings per share
- $0.31
- Interest expense
- $125.32M
- Shares outstanding
- 476.36M
Income statement by year
| Period end | Revenue | Net income | EPS |
|---|
| 2025-12-31 | $2.44B | $154.96M | $0.31 |
| 2024-12-31 | $1.81B | $123.23M | $0.26 |
| 2023-12-31 | $1.61B | $38.77M | $0.08 |
| 2022-12-31 | $1.41B | $58.87M | $0.13 |
| 2021-12-31 | $1.66B | $153.49M | $0.33 |
| 2020-12-31 | $1.69B | $50.92M | $0.12 |
| 2019-12-31 | $1.76B | $43.90M | $0.13 |
| 2018-12-31 | $1.60B | $202.20M | $0.62 |
| 2017-12-31 | $1.75B | $51.48M | $0.18 |
| 2016-12-31 | $1.55B | $185.02M | $0.67 |
Margins and returns by year
| Period end | Net margin | Return on equity |
|---|
| 2025-12-31 | 6.35% | 13.53% |
| 2024-12-31 | 6.80% | 11.42% |
| 2023-12-31 | 2.41% | 4.32% |
| 2022-12-31 | 4.18% | 8.03% |
| 2021-12-31 | 9.23% | 23.14% |
| 2020-12-31 | 3.01% | 6.28% |
| 2019-12-31 | 2.49% | 6.02% |
| 2018-12-31 | 12.60% | 23.64% |
| 2017-12-31 | 2.94% | 4.56% |
| 2016-12-31 | 11.90% | 11.33% |
Cash and debt by year
| Period end | Cash | Debt |
|---|
| 2025-12-31 | $851.50M | $1.78B |
| 2024-12-31 | $711.58M | $1.34B |
| 2023-12-31 | $655.64M | $1.18B |
| 2022-12-31 | $484.99M | $1.05B |
| 2021-12-31 | $553.60M | $1.05B |
| 2020-12-31 | $596.29M | $1.32B |
| 2019-12-31 | $415.38M | $1.14B |
| 2018-12-31 | $336.54M | $763.55M |
| 2017-12-31 | $513.31M | $575.03M |
| 2016-12-31 | $535.61M | $965.77M |
Free cash flow by year
| Period end | Free cash flow | Stock-based compensation |
|---|
| 2025-12-31 | $372.87M | - |
| 2024-12-31 | $285.73M | - |
| 2023-12-31 | $390.28M | - |
| 2022-12-31 | $213.77M | - |
| 2021-12-31 | $407.07M | - |
| 2020-12-31 | $271.78M | - |
| 2019-12-31 | $194.44M | - |
| 2018-12-31 | $-91.87M | $50.30M |
| 2017-12-31 | $367.72M | - |
| 2016-12-31 | $-124.44M | - |
Dividend history
- Most recent payment
- 2026-08-19
- Paid in the last twelve months
- $0.08
| Payment date | Dividend per share |
|---|
| 2026-08-19 | $0.02 |
| 2026-05-27 | $0.02 |
| 2026-03-04 | $0.02 |
| 2025-11-26 | $0.02 |
| 2025-08-20 | $0.02 |
| 2025-05-27 | $0.02 |
| 2025-03-06 | $0.02 |
| 2024-11-21 | $0.02 |
Investor relations
Next earnings report
- Next confirmed report
- 2026-11-05
- Consensus EPS estimate
- $0.33
Past earnings dates
| Reported | Fiscal period | EPS estimate |
|---|
| 2026-07-30 | Jun/2026 | $0.34 |
| 2026-05-07 | - | - |
| 2026-02-12 | - | - |
| 2025-11-06 | - | - |
| 2025-07-31 | - | - |
| 2025-07-28 | - | - |
| 2025-05-07 | - | - |
| 2025-04-28 | - | - |
Filings and sources
- Company website
- bgcg.com
- SEC filings
- 10-K, 10-Q and 8-K on EDGAR
- Earnings calendar
- All upcoming reports
Similar companies
Morgan Stanley (MS) · Goldman Sachs Group Inc (GS) · Charles Schwab Corp (SCHW) · MarketAxess Holdings Inc (MKTX) · BlackRock, Inc. (BLK) · Blackstone Inc. (BX) · KKR & Co. Inc. (KKR) · Ameriprise Financial Inc (AMP)
All Financial Services companies
Understanding these figures
Price-to-earnings ratio · Discounted cash flow · Free cash flow · Earnings per share · Return on equity · Gross margin vs net margin · Reading a balance sheet · Debt and leverage · Dividend yield · Insider transactions and Form 4 · How to read a stock chart
Explore
Company directory · S&P 500 heatmap · Earnings calendar · Super investor holdings · Congress trades