DigitalBridge Group, Inc. (DBRG)
DigitalBridge Group, Inc. is a leading global alternative asset manager dedicated to investing in digital infrastructure. With a heritage of more than 30 years investing in and operating businesses across the digital ecosystem, including cell towers, data centers, fiber, small cells, and edge infrastructure, DigitalBridge manages infrastructure assets on behalf of its limited partners and shareholders. The firm is headquartered in Boca Raton, Florida, with offices across North America, Europe, the Middle East, and Asia. DigitalBridge Group, Inc. was incorporated in 1991 in Maryland and is based in Boca Raton, Florida.
- Symbol
- DBRG
- Exchange
- NYSE
- Sector
- Financial Services
- Industry
- Asset Management
- Market cap
- $2.90B
- 52 week range
- 8.94 - 15.99
Valuation
- Share price
- $15.99 (close of 2026-09-23)
- P/E (TTM)
- 10.32x
- Price to book
- 1.11x
- Price to free cash flow
- 16.21x
- Enterprise value
- $2.71B
- Book value per share
- $14.37
Price performance
| Period | Change |
|---|
| 1 day | +0.44% |
| 5 days | +0.82% |
| 1 month | +0.38% |
| 3 months | +1.46% |
| 6 months | +3.97% |
| Year to date | +4.24% |
| 1 year | +30.00% |
| 3 years | -2.56% |
| 5 years | -38.21% |
| 10 years | -67.79% |
| All time | -78.74% |
Profitability and growth
- Return on equity
- 5.87%
- Return on assets
- 4.15%
- Net margin
- 151.00%
- EBITDA margin
- 188.42%
- Revenue growth
- -84.52%
- Net income growth
- 101.18%
- Free cash flow growth
- 356.33%
Cash flow and balance sheet
- Free cash flow yield (TTM)
- 6.17%
- Net debt to EBITDA
- -0.61x
Latest reported year
- Period end
- 2025-12-31
- Fiscal year
- 2025
- Revenue
- $93.96M
- EBITDA
- $177.04M
- Net income
- $141.87M
- Earnings per share
- $0.46
- Shares outstanding
- 175.46M
Income statement by year
| Period end | Revenue | Net income | EPS |
|---|
| 2025-12-31 | $93.96M | $141.87M | $0.46 |
| 2024-12-31 | $607.03M | $70.52M | $0.07 |
| 2023-12-31 | $821.38M | $185.28M | $0.78 |
| 2022-12-31 | $694.77M | $-321.80M | $-2.47 |
| 2021-12-31 | $387.83M | $-310.10M | $-3.14 |
| 2020-12-31 | $416.43M | $-2.68B | $-23.25 |
| 2019-12-31 | $61.03M | $-1.05B | $-9.64 |
| 2018-12-31 | $1.17B | $-519.61M | $-5.12 |
| 2017-12-31 | $2.55B | $-197.89M | $-2.56 |
| 2016-12-31 | $838.86M | $115.32M | $1.56 |
Margins and returns by year
| Period end | Net margin | Return on equity |
|---|
| 2025-12-31 | 151.00% | 5.87% |
| 2024-12-31 | 11.62% | 2.86% |
| 2023-12-31 | 22.56% | 7.44% |
| 2022-12-31 | -46.32% | -7.20% |
| 2021-12-31 | -79.96% | -6.31% |
| 2020-12-31 | -642.55% | -38.31% |
| 2019-12-31 | -1718.43% | -11.75% |
| 2018-12-31 | -44.34% | -4.66% |
| 2017-12-31 | -7.76% | -1.60% |
| 2016-12-31 | 13.75% | 2.05% |
Cash and debt by year
| Period end | Cash | Debt |
|---|
| 2025-12-31 | $382.51M | $298.80M |
| 2024-12-31 | $302.15M | $296.36M |
| 2023-12-31 | $345.33M | $371.78M |
| 2022-12-31 | $855.56M | $569.38M |
| 2021-12-31 | $1.23B | $4.86B |
| 2020-12-31 | $703.54M | $3.93B |
| 2019-12-31 | $1.21B | $5.52B |
| 2018-12-31 | $461.91M | $8.98B |
| 2017-12-31 | $921.82M | $10.83B |
| 2016-12-31 | $376.00M | $3.72B |
Free cash flow by year
| Period end | Free cash flow | Stock-based compensation |
|---|
| 2025-12-31 | $257.98M | $34.22M |
| 2024-12-31 | $56.53M | $34.72M |
| 2023-12-31 | $233.64M | $67.64M |
| 2022-12-31 | $262.58M | $54.71M |
| 2021-12-31 | $248.24M | $59.42M |
| 2020-12-31 | $89.89M | $34.96M |
| 2019-12-31 | $170.87M | $39.57M |
| 2018-12-31 | $506.96M | $41.88M |
| 2017-12-31 | $582.55M | $154.43M |
| 2016-12-31 | $405.17M | $13.64M |
Dividend history
- Most recent payment
- 2026-06-30
- Paid in the last twelve months
- $0.04
| Payment date | Dividend per share |
|---|
| 2026-06-30 | $0.01 |
| 2026-03-31 | $0.01 |
| 2025-12-31 | $0.01 |
| 2025-09-30 | $0.01 |
| 2025-06-30 | $0.01 |
| 2025-03-31 | $0.01 |
| 2024-12-31 | $0.01 |
| 2024-09-30 | $0.01 |
Investor relations
Next earnings report
- Next confirmed report
- 2026-10-29
Past earnings dates
| Reported | Fiscal period | EPS estimate |
|---|
| 2026-08-04 | Jun/2026 | - |
| 2026-04-28 | - | - |
| 2026-02-25 | - | - |
| 2025-10-30 | - | - |
| 2025-08-07 | - | - |
| 2025-05-01 | - | - |
| 2025-04-28 | - | - |
| 2025-02-20 | - | - |
Filings and sources
- Company website
- digitalbridge.com
- SEC filings
- 10-K, 10-Q and 8-K on EDGAR
- Earnings calendar
- All upcoming reports
Similar companies
BlackRock, Inc. (BLK) · Blackstone Inc. (BX) · KKR & Co. Inc. (KKR) · Ameriprise Financial Inc (AMP) · Northern Trust Corp (NTRS) · Raymond James Financial Inc (RJF) · Principal Financial Group Inc (PFG) · T. Rowe Price Group Inc (TROW)
All Financial Services companies
Understanding these figures
Price-to-earnings ratio · Discounted cash flow · Free cash flow · Earnings per share · Return on equity · Gross margin vs net margin · Reading a balance sheet · Debt and leverage · Dividend yield · Insider transactions and Form 4 · How to read a stock chart
Explore
Company directory · S&P 500 heatmap · Earnings calendar · Super investor holdings · Congress trades